Fantom
#20 by supply
321.6M
Total Stablecoin Value
0.11%
% of Total Stablecoin Supply
15 stablecoins
Stablecoins
Fantom represents 0.11% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Fantom
USDC (181,452,829)
USDC (181,452,829)
Supply Distribution
Breakdown of stablecoin supply on Fantom:
... and 9 more stablecoins
All Stablecoins on Fantom
| Rank | Name | Symbol | Price | Supply on Fantom | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 181,452,829 | No data |
| 2 | Tether | USDT | $0.999 | 82,842,685 | No data |
| 3 | Dai | DAI | $0.999 | 35,092,651 | No data |
| 4 | Freedom Dollar | FUSD | $0.999 | 18,929,628 | No data |
| 5 | Magic Internet Money (Arbitrum) | MIM | $0.998 | 1,334,248 | No data |
| 6 | Legacy Frax Dollar | FRAX | $0.992 | 530,137 | No data |
| 7 | TrueUSD | TUSD | $0.998 | 465,587 | No data |
| 8 | DOLA | DOLA | $0.997 | 462,533 | No data |
| 9 | Alchemix USD | ALUSD | $0.991 | 169,029 | No data |
| 10 | Binance-Peg BUSD | BUSD | $0.999 | 134,075 | No data |
| 11 | Parallel | PAR | $1.250 | 85,847 | No data |
| 12 | EURA | EURA | $1.190 | 63,049 | No data |
| 13 | Neutrl USD | NUSD | $0.999 | 23,170 | No data |
| 14 | Liquity USD | LUSD | $1.000 | 305 | No data |
| 15 | Synthetix sUSD | SUSD | $0.748 | 44 | No data |
Blockchain Analysis
Market Position
Rank #20
Rank #20