Stablecoins

203 Total Stablecoins
$309.6B Total Market Cap
$99.7B 24h Volume
148 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $1.000 USD $183.6B 59.31% $89.4B Tron, Ethereum + 91 more
2 USDC $1.000 USD $74.7B 24.15% $4.2B Ethereum, Solana + 110 more
3 USDS $1.000 USD $9.9B 3.19% $16.3M Ethereum, Base + 4 more
4 USDE $0.999 USD $6.1B 1.97% $133.4M Ethereum, Plasma + 21 more
5 USD1 $0.999 USD $4.8B 1.54% $4.9B Ethereum, BSC + 6 more
6
DAI Dai
DAI $1.000 USD $4.2B 1.35% $76.3M Ethereum, Polygon + 40 more
7 PYUSD $1.000 USD $4.1B 1.32% $147.4M Ethereum, Solana + 5 more
8 BUIDL $1.000 USD $2.5B 0.80% No data Ethereum, Aptos + 6 more
9 USYC $1.117 USD $1.9B 0.61% No data BSC, Ethereum
10 USDF $0.997 USD $1.8B 0.57% $4.3M Ethereum, BSC
11 USDG $1.000 USD $1.6B 0.53% $52.6M Solana, X layer + 2 more
12 RLUSD $1.000 USD $1.6B 0.50% $101.1M Ethereum, Xrpl
13 BFUSD $0.999 - $1.3B 0.43% $7.9M Unknown
14 USDTB $0.999 USD $834.4M 0.27% $13.9M Ethereum, Solana
15 USDD $1.000 USD $743.3M 0.24% $3.8M Tron, Ethereum + 2 more
16 USD0 $0.998 USD $563.5M 0.18% $2.0M Ethereum, Arbitrum
17
GHO GHO
GHO $1.000 USD $527.3M 0.17% $10.5M Ethereum
18 TUSD $1.000 USD $494.3M 0.16% $7.0M Ethereum, Tron + 7 more
19 USDAI $0.999 USD $465.5M 0.15% No data Arbitrum, Plasma, Ethereum
20 EURC $1.180 EUR $464.6M 0.15% $33.5M Ethereum, Base + 7 more
21 FDUSD $0.999 USD $394.1M 0.13% $143.6M Ethereum, BSC + 4 more
22
USX USX
USX $1.000 USD $336.5M 0.11% $4.5M Solana
23 BUSD $1.001 USD $290.4M 0.09% $2.3M BSC, Avalanche + 23 more
24 CRVUSD $0.999 USD $289.8M 0.09% $29.1M Ethereum, Arbitrum + 10 more
25 FRAX $0.992 USD $273.7M 0.09% $3.0M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $230.8M 0.07% $1.5M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $557.4K Solana, Provenance
28 USDA $0.984 USD $217.2M 0.07% $6.0K Ethereum, Movement + 14 more
29 AUSD $1.000 USD $216.4M 0.07% $55.1M Ethereum, Monad + 11 more
30 USDC.N $1.001 - $192.3M 0.06% $224.2K Unknown
31 FLEXUSD $1.000 USD $166.4M 0.05% No data Ethereum, Smartbch
32 SATUSD $0.995 USD $158.5M 0.05% $5.9K BSC, Base + 8 more
33 EURS $1.280 EUR $158.3M 0.05% $8.4K Ethereum, Polygon + 4 more
34 GUSD $1.000 USD $149.7M 0.05% $1.4M Ethereum
35 DOLA $0.995 USD $126.7M 0.04% $2.1M Ethereum, Arbitrum + 6 more
36 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
37 PUSD $1.001 USD $120.2M 0.04% $0.00 Arbitrum
38 CUSD $1.016 USD $118.4M 0.04% $15.0K Ethereum, Megaeth
39 CASH $1.000 USD $118.3M 0.04% $7.7M Solana
40 FRXUSD $1.000 USD $113.0M 0.04% $5.0M Ethereum, Fraxtal + 18 more
41 FPI $1.143 VAR $111.1M 0.04% No data Ethereum, zkSync Era
42 AVUSD $0.992 USD $109.5M 0.04% $92.4K Avalanche
43 DUSD $0.999 USD $108.0M 0.03% $723.8K BSC, Solana
44 TBILL $1.135 USD $104.6M 0.03% No data Xrpl, Ethereum + 2 more
45 MNEE $0.998 USD $101.3M 0.03% $87.9K Ethereum
46 USDR $1.000 USD $100.4M 0.03% $13.7K Ethereum
47 XDAI $1.000 - $93.4M 0.03% $883.6K Unknown
48 USDZ $0.996 USD $93.2M 0.03% $8.0K Base, Ethereum + 2 more
49 USR $1.000 USD $91.7M 0.03% $436.8K Ethereum, Base + 4 more
50 JUSD $1.000 - $85.2M 0.03% $131.4K Unknown
51 EURCV $1.180 EUR $77.5M 0.03% $15.9M Ethereum, Solana
52 CGUSD $0.998 USD $74.8M 0.02% $1.10 Base
53 FEUSD $0.995 USD $74.6M 0.02% $300.4K Hyperliquid l1
54 SUSDA $0.894 - $67.3M 0.02% $12.75 Unknown
55 USDU $1.000 USD $66.5M 0.02% No data Solana, BSC
56 USDO $0.999 USD $65.7M 0.02% $3.6K Ethereum, BSC + 2 more
57 MIM $0.988 USD $64.9M 0.02% $40.9K Ethereum, Arbitrum + 12 more
58 JUPUSD $1.000 USD $64.5M 0.02% $2.1M Solana
59 FIDD $1.000 USD $62.1M 0.02% $41.1M Ethereum
60 XUSD $1.000 USD $61.4M 0.02% $10.8M BSC, Ethereum
61 USDM $1.002 USD $60.4M 0.02% $1.9M Megaeth, Ethereum
62 AEUR $1.170 EUR $56.2M 0.02% $12.7K Ethereum, BSC
63 YZUSD $1.000 USD $55.9M 0.02% $84.7K Plasma, Monad
64 EURI $1.180 EUR $55.4M 0.02% $4.5M Ethereum, BSC
65 USDGO $1.000 USD $50.0M 0.02% No data Solana
66 USDKG $1.000 - $50.0M 0.02% $179.3K Unknown
67 AUSDT $0.999 - $49.9M 0.02% $14.50 Unknown
68 USDP $1.000 USD $47.6M 0.02% $13.7M Ethereum, Solana + 2 more
69 USD+ $0.987 - $47.5M 0.02% $7.55 Unknown
70 USDX $1.000 USD $43.5M 0.01% No data Flare, Songbird, Ethereum
71 YUSD $1.000 USD $38.7M 0.01% $14.2K Ethereum, BSC
72 REUSD $0.986 USD $37.7M 0.01% $1.1M Ethereum, Avalanche + 4 more
73 LISUSD $0.998 USD $37.5M 0.01% $273.6K BSC
74 BRZ $0.193 REAL $36.3M 0.01% No data Gnosis, Solana + 10 more
75 ZCHF $1.290 CHF $35.1M 0.01% $1.1M Ethereum, Gnosis + 6 more
76 XTUSD $1.000 - $32.8M 0.01% $4.6M Unknown
77 USN $0.999 USD $31.5M 0.01% $327.8K Ethereum, Sophon, zkSync Era
78 HBD $0.929 - $31.4M 0.01% $18.21 Unknown
79 LUSD $1.005 USD $31.0M 0.01% $757.9K Ethereum, Op mainnet + 6 more
80 BOLD $1.005 USD $30.1M 0.01% $509.8K Ethereum, Op mainnet + 5 more
81 ZEUSD $1.000 USD $27.7M 0.01% No data Ethereum, Manta + 2 more
82
MIMATIC MAI
MIMATIC $1.001 - $27.6M 0.01% $14.2K Unknown
83 SUSD $0.822 USD $27.4M 0.01% $272.2K Ethereum, Op mainnet + 2 more
84 EURE $1.180 EUR $26.4M 0.01% $72.8K Gnosis, Ethereum + 5 more
85 USDCV $1.000 USD $26.3M 0.01% $11.9M Solana, Ethereum
86 BUCK $1.001 USD $26.1M 0.01% $273.1K Sui
87 USDN $1.000 USD $25.9M 0.01% $573.5K Noble
88 HONEY $0.999 USD $25.1M 0.01% $1.7M Berachain
89 USDB $1.000 USD $24.7M 0.01% $129.7K Blast
90 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
91 EUSD $0.999 USD $23.8M 0.01% $1.1M Base, Ethereum, Arbitrum
92 MUSD $1.000 USD $23.1M 0.01% $5.4M Linea, Ethereum
93 MSUSD $0.994 USD $22.0M 0.01% $9.4M Base, Ethereum + 2 more
94 USDH $1.000 USD $21.4M 0.01% $12.2M Hyperliquid l1
95 UTY $0.999 USD $21.0M 0.01% $48.4K Avalanche
96 USAT $1.000 USD $20.0M 0.01% No data Ethereum
97 NXUSD $0.981 USD $18.6M 0.01% $82.77 Avalanche, Polygon
98 MSY $1.027 - $18.4M 0.01% $70.2K Unknown
99 HYUSD $1.002 USD $17.6M 0.01% $367.1K Solana
100 FXUSD $1.002 USD $15.1M 0.00% $1.9M Ethereum
101 WEMIX$ $0.989 - $14.4M 0.00% $82.4K Unknown
102 XSGD $0.790 SGD $13.6M 0.00% $972.4K Ethereum, Polygon + 5 more
103 ALUSD $0.984 USD $13.6M 0.00% $54.3K Ethereum, Op mainnet + 2 more
104 EURR $1.170 EUR $13.5M 0.00% $1.5M Ethereum
105 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
106 SUIUSDE $0.998 - $12.8M 0.00% $195.2K Unknown
107 VCRED $0.996 - $12.6M 0.00% $1.5K Unknown
108 HOLLAR $0.998 USD $12.3M 0.00% $1.5M Hydradx
109 UUSD $0.946 USD $10.9M 0.00% $82.47 Tezos
110
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
111 INALPHA $0.954 - $10.4M 0.00% $0.00 Unknown
112 AZND $0.996 USD $10.2M 0.00% $410.1K Monad
113 IUSD $1.062 USD $10.1M 0.00% $268.6K Ethereum
114 WUSD $1.000 USD $10.1M 0.00% $278.4K Polygon, Ethereum
115 MONEY $0.997 - $10.0M 0.00% $4.92 Unknown
116 PMUSD $0.997 USD $9.6M 0.00% $748.6K Ethereum
117 FUSD $1.000 USD $9.0M 0.00% $152.1K Fantom
118 SBC $1.000 USD $8.7M 0.00% $7.1K Polygon, Ethereum + 7 more
119 BTCUSD $1.001 USD $8.5M 0.00% $15.8K Base, Bifrost network
120 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
121 CRVFRAX $1.009 - $8.3M 0.00% $2.9M Unknown
122 LUAUSD $0.966 - $7.7M 0.00% $29.0K Unknown
123 USD3 $1.085 USD $7.2M 0.00% $64.8K Ethereum, Base
124 OUSD $1.000 USD $6.8M 0.00% $616.0K Ethereum
125 A7A5 $0.013 RUB $6.6M 0.00% No data Tron, Ethereum
126 USDQ $1.000 USD $6.2M 0.00% $68.2M Ethereum, Xrpl + 2 more
127 CDXUSD $0.997 - $6.1M 0.00% $1.1K Unknown
128 HOME $1.000 USD $6.1M 0.00% No data Ethereum
129 EUROP $1.160 EUR $6.1M 0.00% $273.0K Ethereum, Plasma + 2 more
130 RAI $3.263 VAR $6.0M 0.00% No data Ethereum, Loopring + 5 more
131 BNUSD $0.997 USD $5.9M 0.00% $62.2K Icon, Avalanche + 7 more
132 ISC $2.250 VAR $5.7M 0.00% No data Solana
133 EURQ $1.180 EUR $5.6M 0.00% $15.8M Unknown
134 U $1.000 USD $5.5M 0.00% $72.2M BSC, Ethereum
135 SPUSD $1.002 - $5.5M 0.00% $175.41 Unknown
136 VCHF $1.290 CHF $5.3M 0.00% $153.8K Solana, Avalanche + 9 more
137
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
138 CDP $1.006 - $4.8M 0.00% $107.0K Unknown
139 TGBP $1.350 GBP $4.8M 0.00% $3.0K Ethereum, Base + 4 more
140 DOC $0.994 USD $4.8M 0.00% $19.7K Rootstock, Arbitrum, Ethereum
141 AUDD $0.705 AUD $4.8M 0.00% $107.4K Stellar, Ethereum + 6 more
142 NECT $0.955 USD $4.5M 0.00% $26.7K Berachain
143 CEUR $1.179 EUR $4.4M 0.00% No data Celo, Solana + 2 more
144 PAI $1.013 USD $4.3M 0.00% No data Solana
145 DJED $1.010 USD $4.1M 0.00% $159.0K Cardano
146 EURA $1.180 EUR $4.0M 0.00% $44.7K Ethereum, Arbitrum + 7 more
147 EURM $1.180 - $3.7M 0.00% $199.4K Unknown
148 USP $0.954 USD $3.7M 0.00% $551.52 Avalanche
149 FEI $0.998 USD $3.4M 0.00% $4.2K Ethereum
150 DLLR $0.975 USD $3.4M 0.00% $6.9K Rootstock
151 USDSC $0.999 - $3.3M 0.00% $80.5K Unknown
152 VEUR $1.180 EUR $3.3M 0.00% $40.8K Solana, Avalanche + 9 more
153 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
154 USDXL $0.984 USD $3.1M 0.00% $18.7K Hyperliquid l1
155 USDV $1.001 USD $3.0M 0.00% $125.9K Solana
156 PAR $1.210 EUR $2.7M 0.00% $4.7K Ethereum, Polygon, Fantom
157 USDL $1.060 - $2.7M 0.00% $83.2K Unknown
158 SRUSD $1.130 - $2.7M 0.00% $4.50 Unknown
159 AUDX $0.705 - $2.6M 0.00% $21.3K Unknown
160 SSUPERUSD $1.067 - $2.4M 0.00% $46.2K Unknown
161
VAI Vai
VAI $0.998 USD $2.3M 0.00% $9.0K BSC
162 AUDM $0.700 AUD $2.2M 0.00% $54.2K Redbelly
163 USC $1.160 USD $2.0M 0.00% $37.3K Cronos
164 USDBR $0.908 - $2.0M 0.00% $2.73 Unknown
165 STUSD $0.997 - $2.0M 0.00% $3.3K Unknown
166 DEURO $1.140 - $1.9M 0.00% $231.6K Unknown
167 USDGLO $1.000 USD $1.9M 0.00% $11.5K Celo, Ethereum + 6 more
168 VUSD $0.998 - $1.8M 0.00% $34.1K Unknown
169 SILK $1.450 VAR $1.6M 0.00% $196.0K Secret
170 SCUSD $0.999 USD $1.6M 0.00% No data Sonic
171 USDAF $0.995 USD $1.6M 0.00% No data Ethereum
172 USDW $1.000 USD $1.4M 0.00% No data Ethereum
173 IST $0.997 - $1.4M 0.00% $3.7K Unknown
174 GGUSD $1.000 USD $1.3M 0.00% $22.0K Polygon, BSC, Solana
175 USND $0.994 USD $1.3M 0.00% No data Arbitrum
176 FXD $0.901 USD $1.3M 0.00% $30.2K Xdc
177 USDRIF $0.991 USD $1.3M 0.00% $5.7K Rootstock
178 NOTE $1.000 USD $1.2M 0.00% No data Canto
179 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
180 EURAU $1.180 EUR $1.2M 0.00% $1.9M Ethereum, Base
181 D $1.000 USD $1.1M 0.00% No data Saga
182 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
183 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
184 CADC $0.728 CAD $1.0M 0.00% $222.4K Base, Ethereum + 2 more
185 FLOAT $1.000 VAR $654.3K 0.00% No data Ethereum
186 UAHT $1.000 UAH $341.6K 0.00% No data Polygon
187 VGBP $1.305 GBP $215.6K 0.00% No data Solana, Base, Celo
188 TRYB $0.023 TRY $145.3K 0.00% No data Plasma, Ethereum + 5 more
189 EUROE $1.000 EUR $122.7K 0.00% No data Solana, Polygon + 3 more
190 VOLT $1.000 VAR $76.9K 0.00% No data Arbitrum, Ethereum
191 PHT $0.017 PHP $67.0K 0.00% No data Ethereum, Tron, Polygon
192 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
193 CREAL $0.198 REAL $41.4K 0.00% No data Celo
194 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
195 GYEN $0.005 JPY $24.9K 0.00% No data Ethereum, Stellar + 3 more
196 EEUR $1.180 EUR $23.2K 0.00% No data Polygon, BSC, Ethereum
197 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
198 EURT $0.070 EUR $20.1K 0.00% No data Ethereum, Polygon
199 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
200 CJPY $0.005 JPY $2.3K 0.00% No data Ethereum
201 SEUR $0.026 EUR $670.34 0.00% No data Ethereum, Op mainnet
202 IBEUR $0.010 EUR $307.16 0.00% No data Ethereum
203 ZUNETH $1.000 VAR $71.12 0.00% No data Ethereum