Stablecoins

204 Total Stablecoins
$309.6B Total Market Cap
$83.8B 24h Volume
148 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $1.000 USD $183.6B 59.31% $70.9B Tron, Ethereum + 92 more
2 USDC $1.000 USD $74.9B 24.19% $9.0B Ethereum, Solana + 109 more
3 USDS $1.000 USD $9.9B 3.20% $16.8M Ethereum, Base + 4 more
4 USDE $0.999 USD $6.1B 1.96% $98.8M Ethereum, Plasma + 21 more
5 USD1 $1.000 USD $4.7B 1.52% $2.8B Ethereum, BSC + 6 more
6
DAI Dai
DAI $0.998 USD $4.2B 1.35% $135.7M Ethereum, Polygon + 39 more
7 PYUSD $1.001 USD $4.1B 1.32% $254.4M Ethereum, Solana + 5 more
8 BUIDL $1.000 USD $2.5B 0.79% No data Ethereum, Aptos + 6 more
9 USYC $1.117 USD $1.9B 0.61% No data BSC, Ethereum
10 USDF $0.998 USD $1.8B 0.57% $753.0K Ethereum, BSC
11 USDG $1.000 USD $1.6B 0.53% $28.4M Solana, X layer + 2 more
12 RLUSD $1.000 USD $1.6B 0.50% $88.7M Ethereum, Xrpl
13 BFUSD $1.000 - $1.3B 0.43% $15.3M Unknown
14 USDTB $0.999 USD $834.8M 0.27% $7.0M Ethereum, Solana
15 USDD $1.000 USD $736.5M 0.24% $22.4M Tron, Ethereum + 2 more
16 USD0 $0.998 USD $563.7M 0.18% $200.6K Ethereum, Arbitrum
17
GHO GHO
GHO $1.000 USD $527.4M 0.17% $7.4M Ethereum
18 TUSD $0.999 USD $494.0M 0.16% $6.4M Ethereum, Tron + 6 more
19 USDAI $1.000 USD $465.0M 0.15% No data Arbitrum, Plasma, Ethereum
20 EURC $1.180 EUR $460.1M 0.15% $34.5M Ethereum, Base + 7 more
21 FDUSD $1.000 USD $385.8M 0.12% $66.6M Ethereum, BSC + 4 more
22
USX USX
USX $1.000 USD $338.6M 0.11% $636.4K Solana
23 BUSD $1.000 USD $290.2M 0.09% $3.2M BSC, Avalanche + 23 more
24 CRVUSD $0.994 USD $289.2M 0.09% $17.9M Ethereum, Arbitrum + 10 more
25 FRAX $0.992 USD $273.4M 0.09% $1.5M Ethereum, Fraxtal + 16 more
26 NUSD $0.998 USD $231.0M 0.07% $988.1K Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $15.4M Solana, Provenance
28 USDA $0.989 USD $218.2M 0.07% $89.26 Ethereum, Movement + 15 more
29 AUSD $1.000 USD $216.4M 0.07% $52.7M Ethereum, Monad + 11 more
30 USDC.N $0.997 - $191.2M 0.06% $432.6K Unknown
31 FLEXUSD $1.000 USD $166.3M 0.05% No data Ethereum, Smartbch
32 SATUSD $0.995 USD $158.4M 0.05% $3.9K BSC, Base + 8 more
33 EURS $1.250 EUR $155.1M 0.05% $28.3K Ethereum, Polygon + 4 more
34 GUSD $1.001 USD $149.9M 0.05% $1.3M Ethereum
35 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
36 DOLA $0.995 USD $123.2M 0.04% $1.7M Ethereum, Arbitrum + 6 more
37 CUSD $1.001 USD $121.3M 0.04% $23.4K Ethereum, Megaeth
38 PUSD $1.001 USD $120.2M 0.04% $0.00 Arbitrum
39 CASH $1.000 USD $117.2M 0.04% $11.4M Solana
40 FRXUSD $1.000 USD $111.4M 0.04% $3.4M Ethereum, Fraxtal + 18 more
41 FPI $1.145 VAR $111.4M 0.04% No data Ethereum, zkSync Era
42 AVUSD $0.993 USD $109.7M 0.04% $108.8K Avalanche
43 DUSD $0.999 USD $108.1M 0.03% $1.5M BSC, Solana
44 USR $1.000 USD $101.4M 0.03% $638.1K Ethereum, Base + 4 more
45 MNEE $1.002 USD $101.3M 0.03% $87.5K Ethereum
46 TBILL $1.135 USD $101.1M 0.03% No data Xrpl, Ethereum + 2 more
47 USDR $1.001 USD $100.5M 0.03% $7.1K Ethereum
48 USDZ $0.997 USD $93.3M 0.03% $9.0K Base, Ethereum + 2 more
49 XDAI $1.000 - $93.2M 0.03% $1.6M Unknown
50 JUSD $1.000 - $85.2M 0.03% $132.9K Unknown
51 EURCV $1.180 EUR $77.4M 0.02% $15.2M Ethereum, Solana
52 CGUSD $0.998 USD $74.8M 0.02% $11.49 Base
53 FEUSD $0.995 USD $74.6M 0.02% $207.2K Hyperliquid l1
54 SUSDA $0.894 - $67.3M 0.02% $12.75 Unknown
55 USDU $1.000 USD $67.2M 0.02% No data Solana, BSC
56 MIM $0.987 USD $64.9M 0.02% $11.6K Ethereum, Arbitrum + 12 more
57 JUPUSD $1.000 USD $64.5M 0.02% $3.7M Solana
58 USDO $0.999 USD $61.9M 0.02% $5.8K Ethereum, BSC + 2 more
59 XUSD $1.001 USD $61.4M 0.02% $11.7M BSC, Ethereum
60 USDM $1.001 USD $60.5M 0.02% $1.4M Megaeth, Ethereum
61 YZUSD $0.999 USD $57.9M 0.02% $120.0K Plasma, Monad
62 AEUR $1.170 EUR $56.1M 0.02% $15.9K Ethereum, BSC
63 EURI $1.180 EUR $55.3M 0.02% $3.9M Ethereum, BSC
64 FIDD $1.000 USD $53.5M 0.02% $40.4M Ethereum
65 USDKG $1.000 - $50.0M 0.02% $149.6K Unknown
66 USDGO $1.000 USD $50.0M 0.02% No data Solana
67 AUSDT $0.999 - $49.9M 0.02% $14.50 Unknown
68 USDP $1.000 USD $47.6M 0.02% $11.9M Ethereum, Solana + 2 more
69 USD+ $0.987 - $47.5M 0.02% $7.55 Unknown
70 USDX $1.000 USD $43.5M 0.01% No data Flare, Songbird, Ethereum
71 YUSD $0.998 USD $38.6M 0.01% $9.3K Ethereum, BSC
72 REUSD $0.986 USD $38.4M 0.01% $294.3K Ethereum, Avalanche + 4 more
73 BRZ $0.194 REAL $37.7M 0.01% No data Gnosis, Solana + 10 more
74 LISUSD $0.998 USD $37.5M 0.01% $17.5K BSC
75 ZCHF $1.290 CHF $35.0M 0.01% $458.1K Ethereum, Gnosis + 6 more
76 XTUSD $1.000 - $32.8M 0.01% $3.7M Unknown
77 HBD $0.959 - $32.4M 0.01% $1.1K Unknown
78 USN $1.000 USD $31.5M 0.01% $60.4K Ethereum, Sophon, zkSync Era
79 LUSD $1.006 USD $31.2M 0.01% $456.3K Ethereum, Op mainnet + 6 more
80 BOLD $1.004 USD $30.1M 0.01% $189.6K Ethereum, Op mainnet + 5 more
81 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
82
MIMATIC MAI
MIMATIC $1.003 - $27.6M 0.01% $14.3K Unknown
83 SUSD $0.807 USD $26.9M 0.01% $155.0K Ethereum, Op mainnet + 2 more
84 EURE $1.180 EUR $26.4M 0.01% $79.4K Gnosis, Ethereum + 5 more
85 USDCV $1.000 USD $26.3M 0.01% $10.3M Solana, Ethereum
86 BUCK $0.999 USD $26.0M 0.01% $316.8K Sui
87 USDN $1.000 USD $25.9M 0.01% $84.6K Noble
88 HONEY $0.999 USD $25.1M 0.01% $1.0M Berachain
89 USDB $1.000 USD $24.6M 0.01% $65.7K Blast
90 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
91 EUSD $0.999 USD $23.2M 0.01% $536.8K Base, Ethereum, Arbitrum
92 MSUSD $0.994 USD $22.7M 0.01% $7.6M Base, Ethereum + 2 more
93 MUSD $1.000 USD $22.6M 0.01% $5.1M Linea, Ethereum
94 USDH $1.000 USD $21.4M 0.01% $7.7M Hyperliquid l1
95 UTY $1.000 USD $21.0M 0.01% $1.3K Avalanche
96 USAT $1.000 USD $20.0M 0.01% No data Ethereum
97 MSY $1.027 - $18.5M 0.01% $13.1K Unknown
98 NXUSD $0.966 USD $18.3M 0.01% $23.68 Avalanche, Polygon
99 HYUSD $1.002 USD $17.3M 0.01% $609.4K Solana
100 FXUSD $0.997 USD $15.1M 0.00% $2.1M Ethereum
101 WEMIX$ $0.994 - $14.5M 0.00% $51.2K Unknown
102 XSGD $0.789 SGD $13.7M 0.00% $908.3K Ethereum, Polygon + 5 more
103 ALUSD $0.986 USD $13.6M 0.00% $38.0K Ethereum, Op mainnet + 2 more
104 EURR $1.170 EUR $13.3M 0.00% $1.4M Ethereum
105 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
106 SUIUSDE $0.998 - $12.8M 0.00% $519.0K Unknown
107 VCRED $0.996 - $12.6M 0.00% $230.19 Unknown
108 HOLLAR $0.997 USD $12.2M 0.00% $742.2K Hydradx
109 UUSD $0.945 USD $10.9M 0.00% $12.37 Tezos
110
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
111 INALPHA $0.954 - $10.4M 0.00% $0.00 Unknown
112 AZND $0.996 USD $10.2M 0.00% $410.1K Monad
113 WUSD $1.000 USD $10.1M 0.00% $258.2K Polygon, Ethereum
114 IUSD $1.050 USD $10.0M 0.00% $286.8K Ethereum
115 MONEY $0.995 - $9.9M 0.00% $286.99 Unknown
116 PMUSD $1.010 USD $9.6M 0.00% $1.7M Ethereum
117 SBC $1.000 USD $9.1M 0.00% $53.4K Polygon, Solana + 7 more
118 FUSD $1.000 USD $9.0M 0.00% $74.8K Fantom
119 BTCUSD $0.997 USD $8.5M 0.00% $2.1K Base, Bifrost network
120 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
121 CRVFRAX $1.008 - $8.4M 0.00% $1.1M Unknown
122 LUAUSD $0.966 - $7.7M 0.00% $28.5K Unknown
123 USD3 $1.087 USD $7.1M 0.00% $23.8K Ethereum, Base
124 OUSD $0.999 USD $6.8M 0.00% $580.4K Ethereum
125 A7A5 $0.013 RUB $6.5M 0.00% No data Tron, Ethereum
126 CDXUSD $1.005 - $6.2M 0.00% $589.40 Unknown
127 USDQ $1.000 USD $6.2M 0.00% $19.2M Ethereum, Xrpl + 2 more
128 EUROP $1.170 EUR $6.1M 0.00% $93.1K Ethereum, Plasma + 2 more
129 HOME $1.000 USD $6.1M 0.00% No data Ethereum
130 RAI $3.262 VAR $6.0M 0.00% No data Ethereum, Loopring + 5 more
131 BNUSD $1.003 USD $6.0M 0.00% $44.1K Icon, Avalanche + 7 more
132 EURQ $1.180 EUR $5.6M 0.00% $6.7M Unknown
133 ISC $2.232 VAR $5.6M 0.00% No data Solana
134 SPUSD $1.002 - $5.5M 0.00% $179.67 Unknown
135 U $1.000 USD $5.5M 0.00% $35.1M BSC, Ethereum
136 VCHF $1.290 CHF $5.2M 0.00% $90.1K Solana, Avalanche + 9 more
137 AUDD $0.705 AUD $5.1M 0.00% $87.7K Stellar, Ethereum + 6 more
138
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
139 CDP $0.998 - $4.8M 0.00% $98.4K Unknown
140 TGBP $1.350 GBP $4.8M 0.00% $136.6K Ethereum, Base + 4 more
141 DOC $1.003 USD $4.8M 0.00% $37.7K Rootstock, Arbitrum, Ethereum
142 NECT $0.951 USD $4.5M 0.00% $24.6K Berachain
143 CEUR $1.178 EUR $4.4M 0.00% No data Celo, Solana + 2 more
144 PAI $0.995 USD $4.2M 0.00% No data Solana
145 DJED $1.002 USD $4.0M 0.00% $61.2K Cardano
146 USP $0.982 USD $3.8M 0.00% $8.02 Avalanche
147 EURM $1.180 - $3.7M 0.00% $125.6K Unknown
148 EURA $1.180 EUR $3.6M 0.00% $33.1K Ethereum, Arbitrum + 7 more
149 DLLR $1.012 USD $3.5M 0.00% $8.7K Rootstock
150 FEI $1.000 USD $3.4M 0.00% $12.9K Ethereum
151 USDSC $1.001 - $3.3M 0.00% $65.4K Unknown
152 VEUR $1.180 EUR $3.3M 0.00% $226.2K Solana, Avalanche + 9 more
153 USDXL $0.987 USD $3.2M 0.00% $23.3K Hyperliquid l1
154 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
155 USDV $1.001 USD $3.0M 0.00% $76.4K Solana
156 PAR $1.200 EUR $2.7M 0.00% $946.97 Ethereum, Polygon, Fantom
157 SRUSD $1.130 - $2.7M 0.00% $4.50 Unknown
158 AUDX $0.705 - $2.6M 0.00% $16.39 Unknown
159 USDL $1.003 - $2.6M 0.00% $45.1K Unknown
160 SSUPERUSD $1.067 - $2.4M 0.00% $45.7K Unknown
161
VAI Vai
VAI $0.999 USD $2.3M 0.00% $10.0K BSC
162 AUDM $0.700 AUD $2.2M 0.00% $2.2K Redbelly
163 USC $1.130 USD $2.0M 0.00% $33.7K Cronos
164 USDBR $0.907 - $2.0M 0.00% $2.65 Unknown
165 STUSD $1.002 - $2.0M 0.00% $3.4K Unknown
166 DEURO $1.150 - $2.0M 0.00% $230.8K Unknown
167 USDGLO $0.999 USD $1.9M 0.00% $10.3K Celo, Ethereum + 6 more
168 VUSD $0.994 - $1.8M 0.00% $16.9K Unknown
169 SILK $1.440 VAR $1.6M 0.00% $192.8K Secret
170 SCUSD $1.000 USD $1.6M 0.00% No data Sonic
171 USDAF $0.996 USD $1.6M 0.00% No data Ethereum
172 USDW $1.000 USD $1.4M 0.00% No data Ethereum
173 IST $0.998 - $1.4M 0.00% $3.7K Unknown
174 FXD $0.944 USD $1.4M 0.00% $31.6K Xdc
175 GGUSD $1.000 USD $1.3M 0.00% $15.4K Polygon, BSC, Solana
176 USND $1.002 USD $1.3M 0.00% No data Arbitrum
177 USDRIF $1.005 USD $1.3M 0.00% $61.9K Rootstock
178 NOTE $1.000 USD $1.2M 0.00% No data Canto
179 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
180 EURAU $1.180 EUR $1.2M 0.00% $1.9M Ethereum, Base
181 D $1.000 USD $1.1M 0.00% No data Saga
182 FETH $1.000 VAR $1.0M 0.00% No data Ethereum
183 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
184 CADC $0.728 CAD $1.0M 0.00% $374.2K Base, Ethereum + 2 more
185 FLOAT $1.000 VAR $654.1K 0.00% No data Ethereum
186 UAHT $1.000 UAH $341.5K 0.00% No data Polygon
187 VGBP $1.368 GBP $237.1K 0.00% No data Solana, Base, Celo
188 TRYB $0.023 TRY $128.7K 0.00% No data Plasma, Ethereum + 5 more
189 EUROE $1.000 EUR $122.7K 0.00% No data Solana, Polygon + 3 more
190 VOLT $1.000 VAR $76.9K 0.00% No data Arbitrum, Ethereum
191 PHT $0.017 PHP $66.9K 0.00% No data Ethereum, Tron, Polygon
192 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
193 CREAL $0.199 REAL $41.9K 0.00% No data Celo
194 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
195 GYEN $0.006 JPY $33.4K 0.00% No data Ethereum, Stellar + 3 more
196 EEUR $1.178 EUR $23.1K 0.00% No data Polygon, BSC, Ethereum
197 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
198 EURT $0.069 EUR $19.9K 0.00% No data Ethereum, Polygon
199 EGBP $1.350 GBP $14.6K 0.00% No data Polygon, BSC
200 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
201 CJPY $0.005 JPY $2.3K 0.00% No data Ethereum
202 SEUR $0.026 EUR $671.25 0.00% No data Ethereum, Op mainnet
203 IBEUR $0.009 EUR $266.09 0.00% No data Ethereum
204 ZUNETH $1.000 VAR $71.10 0.00% No data Ethereum