Stablecoins

210 Total Stablecoins
$300.4B Total Market Cap
$161.9B 24h Volume
147 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $0.999 USD $185.6B 61.78% $139.0B Tron, Ethereum + 92 more
2 USDC $1.000 USD $72.6B 24.18% $18.1B Ethereum, Solana + 109 more
3 USDE $0.999 USD $6.4B 2.14% $153.0M Ethereum, Plasma + 21 more
4
DAI Dai
DAI $1.000 USD $5.4B 1.79% $143.9M Ethereum, Polygon + 41 more
5 USD1 $1.000 USD $5.3B 1.76% $2.0B Ethereum, BSC + 6 more
6 PYUSD $1.000 USD $3.9B 1.28% $206.1M Ethereum, Solana + 5 more
7 USYC $1.116 USD $1.7B 0.58% No data BSC, Ethereum
8 USDF $0.996 USD $1.6B 0.55% $1.5M Ethereum, BSC
9 USDG $1.000 USD $1.5B 0.51% $33.4M Solana, X layer + 2 more
10 RLUSD $1.000 USD $1.5B 0.50% $235.0M Ethereum, Xrpl
11 BUIDL $1.000 USD $1.4B 0.47% No data Ethereum, Aptos + 4 more
12 BFUSD $0.999 - $1.3B 0.44% $4.5M Unknown
13 USDD $0.999 USD $1.0B 0.33% $1.9M Tron, Ethereum + 2 more
14 USDTB $0.999 USD $859.1M 0.29% $4.6M Ethereum
15 U $1.000 USD $759.9M 0.25% $44.9M BSC, Ethereum
16 USDY $1.120 USD $704.8M 0.23% $1.2M Unknown
17 USD0 $0.999 USD $581.7M 0.19% $0.00 Ethereum, Arbitrum
18
GHO GHO
GHO $1.000 USD $527.5M 0.18% $967.0K Ethereum
19 USDAI $1.000 USD $501.2M 0.17% $833.7K Arbitrum, Plasma, Ethereum
20 TUSD $0.998 USD $493.8M 0.16% $26.9M Ethereum, Tron + 7 more
21 EURC $1.179 EUR $450.4M 0.15% $64.2M Ethereum, Base + 7 more
22 FDUSD $0.999 USD $412.5M 0.14% $1.0B Ethereum, Sui + 4 more
23
USX USX
USX $1.000 USD $301.1M 0.10% $519.6K Solana
24 CRVUSD $0.996 USD $293.8M 0.10% $49.4M Ethereum, Arbitrum + 10 more
25 FRAX $0.993 USD $274.2M 0.09% $12.1M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $225.9M 0.08% $1.6M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $2.5M Solana, Provenance
28 USDC.N $0.999 - $205.1M 0.07% $453.1K Unknown
29 AUSD $1.000 USD $181.0M 0.06% $45.5M Ethereum, Monad + 11 more
30 FLEXUSD $1.000 USD $166.3M 0.06% No data Ethereum, Smartbch
31 SATUSD $0.994 USD $158.4M 0.05% $1.7K BSC, Base + 8 more
32 EURS $1.240 EUR $154.3M 0.05% $216.3K Ethereum, Polygon + 4 more
33 GUSD $0.999 USD $149.3M 0.05% $390.7K Ethereum
34 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
35 DUSD $0.999 USD $122.8M 0.04% $2.9M BSC, Solana
36 PUSD $1.003 USD $120.3M 0.04% $0.00 Arbitrum
37 AIDAUSDC $0.998 - $114.6M 0.04% $79.68 Unknown
38 FRXUSD $1.000 USD $112.9M 0.04% $4.8M Ethereum, Fraxtal + 18 more
39 TBILL $1.134 USD $111.6M 0.04% No data Xrpl, Ethereum + 2 more
40 AVUSD $1.000 USD $109.3M 0.04% $436.8K Avalanche
41 USDZ $0.995 USD $102.7M 0.03% $61.7K Base, Ethereum + 2 more
42 FPI $1.099 VAR $102.7M 0.03% No data Ethereum, zkSync Era
43 MNEE $0.998 USD $102.1M 0.03% $87.0K Ethereum
44 CASH $1.000 USD $100.9M 0.03% $10.2M Solana
45 USDU $0.999 USD $93.3M 0.03% No data BSC, Solana
46 EURCV $1.178 EUR $77.4M 0.03% $118.3M Ethereum, Solana
47 LISUSD $0.999 USD $76.2M 0.03% $18.7K BSC
48 SUSDA $1.009 - $75.9M 0.03% $0.00 Unknown
49 CGUSD $0.998 USD $74.7M 0.02% $2.19 Base
50 FEUSD $0.996 USD $74.7M 0.02% $206.0K Hyperliquid l1
51 USDO $0.999 USD $73.7M 0.02% $834.45 Ethereum, BSC + 2 more
52 USDH $0.999 USD $67.6M 0.02% $15.7M Hyperliquid l1
53 YZUSD $0.999 USD $63.1M 0.02% $56.4K Plasma
54 USDX $0.520 USD $58.0M 0.02% $1.8K Flare, Songbird, Ethereum
55 AEUR $1.187 EUR $56.9M 0.02% $1.2M Ethereum, BSC
56 AUSDT $0.998 - $49.9M 0.02% $12.24 Unknown
57 EURI $1.179 EUR $49.5M 0.02% $7.1M Ethereum, BSC
58 USDP $0.999 USD $47.5M 0.02% $610.1K Ethereum, Solana + 2 more
59 XUSD $1.000 USD $44.9M 0.01% $21.7M BSC, Ethereum
60 YUSD $0.999 USD $40.6M 0.01% $54.7K Ethereum, BSC
61 BUSD $1.001 USD $40.1M 0.01% $2.7M BSC, Avalanche + 23 more
62 AMPL $1.289 - $36.4M 0.01% $32.5K Ethereum, Avalanche
63 REUSD $0.987 USD $35.9M 0.01% $1.6M Ethereum, Avalanche + 4 more
64 CUSD $1.000 USD $35.6M 0.01% $1.6M Ethereum, Megaeth
65 XTUSD $1.000 - $32.8M 0.01% $5.8M Unknown
66 HBD $0.945 - $32.3M 0.01% $28.36 Unknown
67 JUPUSD $1.001 USD $31.8M 0.01% $8.2M Solana
68 LUSD $1.005 USD $31.1M 0.01% $14.9K Ethereum, Op mainnet + 6 more
69 BOLD $1.000 USD $30.7M 0.01% $754.2K Ethereum, Op mainnet + 5 more
70 BRZ $0.189 REAL $29.6M 0.01% No data Gnosis, Solana + 10 more
71 ZCHF $1.310 CHF $29.2M 0.01% $2.6M Ethereum, Gnosis + 6 more
72 USDCV $1.000 USD $29.2M 0.01% $26.7M Solana, Ethereum
73 USDK $0.992 USD $28.4M 0.01% $0.00 Unknown
74 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
75 USN $0.999 USD $27.4M 0.01% $160.1K Ethereum, Sophon, zkSync Era
76 USDB $0.998 USD $26.9M 0.01% $574.3K Blast
77 EUSD $0.999 USD $24.7M 0.01% $1.7M Base, Ethereum, Arbitrum
78 MUSD $1.000 USD $24.6M 0.01% $3.5M Ethereum, Linea
79 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
80 HONEY $0.997 USD $23.6M 0.01% $6.8M Berachain
81 SUSD $0.657 USD $22.0M 0.01% $219.7K Ethereum, Op mainnet + 2 more
82 MSUSD $0.995 USD $21.9M 0.01% $50.2M Ethereum, Base + 2 more
83 UTY $1.002 USD $21.0M 0.01% $1.0K Avalanche
84 USAT $1.000 USD $20.0M 0.01% $1.3M Ethereum
85 NXUSD $1.014 USD $19.2M 0.01% $581.88 Avalanche, Polygon
86 HYUSD $1.000 USD $18.7M 0.01% $3.5M Solana
87 USDM $1.021 USD $15.0M 0.00% $535.0K Megaeth, Ethereum
88 FXUSD $0.994 USD $15.0M 0.00% $2.7M Ethereum
89 XSGD $0.786 SGD $13.8M 0.00% $171.4K Ethereum, Polygon + 5 more
90 EURR $1.154 EUR $13.7M 0.00% $4.7M Ethereum
91 ALUSD $0.986 USD $13.6M 0.00% $143.1K Ethereum, Op mainnet + 2 more
92 WEMIX$ $0.922 - $13.4M 0.00% $45.1K Unknown
93 SYUSD $1.023 USD $13.1M 0.00% $11.28 Sei
94 HOLLAR $0.997 USD $12.8M 0.00% $869.1K Hydradx
95 VCRED $0.999 - $12.6M 0.00% $2.0K Unknown
96 INALPHA $1.013 - $11.1M 0.00% $0.00 Unknown
97 UUSD $0.938 USD $10.8M 0.00% $56.21 Tezos
98
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
99 AZND $0.996 USD $10.5M 0.00% $410.1K Monad
100 IUSD $1.055 USD $10.0M 0.00% $407.1K Ethereum
101 MONEY $0.996 - $10.0M 0.00% $86.54 Unknown
102 CRVFRAX $1.010 - $9.8M 0.00% $10.9M Unknown
103 PMUSD $0.991 USD $9.6M 0.00% $1.2M Ethereum
104 MSY $1.020 - $8.9M 0.00% $14.3K Unknown
105 FUSD $1.000 USD $8.8M 0.00% $219.6K Fantom
106 SBC $1.001 USD $8.8M 0.00% $5.6K Polygon, Ethereum + 7 more
107 GTUSDTB $1.005 - $8.6M 0.00% $0.00 Unknown
108 BTCUSD $1.002 USD $8.5M 0.00% $97.1K Base, Bifrost network
109 OUSD $0.998 USD $8.5M 0.00% $10.2K Ethereum
110 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
111 USDQ $0.999 USD $8.0M 0.00% $29.5M Ethereum, Xrpl + 2 more
112 RAI $3.711 VAR $7.7M 0.00% No data Ethereum, Loopring + 5 more
113 LUAUSD $0.967 - $7.7M 0.00% $29.4K Unknown
114 USDR $0.999 USD $7.6M 0.00% $37.1M Ethereum
115 EURM $1.180 - $7.1M 0.00% $283.9K Unknown
116 USD3 $1.082 USD $6.6M 0.00% $2.6M Ethereum, Base
117 A7A5 $0.013 RUB $6.4M 0.00% No data Tron, Ethereum
118 CDXUSD $1.004 - $6.2M 0.00% $2.5K Unknown
119 HOME $1.000 USD $6.1M 0.00% No data Ethereum
120 BNUSD $0.999 USD $5.9M 0.00% $65.2K Icon, Avalanche + 7 more
121 SRUSD $1.120 - $5.8M 0.00% $4.50 Unknown
122 ISC $2.205 VAR $5.4M 0.00% No data Solana
123 VCHF $1.284 CHF $5.2M 0.00% $99.0K Solana, Avalanche + 9 more
124 USDL $1.000 USD $5.2M 0.00% $0.00 Unknown
125 SPUSD $1.002 - $5.0M 0.00% $179.88 Unknown
126
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
127 EURA $1.180 EUR $4.8M 0.00% $5.1K Ethereum, Arbitrum + 7 more
128 DOC $0.999 USD $4.8M 0.00% $28.1K Rootstock, Arbitrum, Ethereum
129 AUDD $0.699 AUD $4.6M 0.00% $80.8K Stellar, Ethereum + 6 more
130 NECT $0.981 USD $4.6M 0.00% $66.4K Berachain
131 PAI $1.014 USD $4.3M 0.00% No data Solana
132 DEURO $1.180 - $4.2M 0.00% $748.53 Unknown
133 WUSD $0.999 USD $4.1M 0.00% $9.6M Ethereum, Polygon
134 EURQ $1.177 EUR $3.9M 0.00% $14.3M Unknown
135 USP $0.995 USD $3.8M 0.00% $189.57 Avalanche
136 CEUR $1.180 EUR $3.7M 0.00% $297.3K Celo, Solana + 2 more
137 CDP $1.005 - $3.7M 0.00% $179.5K Unknown
138 DLLR $0.994 USD $3.4M 0.00% $3.2K Rootstock
139 FEI $0.982 USD $3.4M 0.00% $24.5K Ethereum
140 DJED $1.023 USD $3.4M 0.00% $93.7K Cardano
141 VEUR $1.179 EUR $3.3M 0.00% $50.7K Solana, Avalanche + 9 more
142 USDSC $1.002 - $3.2M 0.00% $37.4K Unknown
143 USDXL $0.987 USD $3.2M 0.00% $32.2K Hyperliquid l1
144 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
145 USDV $1.001 USD $3.0M 0.00% $18.1K Solana
146 PAR $1.180 EUR $2.6M 0.00% $19.3K Ethereum, Polygon, Fantom
147 AUDX $0.701 - $2.6M 0.00% $8.0K Unknown
148 SSUPERUSD $1.065 - $2.5M 0.00% $11.8K Unknown
149
VAI Vai
VAI $1.000 USD $2.4M 0.00% $12.5K BSC
150 AUDM $0.700 AUD $2.2M 0.00% $520.61 Redbelly
151 GGUSD $0.999 USD $2.1M 0.00% $12.6K Polygon, BSC, Solana
152 USC $1.200 USD $2.1M 0.00% $53.9K Cronos
153 SCUSD $0.997 USD $2.0M 0.00% No data Sonic
154 USDBR $0.911 - $2.0M 0.00% $5.23 Unknown
155 USDGLO $0.998 USD $1.9M 0.00% $24.1K Celo, Ethereum + 6 more
156 VUSD $0.995 - $1.8M 0.00% $54.8K Unknown
157 USDAF $0.990 USD $1.7M 0.00% No data Ethereum
158 SILK $1.430 VAR $1.6M 0.00% $215.4K Secret
159 USDN $1.002 USD $1.5M 0.00% $3.2K Noble
160 USDW $1.000 USD $1.4M 0.00% No data Ethereum
161 USND $1.006 USD $1.4M 0.00% No data Arbitrum
162 GLDT $1.570 - $1.4M 0.00% $2.8K Unknown
163 IST $0.997 - $1.4M 0.00% $4.5K Unknown
164 USDRIF $0.994 USD $1.3M 0.00% $16.8K Rootstock
165 NOTE $1.000 USD $1.2M 0.00% No data Canto
166 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
167 EURAU $1.182 EUR $1.2M 0.00% $3.2M Ethereum, Base
168 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
169 D $1.000 USD $1.1M 0.00% No data Saga
170 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
171 USDS $1.048 USD $826.4K 0.00% $101.9K Ethereum, Base + 4 more
172 FLOAT $1.000 VAR $653.9K 0.00% No data Ethereum
173 UAHT $1.000 UAH $344.6K 0.00% No data Polygon
174 MKUSD $1.000 - $245.2K 0.00% $0.00 Unknown
175 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
176 TRYB $0.023 TRY $104.6K 0.00% No data Plasma, Ethereum + 5 more
177 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
178 PHT $0.017 PHP $65.3K 0.00% No data Ethereum, Tron, Polygon
179 DCHF $1.000 VAR $54.9K 0.00% No data Ethereum
180 CREAL $0.194 REAL $42.2K 0.00% No data Celo
181 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
182 GYEN $0.006 JPY $32.7K 0.00% No data Ethereum, Stellar + 3 more
183 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
184 EEUR $1.164 EUR $22.6K 0.00% No data Polygon, BSC, Ethereum
185 EURT $0.073 EUR $22.0K 0.00% No data Ethereum, Polygon
186 EGBP $1.341 GBP $14.4K 0.00% No data Polygon, BSC
187 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
188 CJPY $0.005 JPY $2.9K 0.00% No data Ethereum
189 SEUR $0.025 EUR $645.16 0.00% No data Ethereum, Op mainnet
190 IBEUR $0.011 EUR $370.86 0.00% No data Ethereum
191 ZUNETH $1.000 VAR $71.08 0.00% No data Ethereum
192 FIDD $0.999 USD $0.00 No data $158.3M Ethereum
193 USDT0 $0.999 USD $0.00 No data $43.7M Unknown
194 USD+ $1.002 USD $0.00 No data $6.9M Blast, Base + 4 more
195 DOLA $0.995 USD $0.00 No data $2.5M Ethereum, Arbitrum + 6 more
196 SDAI $1.171 USD $0.00 No data $2.0M Unknown
197 BUCK $1.000 USD $0.00 No data $1.1M Sui
198 USR $0.999 USD $0.00 No data $882.9K Ethereum, Base + 4 more
199 USDKG $1.000 - $0.00 No data $684.4K Tron
200 MIM $0.995 USD $0.00 No data $309.0K Ethereum, Arbitrum + 12 more
201 USDA $1.022 USD $0.00 No data $299.4K Ethereum, Movement + 14 more
202 XDAI $0.959 - $0.00 No data $202.0K Unknown
203 EUROP $1.180 EUR $0.00 No data $178.7K Ethereum, Plasma + 2 more
204 CADC $0.727 CAD $0.00 No data $117.8K Base, Ethereum + 2 more
205 USDHL $1.000 USD $0.00 No data $93.4K Unknown
206
MIMATIC MAI
MIMATIC $1.002 - $0.00 No data $51.7K Unknown
207 FXD $0.853 USD $0.00 No data $28.8K Xdc
208 EURE $1.167 EUR $0.00 No data $27.4K Gnosis, Ethereum + 5 more
209 VGBP $1.362 GBP $0.00 No data $14.3K Solana, Base, Celo
210 TGBP $1.352 GBP $0.00 No data $11.5K Ethereum, Base + 4 more