Stablecoins

210 Total Stablecoins
$300.8B Total Market Cap
$85.4B 24h Volume
147 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $1.000 USD $183.7B 61.07% $73.5B Tron, Ethereum + 92 more
2 USDC $1.000 USD $73.7B 24.49% $9.1B Ethereum, Solana + 108 more
3 USDE $0.999 USD $6.3B 2.09% $80.2M Ethereum, Plasma + 21 more
4
DAI Dai
DAI $1.000 USD $5.4B 1.78% $116.2M Ethereum, Polygon + 39 more
5 USD1 $0.999 USD $5.2B 1.74% $1.5B Ethereum, BSC + 6 more
6 PYUSD $1.000 USD $4.0B 1.35% $149.8M Ethereum, Solana + 5 more
7 BUIDL $1.000 USD $2.4B 0.79% No data Ethereum, Aptos + 6 more
8 USYC $1.116 USD $1.9B 0.63% No data BSC, Ethereum
9 USDF $0.998 USD $1.6B 0.54% $623.2K Ethereum, BSC
10 USDG $1.000 USD $1.6B 0.53% $30.4M Solana, X layer + 2 more
11 RLUSD $1.000 USD $1.5B 0.51% $148.6M Ethereum, Xrpl
12 BFUSD $0.999 - $1.3B 0.44% $541.6K Unknown
13 USDD $1.000 USD $1.0B 0.35% $3.5M Tron, Ethereum + 2 more
14 USDTB $0.999 USD $834.6M 0.28% $703.3K Ethereum, Solana
15 U $1.000 USD $714.8M 0.24% $46.6M BSC, Ethereum
16 USDY $1.110 USD $698.7M 0.23% $88.3K Unknown
17 USD0 $0.999 USD $581.3M 0.19% $124.6K Ethereum, Arbitrum
18
GHO GHO
GHO $1.000 USD $527.5M 0.18% $482.7K Ethereum
19 USDAI $1.000 USD $501.4M 0.17% $0.16 Arbitrum, Plasma, Ethereum
20 TUSD $0.998 USD $493.7M 0.16% $12.2M Ethereum, Tron + 6 more
21 EURC $1.186 EUR $463.4M 0.15% $46.7M Ethereum, Base + 7 more
22 FDUSD $0.999 USD $395.0M 0.13% $346.7M Ethereum, BSC + 4 more
23
USX USX
USX $1.000 USD $314.7M 0.10% $4.4M Solana
24 CRVUSD $0.997 USD $290.0M 0.10% $10.0M Ethereum, Arbitrum + 10 more
25 FRAX $0.992 USD $273.7M 0.09% $2.8M Ethereum, Fraxtal + 16 more
26 NUSD $0.998 USD $226.5M 0.08% $7.9M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $319.5K Solana, Provenance
28 USDC.N $0.999 - $191.8M 0.06% $901.3K Unknown
29 AUSD $1.000 USD $191.5M 0.06% $41.1M Ethereum, Monad + 11 more
30 FLEXUSD $1.000 USD $166.3M 0.06% No data Ethereum, Smartbch
31 SATUSD $0.994 USD $158.5M 0.05% $159.47 BSC, Base + 8 more
32 EURS $1.260 EUR $156.9M 0.05% $6.4K Ethereum, Polygon + 4 more
33 GUSD $0.999 USD $149.2M 0.05% $125.6K Ethereum
34 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
35 PUSD $0.996 USD $119.5M 0.04% $0.00 Arbitrum
36 AIDAUSDC $0.998 - $114.6M 0.04% $79.68 Unknown
37 DUSD $0.999 USD $114.4M 0.04% $442.3K BSC, Solana
38 FRXUSD $1.000 USD $111.7M 0.04% $5.6M Ethereum, Fraxtal + 18 more
39 FPI $1.144 VAR $111.2M 0.04% No data Ethereum, zkSync Era
40 CASH $1.000 USD $110.8M 0.04% $5.6M Solana
41 TBILL $1.134 USD $106.9M 0.04% No data Xrpl, Ethereum + 2 more
42 AVUSD $1.000 USD $106.0M 0.04% $61.7K Avalanche
43 MNEE $1.002 USD $105.2M 0.03% $88.5K Ethereum
44 USDZ $0.971 USD $100.2M 0.03% $10.9K Base, Ethereum + 2 more
45 JUSD $1.000 - $86.3M 0.03% $131.4K Unknown
46 EURCV $1.185 EUR $77.9M 0.03% $18.3M Ethereum, Solana
47 LISUSD $0.999 USD $76.2M 0.03% $4.9K BSC
48 SUSDA $1.009 - $75.9M 0.03% $0.00 Unknown
49 CGUSD $0.998 USD $74.7M 0.02% $4.74 Base
50 FEUSD $0.995 USD $74.6M 0.02% $110.5K Hyperliquid l1
51 USDO $0.999 USD $68.5M 0.02% $3.1K Ethereum, BSC + 2 more
52 USDH $1.000 USD $68.2M 0.02% $5.8M Hyperliquid l1
53 USDU $1.000 USD $66.6M 0.02% No data Solana, BSC
54 FIDD $1.000 USD $62.6M 0.02% $29.3M Ethereum
55 YZUSD $1.000 USD $57.8M 0.02% $121.1K Plasma
56 AEUR $1.184 EUR $56.7M 0.02% $17.5K Ethereum, BSC
57 EURI $1.185 EUR $55.7M 0.02% $7.7M Ethereum, BSC
58 XUSD $1.000 USD $51.4M 0.02% $6.6M BSC, Ethereum
59 AUSDT $1.000 - $50.0M 0.02% $14.31 Unknown
60 USDP $0.999 USD $47.5M 0.02% $2.0M Ethereum, Solana + 2 more
61 USDX $1.000 USD $43.5M 0.01% No data Flare, Songbird, Ethereum
62 YUSD $0.999 USD $40.6M 0.01% $9.6K Ethereum, BSC
63 BUSD $1.000 USD $40.0M 0.01% $1.4M BSC, Avalanche + 23 more
64 REUSD $0.989 USD $38.7M 0.01% $6.4M Ethereum, Avalanche + 4 more
65 CUSD $0.999 USD $35.5M 0.01% $646.7K Ethereum, Megaeth
66 ZCHF $1.300 CHF $34.8M 0.01% $166.9K Ethereum, Gnosis + 6 more
67 AMPL $1.224 - $34.6M 0.01% $20.7K Ethereum, Avalanche
68 XTUSD $1.000 - $32.8M 0.01% $2.1M Unknown
69 HBD $0.963 - $32.7M 0.01% $1.3K Unknown
70 BRZ $0.191 REAL $32.6M 0.01% No data Gnosis, Solana + 10 more
71 USN $0.999 USD $31.2M 0.01% $11.2K Ethereum, Sophon, zkSync Era
72 LUSD $1.005 USD $31.1M 0.01% $18.8K Ethereum, Op mainnet + 6 more
73 BOLD $1.001 USD $30.9M 0.01% $906.8K Ethereum, Op mainnet + 5 more
74 GTUSDTB $1.006 - $30.4M 0.01% $0.00 Unknown
75 USDK $1.008 USD $28.8M 0.01% $317.38 Unknown
76 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
77 SUSD $0.810 USD $27.0M 0.01% $225.7K Ethereum, Op mainnet + 2 more
78 USDCV $1.000 USD $27.0M 0.01% $7.8M Solana, Ethereum
79 USDB $0.998 USD $24.7M 0.01% $556.2K Blast
80 HONEY $0.999 USD $24.5M 0.01% $580.3K Berachain
81 EUSD $0.999 USD $24.3M 0.01% $416.7K Base, Ethereum, Arbitrum
82 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
83 MSUSD $0.995 USD $22.6M 0.01% $4.5M Base, Ethereum + 2 more
84 MUSD $1.000 USD $22.1M 0.01% $2.9M Linea, Ethereum
85 UTY $0.999 USD $21.0M 0.01% $157.9K Avalanche
86 USAT $1.000 USD $20.0M 0.01% $6.3M Ethereum
87 NXUSD $0.993 USD $18.8M 0.01% $1.0K Avalanche, Polygon
88 HYUSD $1.001 USD $18.1M 0.01% $715.1K Solana
89 USDM $1.003 USD $14.7M 0.00% $147.3K Megaeth, Ethereum
90 FXUSD $1.000 USD $14.6M 0.00% $1.8M Ethereum
91 WEMIX$ $0.995 - $14.4M 0.00% $56.4K Unknown
92 EURR $1.177 EUR $14.0M 0.00% $4.6M Ethereum
93 ALUSD $0.987 USD $13.6M 0.00% $38.3K Ethereum, Op mainnet + 2 more
94 XSGD $0.792 SGD $13.5M 0.00% $43.2K Ethereum, Polygon + 5 more
95 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
96 SUIUSDE $1.001 - $12.8M 0.00% $128.5K Unknown
97 VCRED $0.999 - $12.6M 0.00% $1.4K Unknown
98 HOLLAR $0.998 USD $12.5M 0.00% $163.4K Hydradx
99 MSY $1.021 - $11.8M 0.00% $1.2K Unknown
100 INALPHA $1.013 - $11.1M 0.00% $0.00 Unknown
101 UUSD $0.947 USD $10.9M 0.00% $17.93 Tezos
102
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
103 AZND $0.996 USD $10.4M 0.00% $410.1K Monad
104 IUSD $1.070 USD $10.2M 0.00% $103.5K Ethereum
105 MONEY $0.998 - $10.0M 0.00% $10.51 Unknown
106 PMUSD $0.987 USD $9.6M 0.00% $1.4M Ethereum
107 CRVFRAX $1.010 - $9.3M 0.00% $2.8M Unknown
108 FUSD $1.000 USD $8.8M 0.00% $173.3K Fantom
109 SBC $1.001 USD $8.8M 0.00% $1.5K Polygon, Ethereum + 7 more
110 BTCUSD $0.999 USD $8.5M 0.00% $86.1K Base, Bifrost network
111 OUSD $0.998 USD $8.4M 0.00% $158.2K Ethereum
112 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
113 USDQ $0.999 USD $8.0M 0.00% $40.8M Ethereum, Xrpl + 2 more
114 LUAUSD $0.966 - $7.7M 0.00% $28.2K Unknown
115 USD3 $1.085 USD $7.4M 0.00% $4.8K Ethereum, Base
116 RAI $3.402 VAR $6.5M 0.00% No data Ethereum, Loopring + 5 more
117 CDXUSD $1.003 - $6.2M 0.00% $1.7K Unknown
118 HOME $1.000 USD $6.1M 0.00% No data Ethereum
119 BNUSD $1.002 USD $6.0M 0.00% $36.4K Icon, Avalanche + 7 more
120 USDR $0.999 USD $5.6M 0.00% $20.7M Ethereum
121 ISC $2.201 VAR $5.4M 0.00% No data Solana
122 VCHF $1.298 CHF $5.3M 0.00% $36.0K Solana, Avalanche + 9 more
123 SPUSD $1.003 - $5.2M 0.00% $180.56 Unknown
124 USDL $1.000 USD $5.2M 0.00% $0.00 Unknown
125
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
126 TGBP $1.360 GBP $4.8M 0.00% $2.6K Ethereum, Base + 4 more
127 DOC $0.998 USD $4.8M 0.00% $6.8K Rootstock, Arbitrum, Ethereum
128 AUDD $0.706 AUD $4.8M 0.00% $85.9K Stellar, Ethereum + 6 more
129 NECT $1.000 USD $4.7M 0.00% $6.7K Berachain
130 EURA $1.190 EUR $4.7M 0.00% $5.6K Ethereum, Arbitrum + 7 more
131 PAI $0.997 USD $4.2M 0.00% No data Solana
132 WUSD $1.000 USD $4.1M 0.00% $344.1K Polygon, Ethereum
133 EURQ $1.184 EUR $4.0M 0.00% $9.2M Unknown
134 CDP $1.010 - $4.0M 0.00% $156.5K Unknown
135 USP $0.996 USD $3.8M 0.00% $18.66 Avalanche
136 CEUR $1.186 EUR $3.7M 0.00% $187.7K Celo, Solana + 2 more
137 EURM $1.190 - $3.7M 0.00% $191.0K Unknown
138 FEI $1.056 USD $3.6M 0.00% $13.9K Ethereum
139 DLLR $1.000 USD $3.5M 0.00% $2.6K Rootstock
140 DJED $1.014 USD $3.3M 0.00% $73.4K Cardano
141 VEUR $1.185 EUR $3.3M 0.00% $20.5K Solana, Avalanche + 9 more
142 USDSC $1.000 - $3.2M 0.00% $25.9K Unknown
143 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
144 USDXL $0.988 USD $3.2M 0.00% $11.1K Hyperliquid l1
145 USDV $1.001 USD $3.0M 0.00% $23.3K Solana
146 SRUSD $1.130 - $2.9M 0.00% $4.50 Unknown
147 PAR $1.250 EUR $2.8M 0.00% $593.92 Ethereum, Polygon, Fantom
148 SSUPERUSD $1.066 - $2.4M 0.00% $30.4K Unknown
149
VAI Vai
VAI $0.999 USD $2.3M 0.00% $18.2K BSC
150 AUDM $0.704 AUD $2.2M 0.00% $10.0K Redbelly
151 USC $1.190 USD $2.1M 0.00% $10.5K Cronos
152 DEURO $1.190 - $2.0M 0.00% $0.76 Unknown
153 USDBR $0.910 - $2.0M 0.00% $1.23 Unknown
154 USDGLO $1.000 USD $1.9M 0.00% $11.9K Celo, Ethereum + 6 more
155 VUSD $1.006 - $1.8M 0.00% $23.1K Unknown
156 SILK $1.440 VAR $1.6M 0.00% $217.3K Secret
157 SCUSD $0.999 USD $1.6M 0.00% No data Sonic
158 USDN $0.998 USD $1.5M 0.00% $4.2K Noble
159 USDAF $0.991 USD $1.5M 0.00% No data Ethereum
160 USDW $1.000 USD $1.4M 0.00% No data Ethereum
161 IST $1.001 - $1.4M 0.00% $3.2K Unknown
162 USND $0.997 USD $1.4M 0.00% No data Arbitrum
163 GGUSD $0.999 USD $1.3M 0.00% $20.4K Polygon, BSC, Solana
164 USDRIF $0.988 USD $1.2M 0.00% $987.76 Rootstock
165 NOTE $1.000 USD $1.2M 0.00% No data Canto
166 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
167 EURAU $1.186 EUR $1.2M 0.00% $1.5M Ethereum, Base
168 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
169 D $1.000 USD $1.1M 0.00% No data Saga
170 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
171 USDS $1.004 USD $750.7K 0.00% $279.3K Ethereum, Base + 4 more
172 FLOAT $1.000 VAR $654.0K 0.00% No data Ethereum
173 UAHT $1.000 UAH $341.4K 0.00% No data Polygon
174 MKUSD $0.999 - $244.9K 0.00% $2.0K Unknown
175 VGBP $1.317 GBP $219.5K 0.00% No data Solana, Base, Celo
176 TRYB $0.022 TRY $177.3K 0.00% No data Plasma, Ethereum + 5 more
177 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
178 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
179 PHT $0.017 PHP $66.1K 0.00% No data Ethereum, Tron, Polygon
180 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
181 CREAL $0.196 REAL $44.0K 0.00% No data Celo
182 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
183 GYEN $0.005 JPY $28.8K 0.00% No data Ethereum, Stellar + 3 more
184 EEUR $1.174 EUR $23.0K 0.00% No data Polygon, BSC, Ethereum
185 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
186 EURT $0.070 EUR $20.3K 0.00% No data Ethereum, Polygon
187 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
188 CJPY $0.005 JPY $2.7K 0.00% No data Ethereum
189 SEUR $0.026 EUR $680.18 0.00% No data Ethereum, Op mainnet
190 IBEUR $0.011 EUR $351.97 0.00% No data Ethereum
191 ZUNETH $1.000 VAR $71.10 0.00% No data Ethereum
192 A7A5 $0.000 RUB $0.00 0.00% No data Tron, Ethereum
193 USDT0 $0.999 USD $0.00 No data $14.9M Unknown
194 USD+ $0.997 USD $0.00 No data $1.2M Unknown
195 BUCK $0.998 USD $0.00 No data $614.5K Sui
196 SDAI $1.172 USD $0.00 No data $554.4K Unknown
197 JUPUSD $1.000 USD $0.00 No data $491.9K Solana
198 USR $1.000 USD $0.00 No data $417.1K Ethereum, Base + 4 more
199 DOLA $0.994 USD $0.00 No data $186.4K Ethereum, Arbitrum + 6 more
200 XDAI $0.965 - $0.00 No data $181.0K Unknown
201 USDKG $1.000 - $0.00 No data $151.9K Tron
202 CADC $0.732 CAD $0.00 No data $139.6K Base, Ethereum + 2 more
203 USDA $1.006 USD $0.00 No data $96.1K Ethereum, Movement + 14 more
204 MIM $0.988 USD $0.00 No data $44.7K Ethereum, Arbitrum + 12 more
205 AUDX $0.707 AUD $0.00 No data $29.7K Unknown
206 FXD $0.887 USD $0.00 No data $27.5K Xdc
207 USDHL $0.998 USD $0.00 No data $24.3K Unknown
208 EUROP $1.186 EUR $0.00 No data $14.3K Ethereum, Plasma + 2 more
209 EURE $1.185 EUR $0.00 No data $10.5K Gnosis, Ethereum + 5 more
210
MIMATIC MAI
MIMATIC $0.999 - $0.00 No data $9.7K Unknown