Stablecoins

212 Total Stablecoins
$298.1B Total Market Cap
$166.7B 24h Volume
147 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $0.998 USD $185.3B 62.18% $140.1B Tron, Ethereum + 92 more
2 USDC $1.000 USD $70.6B 23.70% $20.8B Ethereum, Solana + 110 more
3 USDE $0.998 USD $6.5B 2.18% $272.1M Ethereum, Plasma + 21 more
4
DAI Dai
DAI $0.999 USD $5.4B 1.80% $163.7M Ethereum, Polygon + 41 more
5 USD1 $0.999 USD $5.1B 1.72% $2.5B Ethereum, BSC + 6 more
6 PYUSD $1.000 USD $3.6B 1.20% $240.3M Ethereum, Solana + 5 more
7 USDF $0.994 USD $1.9B 0.64% $4.9M Ethereum, BSC
8 USYC $1.115 USD $1.8B 0.61% No data BSC, Ethereum
9 USDG $1.000 USD $1.6B 0.53% $52.9M Solana, X layer + 2 more
10 RLUSD $1.000 USD $1.5B 0.50% $308.3M Ethereum, Xrpl
11 BFUSD $0.997 - $1.3B 0.44% $7.5M Unknown
12 BUIDL $1.000 USD $1.3B 0.44% No data Aptos, Ethereum + 4 more
13 USDD $0.998 USD $1.0B 0.34% $8.3M Tron, Ethereum + 2 more
14 USDTB $0.999 USD $893.8M 0.30% $32.9M Ethereum
15 U $1.000 USD $759.7M 0.25% $55.4M BSC, Ethereum
16 USDY $1.120 USD $704.4M 0.24% $1.3M Unknown
17 USD0 $0.998 USD $583.4M 0.20% $7.2M Ethereum, Arbitrum
18
GHO GHO
GHO $0.999 USD $523.7M 0.18% $1.8M Ethereum
19 USDAI $0.999 USD $501.0M 0.17% $3.5M Arbitrum, Plasma, Ethereum
20 TUSD $0.997 USD $492.9M 0.17% $25.2M Ethereum, Tron + 7 more
21 FDUSD $0.997 USD $434.6M 0.15% $1.2B Ethereum, Sui + 4 more
22 EURC $1.180 EUR $432.3M 0.15% $74.5M Ethereum, Base + 7 more
23 CRVUSD $0.995 USD $302.6M 0.10% $91.0M Ethereum, Arbitrum + 10 more
24
USX USX
USX $1.000 USD $302.3M 0.10% $822.1K Solana
25 FRAX $0.993 USD $274.1M 0.09% $16.4M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $225.8M 0.08% $1.3M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $1.2M Solana, Provenance
28 USDC.N $0.999 - $210.1M 0.07% $464.4K Unknown
29 AUSD $0.999 USD $179.3M 0.06% $52.8M Ethereum, Monad + 11 more
30 FLEXUSD $1.000 USD $166.3M 0.06% No data Ethereum, Smartbch
31 SATUSD $0.994 USD $158.5M 0.05% $3.2K BSC, Base + 8 more
32 GUSD $0.998 USD $149.1M 0.05% $3.6M Ethereum
33 DUSD $0.997 USD $131.4M 0.04% $4.8M BSC, Solana
34 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
35 AVUSD $1.000 USD $122.3M 0.04% $501.8K Avalanche
36 PUSD $0.993 USD $119.2M 0.04% $0.00 Arbitrum
37 FRXUSD $1.000 USD $115.2M 0.04% $12.4M Ethereum, Fraxtal + 18 more
38 AIDAUSDC $0.998 - $114.6M 0.04% $79.68 Unknown
39 TBILL $1.133 USD $111.9M 0.04% No data Xrpl, Ethereum + 2 more
40 FPI $1.138 VAR $110.2M 0.04% No data Ethereum, zkSync Era
41 CASH $1.000 USD $103.2M 0.03% $9.5M Solana
42 USDZ $0.991 USD $102.7M 0.03% $70.1K Base, Ethereum + 2 more
43 MNEE $0.998 USD $100.5M 0.03% $86.4K Ethereum
44 USDU $1.000 USD $93.8M 0.03% No data BSC, Solana
45 EURCV $1.179 EUR $77.6M 0.03% $81.9M Ethereum, Solana
46 LISUSD $0.998 USD $76.6M 0.03% $18.0K BSC
47 SUSDA $1.009 - $75.9M 0.03% $0.00 Unknown
48 FEUSD $1.001 USD $74.9M 0.03% $446.2K Hyperliquid l1
49 CGUSD $0.998 USD $74.7M 0.03% $579.16 Base
50 USDO $0.999 USD $73.6M 0.02% $50.49 Ethereum, BSC + 2 more
51 USDH $0.998 USD $72.0M 0.02% $21.5M Hyperliquid l1
52 YZUSD $0.998 USD $63.0M 0.02% $8.2K Plasma
53 FIDD $1.000 - $59.6M 0.02% $118.2M Unknown
54 AEUR $1.176 EUR $56.3M 0.02% $3.2M Ethereum, BSC
55 AUSDT $0.998 - $49.9M 0.02% $72.47 Unknown
56 EURI $1.180 EUR $49.5M 0.02% $11.1M Ethereum, BSC
57 XUSD $1.000 USD $48.9M 0.02% $35.6M BSC, Ethereum
58 USDP $0.998 USD $47.5M 0.02% $1.0M Ethereum, Solana + 2 more
59 JLJUPUSD $0.988 - $44.9M 0.02% $367.57 Unknown
60 USDX $0.997 USD $43.2M 0.01% No data Flare, Songbird, Ethereum
61 YUSD $0.998 USD $40.6M 0.01% $39.6K Ethereum, BSC
62 BUSD $1.000 USD $40.0M 0.01% $3.5M BSC, Avalanche + 23 more
63 REUSD $0.989 USD $39.2M 0.01% $304.6K Ethereum, Avalanche + 4 more
64 BOLD $1.000 USD $37.8M 0.01% $1.1M Ethereum, Base + 5 more
65 CUSD $1.000 USD $35.5M 0.01% $1.2M Ethereum, Megaeth
66 XTUSD $0.999 - $32.8M 0.01% $6.0M Unknown
67 LUSD $1.001 USD $32.5M 0.01% $20.4K Ethereum, Op mainnet + 6 more
68 AMPL $1.130 - $31.9M 0.01% $77.9K Ethereum, Avalanche
69 JUPUSD $0.999 USD $31.7M 0.01% $8.4M Solana
70 HBD $0.886 - $30.4M 0.01% $173.32 Unknown
71 USDCV $1.000 USD $29.2M 0.01% $16.2M Solana, Ethereum
72 USDK $1.015 USD $29.0M 0.01% $123.88 Unknown
73 ZCHF $1.280 CHF $28.9M 0.01% $6.3M Ethereum, Gnosis + 6 more
74 BRZ $0.190 REAL $28.2M 0.01% No data Gnosis, Solana + 10 more
75 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
76 USDB $0.997 USD $27.2M 0.01% $550.9K Blast
77 USN $0.998 USD $26.9M 0.01% $330.4K Ethereum, Sophon, zkSync Era
78 HYUSD $1.000 USD $26.4M 0.01% $2.9M Solana
79 EUSD $0.998 USD $26.0M 0.01% $626.1K Base, Ethereum, Arbitrum
80 HONEY $0.995 USD $25.1M 0.01% $5.4M Berachain
81 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
82 MUSD $1.000 USD $23.6M 0.01% $341.1K Linea, Ethereum
83 SUSD $0.692 USD $23.3M 0.01% $164.5K Ethereum, Op mainnet + 2 more
84 UTY $1.002 USD $21.0M 0.01% $1.1K Avalanche
85 USAT $0.999 USD $20.0M 0.01% $9.4M Ethereum
86 MSUSD $0.996 USD $19.6M 0.01% $71.2M Ethereum, Base + 2 more
87 FXUSD $1.001 USD $19.3M 0.01% $4.5M Ethereum
88 NXUSD $0.997 USD $18.9M 0.01% $3.5K Avalanche, Polygon
89 USDM $1.013 USD $14.9M 0.00% $456.2K Megaeth, Ethereum
90 WEMIX$ $0.968 - $14.3M 0.00% $487.9K Unknown
91 EURR $1.178 EUR $14.0M 0.00% $4.5M Ethereum
92 XSGD $0.786 SGD $13.7M 0.00% $348.7K Ethereum, Polygon + 5 more
93 ALUSD $0.987 USD $13.6M 0.00% $153.9K Ethereum, Op mainnet + 2 more
94 HOLLAR $0.998 USD $13.3M 0.00% $988.7K Hydradx
95 SYUSD $1.022 USD $13.1M 0.00% $7.97 Sei
96 VCRED $0.996 - $12.6M 0.00% $518.05 Unknown
97 INALPHA $1.016 - $11.1M 0.00% $0.00 Unknown
98 CRVFRAX $1.008 - $11.0M 0.00% $18.3M Unknown
99 UUSD $0.941 USD $10.9M 0.00% $82.17 Tezos
100 AZND $0.996 USD $10.8M 0.00% $410.1K Monad
101
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
102 MONEY $0.996 - $10.0M 0.00% $60.70 Unknown
103 IUSD $1.025 USD $9.8M 0.00% $477.6K Ethereum
104 USD3 $1.079 USD $9.8M 0.00% $632.0K Ethereum, Base
105 PMUSD $0.987 USD $9.6M 0.00% $2.2M Ethereum
106 MSY $1.020 - $8.9M 0.00% $370.02 Unknown
107 FUSD $0.999 USD $8.8M 0.00% $311.4K Fantom
108 BTCUSD $0.998 USD $8.5M 0.00% $98.9K Base, Bifrost network
109 OUSD $0.997 USD $8.4M 0.00% $5.7K Ethereum
110 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
111 SBC $1.001 USD $8.3M 0.00% $9.4K Polygon, Ethereum + 7 more
112 USDQ $0.998 USD $8.0M 0.00% $3.8M Ethereum, Xrpl + 2 more
113 LUAUSD $0.967 - $7.7M 0.00% $29.9K Unknown
114 USDR $0.998 USD $7.6M 0.00% $29.1M Ethereum
115 GTUSDTB $1.003 - $7.6M 0.00% $0.00 Unknown
116 EURM $1.180 - $7.1M 0.00% $342.8K Unknown
117 A7A5 $0.013 RUB $6.5M 0.00% No data Tron, Ethereum
118 CDXUSD $0.996 - $6.1M 0.00% $4.3K Unknown
119 SRUSD $1.130 - $6.1M 0.00% $4.50 Unknown
120 HOME $1.000 USD $6.1M 0.00% No data Ethereum
121 BNUSD $0.996 USD $6.0M 0.00% $60.6K Icon, Avalanche + 7 more
122 ISC $2.199 VAR $5.4M 0.00% No data Solana
123 RAI $3.090 VAR $5.3M 0.00% No data Ethereum, Loopring + 5 more
124 VCHF $1.286 CHF $5.2M 0.00% $276.2K Solana, Avalanche + 9 more
125 USDL $1.000 USD $5.2M 0.00% $0.00 Unknown
126 TGBP $1.360 GBP $4.9M 0.00% $18.1K Ethereum, Base + 4 more
127
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
128 SPUSD $1.002 - $4.9M 0.00% $221.13 Unknown
129 CDP $1.004 - $4.7M 0.00% $210.6K Unknown
130 NECT $0.995 USD $4.6M 0.00% $46.9K Berachain
131 AUDD $0.697 AUD $4.6M 0.00% $23.5K Stellar, Ethereum + 6 more
132 DOC $0.998 USD $4.4M 0.00% $100.2K Rootstock, Arbitrum, Ethereum
133 DEURO $1.180 - $4.3M 0.00% $463.76 Unknown
134 PAI $1.011 USD $4.3M 0.00% No data Solana
135 WUSD $0.998 USD $4.1M 0.00% $10.9M Ethereum, Polygon
136 EURQ $1.177 EUR $3.9M 0.00% $20.4M Unknown
137 USP $0.980 USD $3.8M 0.00% $2.9K Avalanche
138 CEUR $1.183 EUR $3.7M 0.00% $336.3K Celo, Solana + 2 more
139 DLLR $0.986 USD $3.4M 0.00% $31.9K Rootstock
140 DJED $1.025 USD $3.4M 0.00% $70.0K Cardano
141 FEI $0.981 USD $3.4M 0.00% $18.0K Ethereum
142 VEUR $1.178 EUR $3.3M 0.00% $72.4K Solana, Avalanche + 9 more
143 USDSC $1.003 - $3.2M 0.00% $55.0K Unknown
144 USDXL $0.988 USD $3.2M 0.00% $99.4K Hyperliquid l1
145 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
146 USDV $1.001 USD $3.0M 0.00% $149.3K Solana
147 PAR $1.250 EUR $2.8M 0.00% $2.3K Ethereum, Polygon, Fantom
148 AUDX $0.695 - $2.6M 0.00% $2.1K Unknown
149 SSUPERUSD $1.064 - $2.5M 0.00% $25.2K Unknown
150 USDGLO $0.997 USD $2.4M 0.00% $37.6K Celo, Ethereum + 6 more
151
VAI Vai
VAI $0.997 USD $2.3M 0.00% $48.0K BSC
152 USDAF $0.987 USD $2.2M 0.00% No data Ethereum
153 AUDM $0.707 AUD $2.2M 0.00% $40.0K Redbelly
154 GGUSD $0.998 USD $2.1M 0.00% $17.6K Polygon, Solana, BSC
155 SCUSD $0.998 USD $2.1M 0.00% No data Sonic
156 USC $1.170 USD $2.0M 0.00% $59.5K Cronos
157 USDBR $0.910 - $2.0M 0.00% $7.04 Unknown
158 VUSD $1.000 - $1.9M 0.00% $67.9K Unknown
159 USDN $0.998 USD $1.6M 0.00% $9.9K Noble
160 SILK $1.360 VAR $1.5M 0.00% $206.6K Secret
161 USND $1.002 USD $1.5M 0.00% No data Arbitrum
162 USDW $1.000 USD $1.4M 0.00% No data Ethereum
163 GLDT $1.580 - $1.4M 0.00% $7.3K Unknown
164 IST $0.953 - $1.3M 0.00% $3.7K Unknown
165 USDRIF $0.990 USD $1.3M 0.00% $18.5K Rootstock
166 NOTE $1.000 USD $1.2M 0.00% No data Canto
167 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
168 EURAU $1.180 EUR $1.2M 0.00% $3.5M Ethereum, Base
169 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
170 D $1.000 USD $1.1M 0.00% No data Saga
171 USDM1 $1.006 - $1.0M 0.00% $0.10 Unknown
172 USDS $1.031 USD $819.1K 0.00% $99.7K Ethereum, Base + 4 more
173 FLOAT $1.000 VAR $653.9K 0.00% No data Ethereum
174 UAHT $1.000 UAH $352.1K 0.00% No data Polygon
175 MKUSD $1.000 - $245.3K 0.00% $1.6K Unknown
176 VGBP $1.361 GBP $234.5K 0.00% No data Solana, Base, Celo
177 TRYB $0.023 TRY $215.5K 0.00% No data Plasma, Ethereum + 5 more
178 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
179 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
180 PHT $0.017 PHP $64.5K 0.00% No data Ethereum, Tron, Polygon
181 DCHF $1.000 VAR $54.9K 0.00% No data Ethereum
182 CREAL $0.195 REAL $42.4K 0.00% No data Celo
183 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
184 GYEN $0.005 JPY $31.9K 0.00% No data Ethereum, Stellar + 3 more
185 EEUR $1.174 EUR $23.0K 0.00% No data Polygon, BSC, Ethereum
186 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
187 EURT $0.067 EUR $18.6K 0.00% No data Ethereum, Polygon
188 EGBP $1.352 GBP $14.7K 0.00% No data Polygon, BSC
189 CDT $1.000 VAR $12.9K 0.00% No data Osmosis
190 CJPY $0.005 JPY $3.2K 0.00% No data Ethereum
191 IBEUR $0.018 EUR $968.74 0.00% No data Ethereum
192 SEUR $0.026 EUR $692.31 0.00% No data Ethereum, Op mainnet
193 ZUNETH $1.000 VAR $71.08 0.00% No data Ethereum
194 USDT0 $0.996 USD $0.00 No data $59.5M Unknown
195 DOLA $0.995 USD $0.00 No data $6.7M Ethereum, Arbitrum + 6 more
196 USD+ $1.000 USD $0.00 No data $6.4M Blast, Base + 4 more
197 CADC $0.725 CAD $0.00 No data $3.3M Base, Ethereum + 2 more
198 USR $0.999 USD $0.00 No data $1.0M Ethereum, Base + 4 more
199 USDKG $0.999 - $0.00 No data $670.3K Tron
200 BUCK $1.001 USD $0.00 No data $592.6K Sui
201 SDAI $1.171 USD $0.00 No data $584.8K Unknown
202 USDHL $0.994 USD $0.00 No data $335.2K Unknown
203 USDA $1.013 USD $0.00 No data $187.7K Ethereum, Movement + 14 more
204 XDAI $0.946 - $0.00 No data $176.8K Unknown
205 MIM $1.000 USD $0.00 No data $156.0K Ethereum, Arbitrum + 12 more
206 EURS $1.225 EUR $0.00 No data $125.1K Ethereum, Polygon + 4 more
207 EURE $1.179 EUR $0.00 No data $103.0K Gnosis, Ethereum + 5 more
208 EUROP $1.180 EUR $0.00 No data $32.0K Ethereum, Polygon + 2 more
209 FXD $0.848 USD $0.00 No data $27.8K Xdc
210
MIMATIC MAI
MIMATIC $1.004 - $0.00 No data $19.9K Unknown
211 MCUSD $1.002 USD $0.00 No data $14.0K Unknown
212 EURA $1.182 EUR $0.00 No data $13.1K Ethereum, Arbitrum + 7 more