Stablecoins

211 Total Stablecoins
$300.4B Total Market Cap
$80.7B 24h Volume
147 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $0.999 USD $183.7B 61.15% $71.8B Tron, Ethereum + 92 more
2 USDC $1.000 USD $73.5B 24.47% $6.8B Ethereum, Solana + 110 more
3 USDE $0.999 USD $6.3B 2.10% $74.7M Ethereum, Plasma + 21 more
4
DAI Dai
DAI $1.000 USD $5.4B 1.79% $134.4M Ethereum, Polygon + 40 more
5 USD1 $0.999 USD $5.3B 1.76% $1.0B Ethereum, BSC + 6 more
6 PYUSD $1.000 USD $4.0B 1.34% $130.6M Ethereum, Solana + 5 more
7 BUIDL $1.000 USD $2.4B 0.79% No data Ethereum, Aptos + 6 more
8 USYC $1.116 USD $1.8B 0.59% No data BSC, Ethereum
9 USDF $0.997 USD $1.6B 0.55% $461.0K Ethereum, BSC
10 USDG $1.000 USD $1.6B 0.52% $10.6M Solana, X layer + 2 more
11 RLUSD $1.000 USD $1.5B 0.51% $79.4M Ethereum, Xrpl
12 BFUSD $0.999 - $1.3B 0.44% $1.6M Unknown
13 USDD $0.999 USD $1.0B 0.34% $4.6M Tron, Ethereum + 2 more
14 USDTB $0.999 USD $833.9M 0.28% $11.6M Ethereum, Solana
15 U $1.000 USD $709.9M 0.24% $53.6M BSC, Ethereum
16 USDY $1.107 USD $696.8M 0.23% $276.0K Unknown
17 USD0 $0.999 USD $581.4M 0.19% $1.4M Ethereum, Arbitrum
18
GHO GHO
GHO $1.001 USD $527.7M 0.18% $188.7K Ethereum
19 USDAI $1.000 USD $501.2M 0.17% $3.7M Arbitrum, Plasma, Ethereum
20 TUSD $0.998 USD $493.8M 0.16% $10.5M Ethereum, Tron + 7 more
21 EURC $1.185 EUR $462.8M 0.15% $28.8M Ethereum, Base + 7 more
22 FDUSD $0.999 USD $394.9M 0.13% $338.8M Ethereum, BSC + 4 more
23
USX USX
USX $1.000 USD $314.7M 0.10% $361.7K Solana
24 CRVUSD $0.999 USD $290.0M 0.10% $13.6M Ethereum, Arbitrum + 10 more
25 FRAX $0.992 USD $273.9M 0.09% $1.4M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $230.6M 0.08% $1.3M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $3.7M Solana, Provenance
28 AUSD $1.000 USD $198.0M 0.07% $37.8M Ethereum, Monad + 11 more
29 USDC.N $1.001 - $193.4M 0.06% $147.9K Unknown
30 FLEXUSD $1.000 USD $166.3M 0.06% No data Ethereum, Smartbch
31 SATUSD $0.980 USD $156.3M 0.05% $1.1K BSC, Base + 8 more
32 GUSD $0.999 USD $149.3M 0.05% $415.0K Ethereum
33 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
34 DUSD $0.999 USD $120.1M 0.04% $1.9M BSC, Solana
35 PUSD $0.996 USD $119.5M 0.04% $0.00 Arbitrum
36 AIDAUSDC $0.998 - $114.6M 0.04% $79.68 Unknown
37 FRXUSD $1.000 USD $111.7M 0.04% $2.1M Ethereum, Fraxtal + 18 more
38 FPI $1.144 VAR $111.2M 0.04% No data Ethereum, zkSync Era
39 CASH $1.000 USD $110.8M 0.04% $7.2M Solana
40 TBILL $1.134 USD $106.9M 0.04% No data Xrpl, Ethereum + 2 more
41 AVUSD $0.999 USD $106.0M 0.04% $179.7K Avalanche
42 MNEE $1.000 USD $104.9M 0.03% $88.8K Ethereum
43 USDZ $0.994 USD $102.6M 0.03% $16.0K Base, Ethereum + 2 more
44 JUSD $0.999 - $86.2M 0.03% $131.4K Unknown
45 EURCV $1.184 EUR $77.9M 0.03% $11.1M Ethereum, Solana
46 LISUSD $0.999 USD $76.2M 0.03% $3.3K BSC
47 SUSDA $1.009 - $75.9M 0.03% $0.00 Unknown
48 CGUSD $0.997 USD $74.7M 0.02% $423.75 Base
49 FEUSD $0.995 USD $74.7M 0.02% $181.6K Hyperliquid l1
50 USDO $1.003 USD $73.5M 0.02% $165.35 Ethereum, BSC + 2 more
51 USDH $0.999 USD $67.8M 0.02% $4.3M Hyperliquid l1
52 USDU $0.999 USD $66.9M 0.02% No data Solana, BSC
53 JUPUSD $1.000 USD $64.6M 0.02% $825.3K Solana
54 YZUSD $1.000 USD $57.6M 0.02% $139.6K Plasma
55 AEUR $1.193 EUR $57.2M 0.02% $189.9K Ethereum, BSC
56 EURI $1.185 EUR $55.7M 0.02% $3.9M Ethereum, BSC
57 XUSD $1.000 USD $51.4M 0.02% $16.1M BSC, Ethereum
58 AUSDT $1.000 - $50.0M 0.02% $14.31 Unknown
59 USDP $0.999 USD $47.5M 0.02% $1.4M Ethereum, Solana + 2 more
60 USDX $0.999 USD $43.4M 0.01% No data Flare, Songbird, Ethereum
61 YUSD $0.999 USD $40.6M 0.01% $69.2K Ethereum, BSC
62 BUSD $1.000 USD $40.0M 0.01% $1.1M BSC, Avalanche + 23 more
63 REUSD $0.989 USD $38.4M 0.01% $651.6K Ethereum, Avalanche + 4 more
64 AMPL $1.270 - $35.9M 0.01% $9.5K Ethereum, Avalanche
65 CUSD $1.000 USD $35.5M 0.01% $175.4K Ethereum, Megaeth
66 ZCHF $1.300 CHF $34.5M 0.01% $50.9K Ethereum, Gnosis + 6 more
67 XTUSD $1.000 - $32.8M 0.01% $2.0M Unknown
68 BRZ $0.190 REAL $32.7M 0.01% No data Gnosis, Solana + 10 more
69 HBD $0.961 - $32.6M 0.01% $3.2K Unknown
70 USN $1.000 USD $31.3M 0.01% $29.0K Ethereum, Sophon, zkSync Era
71 BOLD $1.001 USD $31.3M 0.01% $3.0M Ethereum, Op mainnet + 5 more
72 LUSD $1.005 USD $31.1M 0.01% $26.9K Ethereum, Op mainnet + 6 more
73 USDK $1.004 USD $28.7M 0.01% $0.00 Unknown
74 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
75 EURE $1.190 EUR $27.6M 0.01% $153.5K Gnosis, Ethereum + 5 more
76 USDCV $1.000 USD $27.0M 0.01% $3.2M Solana, Ethereum
77 SUSD $0.783 USD $26.1M 0.01% $223.5K Ethereum, Op mainnet + 2 more
78 USDB $0.999 USD $24.8M 0.01% $449.2K Blast
79 EUSD $1.000 USD $24.6M 0.01% $361.1K Base, Ethereum, Arbitrum
80 GTUSDTB $1.006 - $24.3M 0.01% $0.00 Unknown
81 HONEY $0.999 USD $24.3M 0.01% $949.7K Berachain
82 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
83 MUSD $1.000 USD $21.6M 0.01% $226.9K Linea, Ethereum
84 UTY $1.000 USD $21.0M 0.01% $20.05 Avalanche
85 USAT $1.001 USD $20.0M 0.01% $2.3M Ethereum
86 MSUSD $0.996 USD $19.6M 0.01% $2.7M Ethereum, Base + 2 more
87 NXUSD $1.007 USD $19.1M 0.01% $3.4K Avalanche, Polygon
88 HYUSD $1.000 USD $18.0M 0.01% $1.2M Solana
89 USDM $1.017 USD $14.9M 0.00% $583.6K Megaeth, Ethereum
90 FXUSD $1.002 USD $14.6M 0.00% $1.1M Ethereum
91 WEMIX$ $0.994 - $14.5M 0.00% $76.4K Unknown
92 XSGD $0.791 SGD $14.0M 0.00% $91.2K Ethereum, Polygon + 5 more
93 EURR $1.171 EUR $13.9M 0.00% $4.7M Ethereum
94 ALUSD $0.987 USD $13.6M 0.00% $17.8K Ethereum, Op mainnet + 2 more
95 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
96 SUIUSDE $1.001 - $12.9M 0.00% $144.2K Unknown
97 VCRED $0.998 - $12.6M 0.00% $1.6K Unknown
98 HOLLAR $0.999 USD $12.6M 0.00% $405.2K Hydradx
99 MSY $1.022 - $11.9M 0.00% $50.1K Unknown
100 INALPHA $1.013 - $11.1M 0.00% $0.00 Unknown
101 UUSD $0.953 USD $11.0M 0.00% $65.31 Tezos
102
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
103 IUSD $1.090 USD $10.4M 0.00% $197.2K Ethereum
104 AZND $0.996 USD $10.4M 0.00% $410.1K Monad
105 MONEY $1.000 - $10.0M 0.00% $17.47 Unknown
106 CRVFRAX $1.010 - $9.7M 0.00% $721.2K Unknown
107 PMUSD $0.996 USD $9.6M 0.00% $400.8K Ethereum
108 FUSD $0.999 USD $8.8M 0.00% $152.9K Fantom
109 SBC $1.000 USD $8.8M 0.00% $1.6K Polygon, Ethereum + 7 more
110 BTCUSD $0.999 USD $8.5M 0.00% $34.0K Base, Bifrost network
111 OUSD $0.998 USD $8.4M 0.00% $0.00 Ethereum
112 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
113 USDQ $1.000 USD $8.0M 0.00% $38.3M Ethereum, Xrpl + 2 more
114 LUAUSD $0.967 - $7.7M 0.00% $29.0K Unknown
115 USD3 $1.085 USD $7.4M 0.00% $85.5K Ethereum, Base
116 RAI $3.630 VAR $7.4M 0.00% No data Ethereum, Loopring + 5 more
117 CDXUSD $0.996 - $6.1M 0.00% $1.9K Unknown
118 HOME $1.000 USD $6.1M 0.00% No data Ethereum
119 BNUSD $1.008 USD $6.0M 0.00% $36.3K Icon, Avalanche + 7 more
120 USDR $0.999 USD $5.6M 0.00% $21.3M Ethereum
121 ISC $2.192 VAR $5.4M 0.00% No data Solana
122 VCHF $1.304 CHF $5.3M 0.00% $65.1K Solana, Avalanche + 9 more
123 USDL $1.000 USD $5.2M 0.00% $0.00 Unknown
124 SPUSD $1.003 - $5.2M 0.00% $180.97 Unknown
125 TGBP $1.360 GBP $4.9M 0.00% $1.1K Ethereum, Base + 4 more
126
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
127 DOC $1.001 USD $4.8M 0.00% $11.3K Rootstock, Arbitrum, Ethereum
128 AUDD $0.705 AUD $4.8M 0.00% $44.1K Stellar, Ethereum + 6 more
129 EURA $1.190 EUR $4.7M 0.00% $10.9K Ethereum, Arbitrum + 7 more
130 NECT $0.952 USD $4.5M 0.00% $21.1K Berachain
131 PAI $1.003 USD $4.3M 0.00% No data Solana
132 WUSD $1.000 USD $4.1M 0.00% $352.5K Polygon, Ethereum
133 EURQ $1.184 EUR $4.0M 0.00% $9.5M Unknown
134 USP $0.978 USD $3.8M 0.00% $7.67 Avalanche
135 CEUR $1.187 EUR $3.7M 0.00% $73.9K Celo, Solana + 2 more
136 EURM $1.190 - $3.7M 0.00% $49.3K Unknown
137 FEI $1.076 USD $3.7M 0.00% $4.7K Ethereum
138 CDP $1.001 - $3.7M 0.00% $75.3K Unknown
139 DLLR $0.997 USD $3.4M 0.00% $552.31 Rootstock
140 DJED $1.017 USD $3.3M 0.00% $365.3K Cardano
141 VEUR $1.188 EUR $3.3M 0.00% $31.8K Solana, Avalanche + 9 more
142 USDSC $1.001 - $3.2M 0.00% $12.8K Unknown
143 USDXL $0.988 USD $3.2M 0.00% $9.0K Hyperliquid l1
144 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
145 USDV $1.001 USD $3.0M 0.00% $30.8K Solana
146 SRUSD $1.130 - $2.9M 0.00% $4.50 Unknown
147 PAR $1.280 EUR $2.9M 0.00% $329.74 Ethereum, Polygon, Fantom
148 SSUPERUSD $1.067 - $2.4M 0.00% $26.3K Unknown
149
VAI Vai
VAI $0.999 USD $2.3M 0.00% $8.9K BSC
150 AUDM $0.699 AUD $2.2M 0.00% $6.8K Redbelly
151 USC $1.200 USD $2.1M 0.00% $14.9K Cronos
152 USDBR $0.910 - $2.0M 0.00% $1.23 Unknown
153 DEURO $1.180 - $2.0M 0.00% $226.75 Unknown
154 USDGLO $1.000 USD $1.9M 0.00% $13.4K Celo, Ethereum + 6 more
155 VUSD $1.007 - $1.8M 0.00% $38.8K Unknown
156 RUSD $0.997 USD $1.7M 0.00% No data Ethereum, Berachain + 14 more
157 SCUSD $1.000 USD $1.7M 0.00% No data Sonic
158 SILK $1.440 VAR $1.6M 0.00% $211.5K Secret
159 USDN $0.999 USD $1.6M 0.00% $1.9K Noble
160 USDAF $0.989 USD $1.5M 0.00% No data Ethereum
161 USDW $1.000 USD $1.4M 0.00% No data Ethereum
162 IST $0.995 - $1.4M 0.00% $3.3K Unknown
163 USND $0.998 USD $1.4M 0.00% No data Arbitrum
164 GGUSD $0.999 USD $1.3M 0.00% $19.3K Polygon, BSC, Solana
165 USDRIF $0.995 USD $1.3M 0.00% $11.9K Rootstock
166 NOTE $1.000 USD $1.2M 0.00% No data Canto
167 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
168 EURAU $1.187 EUR $1.2M 0.00% $806.7K Ethereum, Base
169 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
170 D $1.000 USD $1.1M 0.00% No data Saga
171 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
172 USDS $1.049 USD $776.4K 0.00% $101.4K Ethereum, Base + 4 more
173 FLOAT $1.000 VAR $653.9K 0.00% No data Ethereum
174 UAHT $1.000 UAH $341.4K 0.00% No data Polygon
175 MKUSD $0.997 - $244.6K 0.00% $0.00 Unknown
176 VGBP $1.357 GBP $233.0K 0.00% No data Solana, Base, Celo
177 TRYB $0.023 TRY $185.3K 0.00% No data Plasma, Ethereum + 5 more
178 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
179 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
180 PHT $0.017 PHP $66.6K 0.00% No data Ethereum, Tron, Polygon
181 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
182 CREAL $0.199 REAL $45.8K 0.00% No data Celo
183 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
184 GYEN $0.005 JPY $27.5K 0.00% No data Ethereum, Stellar + 3 more
185 EEUR $1.179 EUR $23.2K 0.00% No data Polygon, BSC, Ethereum
186 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
187 EURT $0.068 EUR $19.4K 0.00% No data Ethereum, Polygon
188 EGBP $1.347 GBP $14.6K 0.00% No data Polygon, BSC
189 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
190 CJPY $0.005 JPY $2.8K 0.00% No data Ethereum
191 SEUR $0.026 EUR $683.91 0.00% No data Ethereum, Op mainnet
192 IBEUR $0.011 EUR $382.75 0.00% No data Ethereum
193 ZUNETH $1.000 VAR $71.08 0.00% No data Ethereum
194 A7A5 $0.000 RUB $0.00 0.00% No data Tron, Ethereum
195 FIDD $1.000 USD $0.00 No data $15.8M Ethereum
196 USDT0 $0.999 USD $0.00 No data $13.8M Unknown
197 DOLA $0.995 USD $0.00 No data $26.8K Ethereum, Arbitrum + 6 more
198 USD+ $0.996 USD $0.00 No data $897.8K Unknown
199 BUCK $0.999 USD $0.00 No data $529.3K Sui
200 USDA $1.017 USD $0.00 No data $297.5K Ethereum, Movement + 14 more
201 XDAI $0.980 - $0.00 No data $227.6K Unknown
202 USR $0.999 USD $0.00 No data $178.6K Ethereum, Base + 4 more
203 CADC $0.732 CAD $0.00 No data $176.5K Base, Ethereum + 2 more
204 USDKG $1.000 - $0.00 No data $130.3K Tron
205 MIM $0.991 USD $0.00 No data $49.2K Ethereum, Arbitrum + 12 more
206 FXD $0.901 USD $0.00 No data $29.2K Xdc
207 USDHL $1.000 USD $0.00 No data $28.6K Unknown
208 EURS $1.262 EUR $0.00 No data $26.6K Ethereum, Polygon + 4 more
209 AUDX $0.707 AUD $0.00 No data $21.2K Unknown
210 EUROP $1.186 EUR $0.00 No data $14.6K Ethereum, Plasma + 2 more
211
MIMATIC MAI
MIMATIC $1.000 - $0.00 No data $10.7K Unknown