Stablecoins

205 Total Stablecoins
$308.9B Total Market Cap
$67.7B 24h Volume
148 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $1.000 USD $183.7B 59.45% $59.7B Tron, Ethereum + 91 more
2 USDC $1.000 USD $73.6B 23.82% $5.5B Ethereum, Solana + 110 more
3 USDS $1.000 USD $9.8B 3.18% $4.4M Ethereum, Base + 4 more
4 USDE $1.000 USD $6.3B 2.04% $72.2M Ethereum, Plasma + 21 more
5 USD1 $1.000 USD $5.1B 1.66% $1.6B Ethereum, BSC + 6 more
6
DAI Dai
DAI $1.000 USD $4.1B 1.34% $66.2M Ethereum, Polygon + 40 more
7 PYUSD $1.000 USD $4.0B 1.31% $221.9M Ethereum, Solana + 5 more
8 BUIDL $1.000 USD $2.4B 0.78% No data Ethereum, Aptos + 6 more
9 USYC $1.117 USD $1.9B 0.61% No data BSC, Ethereum
10 USDF $0.998 USD $1.8B 0.57% $808.8K Ethereum, BSC
11 USDG $1.000 USD $1.6B 0.52% $22.0M Solana, X layer + 2 more
12 RLUSD $1.000 USD $1.5B 0.49% $68.1M Ethereum, Xrpl
13 BFUSD $0.999 - $1.3B 0.43% $2.9M Unknown
14 USDTB $0.999 USD $833.6M 0.27% $693.9K Ethereum, Solana
15 USDD $1.000 USD $698.2M 0.23% $25.4M Tron, Ethereum + 2 more
16 USD0 $0.997 USD $570.4M 0.18% $3.7M Ethereum, Arbitrum
17 USDAI $1.000 USD $550.1M 0.18% No data Arbitrum, Plasma, Ethereum
18
GHO GHO
GHO $1.001 USD $527.8M 0.17% $6.4M Ethereum
19 TUSD $0.998 USD $493.2M 0.16% $7.2M Ethereum, Tron + 7 more
20 EURC $1.180 EUR $459.3M 0.15% $27.5M Ethereum, Base + 7 more
21 FDUSD $0.998 USD $394.7M 0.13% $43.4M Ethereum, BSC + 4 more
22
USX USX
USX $1.000 USD $340.7M 0.11% $626.8K Solana
23 BUSD $0.997 USD $290.0M 0.09% $2.1M BSC, Avalanche + 23 more
24 CRVUSD $1.000 USD $289.8M 0.09% $11.1M Ethereum, Arbitrum + 10 more
25 FRAX $0.991 USD $273.5M 0.09% $3.0M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $227.1M 0.07% $4.0M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $10.0M Solana, Provenance
28 USDA $0.984 USD $217.2M 0.07% $114.19 Ethereum, Movement + 14 more
29 AUSD $1.000 USD $216.4M 0.07% $50.6M Ethereum, Monad + 11 more
30 USDC.N $0.995 - $191.2M 0.06% $346.6K Unknown
31 FLEXUSD $1.000 USD $166.3M 0.05% No data Ethereum, Smartbch
32 EURS $1.280 EUR $159.3M 0.05% $1.2K Ethereum, Polygon + 4 more
33 SATUSD $0.995 USD $158.7M 0.05% $552.83 BSC, Base + 8 more
34 GUSD $1.001 USD $149.3M 0.05% $1.4M Ethereum
35 CUSD $1.009 USD $147.6M 0.05% $3.4K Ethereum, Megaeth
36 USR $0.999 USD $131.1M 0.04% $283.6K Ethereum, Base + 4 more
37 DOLA $0.995 USD $126.2M 0.04% $773.2K Ethereum, Arbitrum + 6 more
38 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
39 PUSD $1.001 USD $120.1M 0.04% $0.00 Arbitrum
40 AIDAUSDC $0.998 - $114.6M 0.04% $79.68 Unknown
41 CASH $1.000 USD $113.3M 0.04% $16.0M Solana
42 FRXUSD $1.000 USD $112.1M 0.04% $1.5M Ethereum, Fraxtal + 18 more
43 DUSD $0.998 USD $109.7M 0.04% $474.7K BSC, Solana
44 FPI $1.135 VAR $109.6M 0.04% No data Ethereum, zkSync Era
45 AVUSD $0.999 USD $107.5M 0.03% $306.0K Avalanche
46 TBILL $1.135 USD $106.9M 0.03% No data Xrpl, Ethereum + 2 more
47 MNEE $1.000 USD $105.1M 0.03% $79.9K Ethereum
48 USDR $1.000 USD $100.3M 0.03% $9.7K Ethereum
49 USDZ $0.995 USD $95.0M 0.03% $4.9K Base, Ethereum + 2 more
50 XDAI $1.000 - $93.4M 0.03% $1.0M Unknown
51 JUSD $1.000 - $86.3M 0.03% $134.4K Unknown
52 EURCV $1.180 EUR $77.4M 0.03% $12.8M Ethereum, Solana
53 SUSDA $1.009 - $75.9M 0.02% $0.00 Unknown
54 CGUSD $0.998 USD $74.7M 0.02% $3.81 Base
55 FEUSD $0.997 USD $74.7M 0.02% $221.9K Hyperliquid l1
56 USDO $0.998 USD $66.1M 0.02% $569.06 Ethereum, BSC + 2 more
57 USDU $1.000 USD $66.0M 0.02% No data Solana, BSC
58 MIM $0.989 USD $65.2M 0.02% $14.5K Ethereum, Arbitrum + 12 more
59 JUPUSD $1.000 USD $64.5M 0.02% $1.2M Solana
60 FIDD $0.999 USD $62.6M 0.02% $35.9M Ethereum
61 YZUSD $1.000 USD $59.0M 0.02% $65.3K Plasma, Monad
62 AEUR $1.170 EUR $56.3M 0.02% $32.7K Ethereum, BSC
63 EURI $1.180 EUR $55.4M 0.02% $2.8M Ethereum, BSC
64 XUSD $1.000 USD $51.4M 0.02% $6.8M BSC, Ethereum
65 AUSDT $1.001 - $50.1M 0.02% $146.24 Unknown
66 USDKG $1.000 - $50.0M 0.02% $198.3K Unknown
67 USDGO $1.000 USD $50.0M 0.02% No data Solana
68 USD+ $0.994 - $47.8M 0.02% $1.53 Unknown
69 USDP $1.000 USD $47.6M 0.02% $7.3M Ethereum, Solana + 2 more
70 USDX $1.000 USD $43.5M 0.01% No data Flare, Songbird, Ethereum
71 REUSD $0.988 USD $39.0M 0.01% $212.7K Ethereum, Avalanche + 4 more
72 YUSD $0.997 USD $39.0M 0.01% $8.1K Ethereum, BSC
73 LISUSD $0.997 USD $37.5M 0.01% $10.2K BSC
74 ZCHF $1.300 CHF $34.5M 0.01% $221.1K Ethereum, Gnosis + 6 more
75 HBD $0.987 - $33.4M 0.01% $1.2K Unknown
76 BRZ $0.191 REAL $32.8M 0.01% No data Gnosis, Solana + 10 more
77 XTUSD $1.000 - $32.8M 0.01% $2.2M Unknown
78 GTUSDTB $1.006 - $32.6M 0.01% $0.00 Unknown
79 USN $0.999 USD $31.6M 0.01% $239.4K Ethereum, Sophon, zkSync Era
80 LUSD $1.005 USD $31.1M 0.01% $181.6K Ethereum, Op mainnet + 6 more
81 BOLD $1.006 USD $30.0M 0.01% $2.8M Ethereum, Op mainnet + 5 more
82 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
83
MIMATIC MAI
MIMATIC $0.999 - $27.5M 0.01% $17.0K Unknown
84 EURE $1.180 EUR $27.5M 0.01% $213.1K Gnosis, Ethereum + 5 more
85 SUSD $0.814 USD $27.2M 0.01% $96.6K Ethereum, Op mainnet + 2 more
86 USDCV $0.999 USD $27.0M 0.01% $7.9M Solana, Ethereum
87 USDN $1.000 USD $26.2M 0.01% $66.7K Noble
88 BUCK $0.998 USD $26.0M 0.01% $671.9K Sui
89 EUSD $1.001 USD $24.7M 0.01% $1.7M Base, Ethereum, Arbitrum
90 HONEY $0.999 USD $24.6M 0.01% $691.3K Berachain
91 USDB $0.998 USD $24.4M 0.01% $230.8K Blast
92 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
93 MSUSD $0.995 USD $23.4M 0.01% $4.4M Base, Ethereum + 2 more
94 MUSD $1.000 USD $22.1M 0.01% $2.4M Linea, Ethereum
95 USDH $1.000 USD $21.3M 0.01% $9.0M Hyperliquid l1
96 UTY $1.006 USD $21.1M 0.01% $290.53 Avalanche
97 USAT $1.000 USD $20.0M 0.01% No data Ethereum
98 NXUSD $0.973 USD $18.4M 0.01% $30.03 Avalanche, Polygon
99 HYUSD $1.001 USD $18.1M 0.01% $562.8K Solana
100 FXUSD $0.998 USD $14.6M 0.00% $566.5K Ethereum
101 USDM $0.999 USD $14.5M 0.00% $645.4K Megaeth, Ethereum
102 MSY $1.022 - $14.3M 0.00% $222.7K Unknown
103 WEMIX$ $0.980 - $14.3M 0.00% $28.1K Unknown
104 XSGD $0.791 SGD $13.7M 0.00% $288.2K Ethereum, Avalanche + 5 more
105 ALUSD $0.986 USD $13.6M 0.00% $47.7K Ethereum, Op mainnet + 2 more
106 EURR $1.170 EUR $13.6M 0.00% $3.9M Ethereum
107 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
108 SUIUSDE $0.998 - $12.8M 0.00% $485.4K Unknown
109 VCRED $0.997 - $12.6M 0.00% $298.89 Unknown
110 HOLLAR $0.996 USD $12.3M 0.00% $568.8K Hydradx
111 INALPHA $1.013 - $11.1M 0.00% $0.00 Unknown
112
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
113 UUSD $0.925 USD $10.6M 0.00% $14.74 Tezos
114 AZND $0.996 USD $10.4M 0.00% $410.1K Monad
115 WUSD $0.999 USD $10.1M 0.00% $231.9K Polygon, Ethereum
116 IUSD $1.054 USD $10.0M 0.00% $121.9K Ethereum
117 MONEY $0.997 - $10.0M 0.00% $18.44 Unknown
118 PMUSD $0.978 USD $9.6M 0.00% $344.0K Ethereum
119 FUSD $1.000 USD $9.0M 0.00% $151.0K Fantom
120 SBC $1.000 USD $8.7M 0.00% $43.3K Polygon, Ethereum + 7 more
121 BTCUSD $1.000 USD $8.5M 0.00% $311.30 Base, Bifrost network
122 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
123 OUSD $0.998 USD $8.4M 0.00% $26.0K Ethereum
124 CRVFRAX $1.009 - $8.2M 0.00% $1.0M Unknown
125 LUAUSD $0.966 - $7.7M 0.00% $28.6K Unknown
126 USD3 $1.086 USD $7.4M 0.00% $13.9K Ethereum, Base
127 RAI $3.382 VAR $6.4M 0.00% No data Ethereum, Loopring + 5 more
128 USDQ $1.000 USD $6.2M 0.00% $44.3M Ethereum, Xrpl + 2 more
129 CDXUSD $0.996 - $6.1M 0.00% $5.7K Unknown
130 EUROP $1.180 EUR $6.1M 0.00% $69.4K Ethereum, Plasma + 2 more
131 HOME $1.000 USD $6.1M 0.00% No data Ethereum
132 BNUSD $0.994 USD $5.9M 0.00% $18.1K Icon, Avalanche + 7 more
133 EURQ $1.180 EUR $5.6M 0.00% $9.6M Unknown
134 U $1.000 USD $5.5M 0.00% $28.7M BSC, Ethereum
135 ISC $2.202 VAR $5.4M 0.00% No data Solana
136 SPUSD $1.002 - $5.4M 0.00% $279.20 Unknown
137 VCHF $1.290 CHF $5.3M 0.00% $73.2K Solana, Avalanche + 9 more
138
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
139 AUDD $0.703 AUD $4.8M 0.00% $44.4K Stellar, Ethereum + 6 more
140 TGBP $1.350 GBP $4.8M 0.00% $1.2K Ethereum, Base + 4 more
141 DOC $0.997 USD $4.8M 0.00% $49.2K Rootstock, Arbitrum, Ethereum
142 NECT $1.000 USD $4.7M 0.00% $7.2K Berachain
143 EURA $1.180 EUR $4.7M 0.00% $14.8K Ethereum, Arbitrum + 7 more
144 CEUR $1.184 EUR $4.4M 0.00% No data Celo, Solana + 2 more
145 PAI $0.974 USD $4.0M 0.00% No data Solana
146 CDP $1.003 - $4.0M 0.00% $60.5K Unknown
147 DJED $0.996 USD $4.0M 0.00% $85.4K Cardano
148 EURM $1.180 - $3.7M 0.00% $144.1K Unknown
149 USP $0.972 USD $3.7M 0.00% $11.1K Avalanche
150 USDL $0.996 - $3.4M 0.00% $50.0K Unknown
151 FEI $0.997 USD $3.4M 0.00% $1.8K Ethereum
152 DLLR $0.977 USD $3.4M 0.00% $1.0K Rootstock
153 VEUR $1.180 EUR $3.3M 0.00% $1.8M Solana, Avalanche + 9 more
154 USDSC $0.999 - $3.2M 0.00% $157.1K Unknown
155 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
156 USDXL $0.983 USD $3.1M 0.00% $8.4K Hyperliquid l1
157 USDV $1.001 USD $3.0M 0.00% $62.1K Solana
158 PAR $1.230 EUR $2.8M 0.00% $415.38 Ethereum, Polygon, Fantom
159 SRUSD $1.130 - $2.7M 0.00% $4.50 Unknown
160 AUDX $0.705 - $2.6M 0.00% $147.6K Unknown
161 SSUPERUSD $1.066 - $2.4M 0.00% $29.6K Unknown
162
VAI Vai
VAI $0.998 USD $2.3M 0.00% $9.1K BSC
163 AUDM $0.703 AUD $2.2M 0.00% $147.9K Redbelly
164 USC $1.150 USD $2.1M 0.00% $14.9K Cronos
165 USDBR $0.910 - $2.0M 0.00% $8.45 Unknown
166 DEURO $1.180 - $2.0M 0.00% $457.17 Unknown
167 USDGLO $1.000 USD $1.9M 0.00% $5.1K Celo, Ethereum + 6 more
168 VUSD $0.995 - $1.8M 0.00% $19.5K Unknown
169 SILK $1.420 VAR $1.6M 0.00% $215.2K Secret
170 SCUSD $1.000 USD $1.6M 0.00% No data Sonic
171 USDAF $0.992 USD $1.5M 0.00% No data Ethereum
172 USDW $1.000 USD $1.4M 0.00% No data Ethereum
173 IST $0.994 - $1.4M 0.00% $3.5K Unknown
174 RUSD $0.998 USD $1.4M 0.00% No data Ethereum, Berachain + 14 more
175 GGUSD $0.999 USD $1.3M 0.00% $11.9K Polygon, BSC, Solana
176 FXD $0.911 USD $1.3M 0.00% $30.1K Xdc
177 USND $0.994 USD $1.3M 0.00% No data Arbitrum
178 USDRIF $0.990 USD $1.2M 0.00% $20.2K Rootstock
179 NOTE $1.000 USD $1.2M 0.00% No data Canto
180 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
181 EURAU $1.180 EUR $1.2M 0.00% $1.7M Ethereum, Base
182 FETH $1.000 VAR $1.1M 0.00% No data Ethereum
183 D $1.000 USD $1.1M 0.00% No data Saga
184 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
185 CADC $0.729 CAD $1.0M 0.00% $414.4K Base, Ethereum + 2 more
186 FLOAT $1.000 VAR $654.0K 0.00% No data Ethereum
187 UAHT $1.000 UAH $341.4K 0.00% No data Polygon
188 VGBP $1.323 GBP $221.5K 0.00% No data Solana, Base, Celo
189 TRYB $0.023 TRY $159.5K 0.00% No data Plasma, Ethereum + 5 more
190 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
191 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
192 PHT $0.017 PHP $66.7K 0.00% No data Ethereum, Tron, Polygon
193 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
194 CREAL $0.196 REAL $44.2K 0.00% No data Celo
195 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
196 GYEN $0.005 JPY $26.6K 0.00% No data Ethereum, Stellar + 3 more
197 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
198 EEUR $1.166 EUR $22.6K 0.00% No data Polygon, BSC, Ethereum
199 EURT $0.070 EUR $20.1K 0.00% No data Ethereum, Polygon
200 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
201 CJPY $0.005 JPY $2.6K 0.00% No data Ethereum
202 SEUR $0.026 EUR $685.59 0.00% No data Ethereum, Op mainnet
203 IBEUR $0.011 EUR $345.02 0.00% No data Ethereum
204 ZUNETH $1.000 VAR $71.09 0.00% No data Ethereum
205 A7A5 $0.000 RUB $0.00 0.00% No data Tron, Ethereum