Stablecoins

205 Total Stablecoins
$310.3B Total Market Cap
$103.9B 24h Volume
148 Active Blockchains

Market Overview

Distribution of market cap across top stablecoins

Distribution of 24h volume across top stablecoins

Advanced Filters

Top Stablecoins

# Name Symbol Price Pegged Asset Market Cap Dominance Volume (24h) Blockchains
1 USDT $1.000 USD $183.7B 59.19% $86.4B Tron, Ethereum + 92 more
2 USDC $1.000 USD $75.3B 24.28% $12.9B Ethereum, Solana + 110 more
3 USDS $1.000 USD $10.0B 3.21% $23.6M Ethereum, Base + 4 more
4 USDE $0.999 USD $6.1B 1.96% $133.0M Ethereum, Plasma + 21 more
5 USD1 $1.001 USD $4.7B 1.52% $3.7B Ethereum, BSC + 6 more
6
DAI Dai
DAI $0.999 USD $4.2B 1.35% $75.8M Ethereum, Polygon + 40 more
7 PYUSD $1.000 USD $4.1B 1.33% $153.4M Ethereum, Solana + 5 more
8 BUIDL $1.000 USD $2.5B 0.79% No data Ethereum, Aptos + 6 more
9 USYC $1.117 USD $2.0B 0.64% No data BSC, Ethereum
10 USDF $0.998 USD $1.8B 0.56% $757.1K Ethereum, BSC
11 USDG $1.000 USD $1.6B 0.52% $41.2M Solana, X layer + 2 more
12 RLUSD $1.000 USD $1.6B 0.50% $124.7M Ethereum, Xrpl
13 BFUSD $0.999 - $1.3B 0.43% $3.0M Unknown
14 USDTB $1.001 USD $835.3M 0.27% $6.0M Ethereum, Solana
15 USDD $1.000 USD $752.6M 0.24% $2.7M Tron, Ethereum + 2 more
16 USD0 $0.999 USD $564.0M 0.18% $644.3K Ethereum, Arbitrum
17
GHO GHO
GHO $1.000 USD $527.5M 0.17% $5.1M Ethereum
18 TUSD $0.999 USD $494.1M 0.16% $6.4M Ethereum, Tron + 7 more
19 USDAI $1.000 USD $461.5M 0.15% No data Arbitrum, Plasma, Ethereum
20 EURC $1.180 EUR $461.4M 0.15% $24.0M Ethereum, Base + 7 more
21 FDUSD $1.001 USD $386.2M 0.12% $72.5M Ethereum, BSC + 4 more
22
USX USX
USX $1.000 USD $348.6M 0.11% $353.2K Solana
23 BUSD $1.001 USD $290.7M 0.09% $2.0M BSC, Avalanche + 23 more
24 CRVUSD $0.998 USD $290.2M 0.09% $34.7M Ethereum, Arbitrum + 10 more
25 FRAX $0.995 USD $274.5M 0.09% $3.2M Ethereum, Fraxtal + 17 more
26 NUSD $0.999 USD $231.0M 0.07% $2.3M Ethereum
27 YLDS $1.000 USD $219.2M 0.07% $30.3M Solana, Provenance
28 USDA $0.986 USD $217.6M 0.07% $35.84 Ethereum, Movement + 15 more
29 AUSD $1.000 USD $216.4M 0.07% $48.1M Ethereum, Monad + 11 more
30 USDC.N $0.998 - $192.7M 0.06% $258.7K Unknown
31 FLEXUSD $1.000 USD $166.3M 0.05% No data Ethereum, Smartbch
32 EURS $1.260 EUR $156.3M 0.05% $12.2K Ethereum, Polygon + 4 more
33 SATUSD $0.948 USD $150.9M 0.05% $399.88 BSC, Base + 8 more
34 GUSD $1.000 USD $149.8M 0.05% $1.5M Ethereum
35 RWAUSDI $1.000 USD $125.0M 0.04% No data Ethereum
36 DOLA $0.995 USD $123.4M 0.04% $1.0M Ethereum, Arbitrum + 6 more
37 PUSD $1.001 USD $120.2M 0.04% $0.00 Arbitrum
38 FRXUSD $1.000 USD $113.0M 0.04% $3.3M Ethereum, Fraxtal + 18 more
39 CUSD $1.001 USD $112.2M 0.04% $33.1K Ethereum, Megaeth
40 CASH $1.000 USD $112.1M 0.04% $19.7M Solana
41 FPI $1.147 VAR $111.9M 0.04% No data Ethereum, zkSync Era
42 AVUSD $1.000 USD $110.3M 0.04% $255.0K Avalanche
43 USR $1.000 USD $109.6M 0.04% $465.4K Ethereum, Base + 4 more
44 DUSD $0.999 USD $104.8M 0.03% $2.5M BSC, Solana
45 MNEE $1.000 USD $101.5M 0.03% $86.3K Ethereum
46 TBILL $1.135 USD $101.1M 0.03% No data Xrpl, Ethereum + 2 more
47 USDR $1.000 USD $100.5M 0.03% $10.1K Ethereum
48 XDAI $1.000 - $94.0M 0.03% $767.4K Unknown
49 USDZ $0.996 USD $93.2M 0.03% $11.5K Base, Ethereum + 2 more
50 JUSD $1.000 - $85.2M 0.03% $136.0K Unknown
51 EURCV $1.180 EUR $77.6M 0.03% $13.9M Ethereum, Solana
52 CGUSD $0.998 USD $74.8M 0.02% $11.44 Base
53 FEUSD $0.990 USD $74.3M 0.02% $416.3K Hyperliquid l1
54 USDU $1.000 USD $67.7M 0.02% No data Solana, BSC
55 SUSDA $0.894 - $67.3M 0.02% $12.75 Unknown
56 MIM $0.987 USD $64.9M 0.02% $13.0K Ethereum, Arbitrum + 12 more
57 JUPUSD $1.000 USD $64.5M 0.02% $3.7M Solana
58 USDM $1.000 USD $60.4M 0.02% $2.1M Megaeth, Ethereum
59 USDO $0.998 USD $60.3M 0.02% $2.4K Ethereum, BSC + 2 more
60 YZUSD $1.000 USD $57.8M 0.02% $88.7K Plasma, Monad
61 AEUR $1.170 EUR $56.0M 0.02% $14.3K Ethereum, BSC
62 EURI $1.180 EUR $55.5M 0.02% $3.7M Ethereum, BSC
63 FIDD $1.000 USD $53.5M 0.02% $44.8M Ethereum
64 USDKG $1.000 - $50.0M 0.02% $377.6K Unknown
65 USDGO $1.000 USD $50.0M 0.02% No data Solana
66 AUSDT $1.000 - $50.0M 0.02% $12.62 Unknown
67 XUSD $1.000 USD $48.0M 0.02% $11.1M BSC, Ethereum
68 USDP $1.000 USD $47.6M 0.02% $10.0M Ethereum, Solana + 2 more
69 USD+ $0.987 - $47.5M 0.02% $7.55 Unknown
70 USDX $0.998 USD $43.3M 0.01% No data Flare, Songbird, Ethereum
71 BRZ $0.194 REAL $38.7M 0.01% No data Gnosis, Solana + 10 more
72 YUSD $0.998 USD $38.6M 0.01% $15.0K Ethereum, BSC
73 REUSD $0.987 USD $38.5M 0.01% $399.9K Ethereum, Avalanche + 4 more
74 LISUSD $0.999 USD $37.6M 0.01% $39.9K BSC
75 ZCHF $1.300 CHF $35.1M 0.01% $683.1K Ethereum, Gnosis + 6 more
76 HBD $0.999 - $33.7M 0.01% $658.30 Unknown
77 XTUSD $1.000 - $32.8M 0.01% $4.0M Unknown
78 USN $1.000 USD $31.5M 0.01% $4.59 Ethereum, Sophon, zkSync Era
79 LUSD $1.012 USD $31.2M 0.01% $902.0K Ethereum, Op mainnet + 6 more
80 BOLD $1.004 USD $31.0M 0.01% $5.9M Ethereum, Op mainnet + 5 more
81 ZEUSD $1.000 USD $27.6M 0.01% No data Ethereum, Manta + 2 more
82 SUSD $0.828 USD $27.6M 0.01% $118.6K Ethereum, Op mainnet + 2 more
83
MIMATIC MAI
MIMATIC $1.002 - $27.6M 0.01% $65.8K Unknown
84 EURE $1.190 EUR $27.1M 0.01% $151.7K Gnosis, Ethereum + 5 more
85 USDCV $0.999 USD $26.3M 0.01% $12.8M Solana, Ethereum
86 BUCK $1.001 USD $26.0M 0.01% $427.2K Sui
87 USDN $1.000 USD $25.9M 0.01% $14.8K Noble
88 HONEY $1.000 USD $25.3M 0.01% $775.8K Berachain
89 USDB $1.001 USD $24.6M 0.01% $108.3K Blast
90 GYD $0.992 USD $24.0M 0.01% $0.58 Ethereum, Polygon
91 MUSD $0.999 USD $22.6M 0.01% $1.5M Linea, Ethereum
92 EUSD $0.999 USD $22.6M 0.01% $625.9K Base, Ethereum, Arbitrum
93 MSUSD $0.999 USD $22.1M 0.01% $1.6M Base, Ethereum + 2 more
94 USDH $0.999 USD $21.4M 0.01% $12.5M Hyperliquid l1
95 UTY $1.000 USD $21.0M 0.01% $46.0K Avalanche
96 USAT $1.000 USD $20.0M 0.01% No data Ethereum
97 NXUSD $0.998 USD $18.9M 0.01% $96.31 Avalanche, Polygon
98 MSY $1.027 - $18.6M 0.01% $98.0K Unknown
99 WUSD $1.000 USD $17.7M 0.01% $150.9K Ethereum, Polygon
100 HYUSD $1.000 USD $17.6M 0.01% $964.3K Solana
101 FXUSD $1.002 USD $15.1M 0.00% $2.8M Ethereum
102 WEMIX$ $0.999 - $14.5M 0.00% $39.3K Unknown
103 XSGD $0.791 SGD $13.8M 0.00% $1.2M Ethereum, Avalanche + 5 more
104 ALUSD $0.988 USD $13.6M 0.00% $38.9K Ethereum, Op mainnet + 2 more
105 EURR $1.160 EUR $13.3M 0.00% $4.0M Ethereum
106 SYUSD $1.027 USD $13.1M 0.00% $276.61 Sei
107 SUIUSDE $0.998 - $12.8M 0.00% $518.3K Unknown
108 VCRED $0.997 - $12.6M 0.00% $681.25 Unknown
109 HOLLAR $0.995 USD $12.0M 0.00% $1.4M Hydradx
110 UUSD $0.958 USD $11.1M 0.00% $95.16 Tezos
111
R R
R $1.000 USD $10.7M 0.00% No data Ethereum, Base
112 INALPHA $0.954 - $10.4M 0.00% $0.00 Unknown
113 AZND $0.996 USD $10.2M 0.00% $410.1K Monad
114 IUSD $1.058 USD $10.1M 0.00% $614.7K Ethereum
115 MONEY $0.996 - $10.0M 0.00% $116.02 Unknown
116 PMUSD $0.997 USD $9.6M 0.00% $1.2M Ethereum
117 FUSD $1.000 USD $9.0M 0.00% $167.7K Fantom
118 SBC $1.000 USD $8.8M 0.00% $2.2K Polygon, Ethereum + 7 more
119 BTCUSD $1.001 USD $8.5M 0.00% $22.5K Base, Bifrost network
120 PLUSD $0.997 - $8.4M 0.00% $989.68 Unknown
121 CRVFRAX $1.010 - $8.0M 0.00% $1.6M Unknown
122 LUAUSD $0.967 - $7.7M 0.00% $30.5K Unknown
123 USD3 $1.087 USD $7.1M 0.00% $82.4K Ethereum, Base
124 OUSD $1.001 USD $6.9M 0.00% $469.7K Ethereum
125 A7A5 $0.013 RUB $6.5M 0.00% No data Tron, Ethereum
126 RAI $3.373 VAR $6.4M 0.00% No data Ethereum, Loopring + 5 more
127 EUROP $1.180 EUR $6.2M 0.00% $42.7K Ethereum, Plasma + 2 more
128 CDXUSD $1.005 - $6.2M 0.00% $1.0K Unknown
129 USDQ $1.000 USD $6.2M 0.00% $41.2M Ethereum, Xrpl + 2 more
130 HOME $1.000 USD $6.1M 0.00% No data Ethereum
131 BNUSD $1.005 USD $6.0M 0.00% $46.8K Icon, Avalanche + 7 more
132 EURQ $1.180 EUR $5.6M 0.00% $7.7M Unknown
133 SPUSD $1.002 - $5.6M 0.00% $179.46 Unknown
134 U $1.000 USD $5.5M 0.00% $24.5M BSC, Ethereum
135 ISC $2.219 VAR $5.5M 0.00% No data Solana
136 VCHF $1.300 CHF $5.3M 0.00% $244.6K Solana, Avalanche + 9 more
137 AUDD $0.710 AUD $5.2M 0.00% $201.0K Stellar, Ethereum + 6 more
138
XAI XAI
XAI $1.000 USD $4.9M 0.00% No data Ethereum
139 TGBP $1.350 GBP $4.8M 0.00% $8.4K Ethereum, Base + 4 more
140 CDP $0.995 - $4.8M 0.00% $130.4K Unknown
141 DOC $0.998 USD $4.8M 0.00% $66.5K Rootstock, Arbitrum, Ethereum
142 NECT $0.955 USD $4.5M 0.00% $26.7K Berachain
143 CEUR $1.179 EUR $4.4M 0.00% No data Celo, Solana + 2 more
144 PAI $1.002 USD $4.2M 0.00% No data Solana
145 DJED $1.007 USD $4.0M 0.00% $294.2K Cardano
146 USP $0.982 USD $3.8M 0.00% $8.02 Avalanche
147 EURM $1.180 - $3.7M 0.00% $112.1K Unknown
148 EURA $1.180 EUR $3.7M 0.00% $12.7K Ethereum, Arbitrum + 7 more
149 FEI $1.001 USD $3.4M 0.00% $1.4K Ethereum
150 DLLR $0.988 USD $3.4M 0.00% $6.1K Rootstock
151 USDSC $1.001 - $3.3M 0.00% $80.5K Unknown
152 VEUR $1.180 EUR $3.3M 0.00% $43.9K Solana, Avalanche + 9 more
153 USDXL $0.991 USD $3.2M 0.00% $10.8K Hyperliquid l1
154 MUST $0.757 USD $3.2M 0.00% $3.4K Saga
155 USDV $1.001 USD $3.0M 0.00% $57.8K Solana
156 PAR $1.290 EUR $2.9M 0.00% $3.4K Ethereum, Polygon, Fantom
157 SRUSD $1.130 - $2.6M 0.00% $4.50 Unknown
158 AUDX $0.711 - $2.6M 0.00% $43.2K Unknown
159 USDL $1.031 USD $2.6M 0.00% $54.9K Arbitrum
160 SSUPERUSD $1.068 - $2.4M 0.00% $50.7K Unknown
161
VAI Vai
VAI $1.000 USD $2.2M 0.00% $36.6K BSC
162 AUDM $0.707 AUD $2.2M 0.00% $198.7K Redbelly
163 DEURO $1.180 - $2.0M 0.00% $617.51 Unknown
164 USC $1.130 USD $2.0M 0.00% $29.0K Cronos
165 USDBR $0.907 - $2.0M 0.00% $2.65 Unknown
166 RUSD $1.000 USD $2.0M 0.00% No data Ethereum, Berachain + 14 more
167 STUSD $1.002 - $2.0M 0.00% $3.4K Unknown
168 USDGLO $1.002 USD $1.9M 0.00% $27.4K Celo, Ethereum + 6 more
169 VUSD $0.998 - $1.8M 0.00% $2.7K Unknown
170 SILK $1.440 VAR $1.6M 0.00% $195.9K Secret
171 SCUSD $0.999 USD $1.6M 0.00% No data Sonic
172 USDAF $0.997 USD $1.6M 0.00% No data Ethereum
173 USDW $1.000 USD $1.4M 0.00% No data Ethereum
174 IST $0.994 - $1.4M 0.00% $3.4K Unknown
175 USDRIF $1.000 USD $1.4M 0.00% $40.6K Rootstock
176 GGUSD $1.000 USD $1.3M 0.00% $12.7K Polygon, BSC, Solana
177 USND $1.000 USD $1.3M 0.00% No data Arbitrum
178 FXD $0.947 USD $1.3M 0.00% $46.9K Xdc
179 NOTE $1.000 USD $1.2M 0.00% No data Canto
180 ZKUSD $1.000 USD $1.2M 0.00% No data zkSync Era
181 EURAU $1.180 EUR $1.2M 0.00% $1.8M Ethereum, Base
182 D $1.000 USD $1.1M 0.00% No data Saga
183 FETH $1.000 VAR $1.0M 0.00% No data Ethereum
184 USDM1 $1.006 - $1.0M 0.00% $0.01 Unknown
185 CADC $0.728 CAD $1.0M 0.00% $343.4K Base, Ethereum + 2 more
186 FLOAT $1.000 VAR $654.0K 0.00% No data Ethereum
187 UAHT $1.000 UAH $341.4K 0.00% No data Polygon
188 VGBP $1.449 GBP $265.9K 0.00% No data Solana, Base, Celo
189 TRYB $0.023 TRY $220.7K 0.00% No data Ethereum, Plasma + 5 more
190 EUROE $1.000 EUR $122.6K 0.00% No data Solana, Polygon + 3 more
191 VOLT $1.000 VAR $76.8K 0.00% No data Arbitrum, Ethereum
192 PHT $0.017 PHP $67.2K 0.00% No data Ethereum, Tron, Polygon
193 DCHF $1.000 VAR $53.0K 0.00% No data Ethereum
194 CREAL $0.199 REAL $42.5K 0.00% No data Celo
195 LCNY $1.000 CNY $37.3K 0.00% No data Ethereum
196 GYEN $0.006 JPY $34.3K 0.00% No data Ethereum, Stellar + 3 more
197 EURO3 $1.000 EUR $22.9K 0.00% No data Linea, Polygon
198 EEUR $1.166 EUR $22.7K 0.00% No data Polygon, BSC, Ethereum
199 EURT $0.071 EUR $20.9K 0.00% No data Ethereum, Polygon
200 EGBP $1.333 GBP $14.3K 0.00% No data Polygon, BSC
201 CDT $1.000 VAR $13.1K 0.00% No data Osmosis
202 CJPY $0.005 JPY $2.7K 0.00% No data Ethereum
203 SEUR $0.026 EUR $658.57 0.00% No data Ethereum, Op mainnet
204 IBEUR $0.010 EUR $301.33 0.00% No data Ethereum
205 ZUNETH $1.000 VAR $71.09 0.00% No data Ethereum