Hyperliquid l1
#5 (Top 5 by supply)
4.8B
Total Stablecoin Value
1.59%
% of Total Stablecoin Supply
9 stablecoins
Stablecoins
Hyperliquid l1 represents 1.59% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Hyperliquid l1
USDC (4,486,870,194)
USDC (4,486,870,194)
Supply Distribution
Breakdown of stablecoin supply on Hyperliquid l1:
... and 3 more stablecoins
All Stablecoins on Hyperliquid l1
| Rank | Name | Symbol | Price | Supply on Hyperliquid l1 | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 4,486,870,194 | No data |
| 2 | Tether | USDT | $0.999 | 162,031,592 | No data |
| 3 | USDH | USDH | $0.999 | 89,851,035 | No data |
| 4 | Ethena USDe | USDE | $0.999 | 83,512,176 | No data |
| 5 | Felix feUSD | FEUSD | $0.997 | 17,638,347 | No data |
| 6 | Last USD | USDXL | $0.993 | 1,334,651 | No data |
| 7 | Resolv USR | USR | $0.999 | 90,660 | No data |
| 8 | BOLD | BOLD | $1.000 | 40,608 | No data |
| 9 | Reservoir rUSD | RUSD | $0.997 | 0 | No data |
Blockchain Analysis
Market Position
Rank #5
Rank #5