Katana
#36 by supply
87.0M
Total Stablecoin Value
0.03%
% of Total Stablecoin Supply
5 stablecoins
Stablecoins
Katana represents 0.03% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on Katana
USDT (44,327,246)
USDT (44,327,246)
Supply Distribution
Breakdown of stablecoin supply on Katana:
All Stablecoins on Katana
| Rank | Name | Symbol | Price | Supply on Katana | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.999 | 44,327,246 | No data |
| 2 | USDC | USDC | $1.000 | 33,044,688 | No data |
| 3 | AUSD | AUSD | $1.000 | 9,523,130 | No data |
| 4 | Frax USD | FRXUSD | $0.999 | 76,740 | No data |
| 5 | Reservoir rUSD | RUSD | $0.997 | 52 | No data |
Blockchain Analysis
Market Position
Rank #36
Rank #36