Metis
#67 by supply
11.1M
Total Stablecoin Value
0%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Dominant Stablecoin
USDT
(Tether) leads on Metis
USDT (5,988,673)
USDT (5,988,673)
Supply Distribution
Breakdown of stablecoin supply on Metis:
... and 1 more stablecoins
All Stablecoins on Metis
| Rank | Name | Symbol | Price | Supply on Metis | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.999 | 5,988,673 | No data |
| 2 | USDC | USDC | $1.000 | 4,728,785 | No data |
| 3 | Zoth ZeUSD | ZEUSD | $1.000 | 226,803 | No data |
| 4 | Dai | DAI | $1.000 | 133,617 | No data |
| 5 | Neutrl USD | NUSD | $1.000 | 20,701 | No data |
| 6 | Binance-Peg BUSD | BUSD | $0.999 | 1,339 | No data |
| 7 | Ethena USDe | USDE | $0.999 | 359 | No data |
Blockchain Analysis
Market Position
Rank #67
Rank #67