Plasma
#9 (Top 10 by supply)
2.0B
Total Stablecoin Value
0.65%
% of Total Stablecoin Supply
8 stablecoins
Stablecoins
Plasma represents 0.65% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on Plasma
USDT (1,511,692,410)
USDT (1,511,692,410)
Supply Distribution
Breakdown of stablecoin supply on Plasma:
... and 2 more stablecoins
All Stablecoins on Plasma
| Rank | Name | Symbol | Price | Supply on Plasma | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.999 | 1,511,692,410 | No data |
| 2 | Ethena USDe | USDE | $0.999 | 349,806,874 | No data |
| 3 | USD.AI | USDAI | $1.000 | 116,754,148 | No data |
| 4 | Bilira | TRYB | $0.023 | 3,779,683 | No data |
| 5 | EURØP | EUROP | $1.170 | 2,660,855 | No data |
| 6 | Metronome Synth USD | MSUSD | $0.996 | 388,075 | No data |
| 7 | OpenEden OpenDollar | USDO | $0.998 | 10 | No data |
| 8 | AUSD | AUSD | $1.000 | 9 | No data |
Blockchain Analysis
Market Position
Rank #9
Rank #9