Plume mainnet
#36 by supply
72.6M
Total Stablecoin Value
0.02%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Plume mainnet represents 0.02% of the total stablecoin market
Dominant Stablecoin
USD1
(USD1) leads on Plume mainnet
USD1 (30,002,490)
USD1 (30,002,490)
Supply Distribution
Breakdown of stablecoin supply on Plume mainnet:
... and 1 more stablecoins
All Stablecoins on Plume mainnet
| Rank | Name | Symbol | Price | Supply on Plume mainnet | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USD1 | USD1 | $0.999 | 30,002,490 | No data |
| 2 | Pleasing USD | PUSD | $0.997 | 28,326,288 | No data |
| 3 | USDC | USDC | $1.000 | 14,247,099 | No data |
| 4 | Tether | USDT | $1.000 | 66,982 | No data |
| 5 | PayPal USD | PYUSD | $1.000 | 2,105 | No data |
| 6 | M by M0 | M | $0.999 | 751 | No data |
| 7 | Frax USD | FRXUSD | $1.000 | 101 | No data |
Blockchain Analysis
Market Position
Rank #36
Rank #36