Plume mainnet
#62 by supply
15.0M
Total Stablecoin Value
0%
% of Total Stablecoin Supply
6 stablecoins
Stablecoins
Dominant Stablecoin
USDC
(USDC) leads on Plume mainnet
USDC (14,910,926)
USDC (14,910,926)
Supply Distribution
Breakdown of stablecoin supply on Plume mainnet:
All Stablecoins on Plume mainnet
| Rank | Name | Symbol | Price | Supply on Plume mainnet | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 14,910,926 | No data |
| 2 | Tether | USDT | $0.999 | 46,927 | No data |
| 3 | PayPal USD | PYUSD | $0.998 | 2,101 | No data |
| 4 | USD1 | USD1 | $1.000 | 1,197 | No data |
| 5 | Frax USD | FRXUSD | $0.999 | 101 | No data |
| 6 | Reservoir Stablecoin | RUSD | $0.995 | 2 | No data |
Blockchain Analysis
Market Position
Rank #62
Rank #62