Rootstock
#55 by supply
14.0M
Total Stablecoin Value
0%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Dominant Stablecoin
DOC
(Dollar on Chain) leads on Rootstock
DOC (4,301,144)
DOC (4,301,144)
Supply Distribution
Breakdown of stablecoin supply on Rootstock:
... and 1 more stablecoins
All Stablecoins on Rootstock
Rank | Name | Symbol | Price | Supply on Rootstock | % of Blockchain |
---|---|---|---|---|---|
1 | Dollar on Chain | DOC | $0.996 | 4,301,144 | No data |
2 | Sovryn Dollar | DLLR | $0.977 | 3,724,974 | No data |
3 | StraitsX USD | XUSD | $1.000 | 2,150,824 | No data |
4 | RIF US Dollar | USDRIF | $0.998 | 1,657,395 | No data |
5 | Tether USDt | USDT | $1.000 | 1,553,492 | No data |
6 | Dai | DAI | $1.000 | 304,087 | No data |
7 | USDC | USDC | $1.000 | 267,551 | No data |
Blockchain Analysis
Market Position
Rank #55
Rank #55