Rootstock
#69 by supply
10.5M
Total Stablecoin Value
0%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Dominant Stablecoin
DOC
(Dollar On Chain) leads on Rootstock
DOC (3,862,853)
DOC (3,862,853)
Supply Distribution
Breakdown of stablecoin supply on Rootstock:
... and 1 more stablecoins
All Stablecoins on Rootstock
| Rank | Name | Symbol | Price | Supply on Rootstock | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Dollar On Chain | DOC | $0.997 | 3,862,853 | No data |
| 2 | Tether | USDT | $0.999 | 2,866,606 | No data |
| 3 | Sovryn Dollar | DLLR | $0.965 | 2,291,744 | No data |
| 4 | RIF US Dollar | USDRIF | $0.988 | 1,308,960 | No data |
| 5 | USDC | USDC | $1.000 | 93,957 | No data |
| 6 | Dai | DAI | $1.000 | 56,033 | No data |
| 7 | Binance-Peg BUSD | BUSD | $0.999 | 2,778 | No data |
Blockchain Analysis
Market Position
Rank #69
Rank #69