Rootstock
#59 by supply
13.7M
Total Stablecoin Value
0%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Dominant Stablecoin
DOC
(Dollar on Chain) leads on Rootstock
DOC (3,859,393)
DOC (3,859,393)
Supply Distribution
Breakdown of stablecoin supply on Rootstock:
... and 1 more stablecoins
All Stablecoins on Rootstock
| Rank | Name | Symbol | Price | Supply on Rootstock | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Dollar on Chain | DOC | $0.999 | 3,859,393 | No data |
| 2 | Sovryn Dollar | DLLR | $1.000 | 3,270,678 | No data |
| 3 | Tether | USDT | $1.000 | 2,831,831 | No data |
| 4 | StraitsX XUSD | XUSD | $1.000 | 2,021,394 | No data |
| 5 | RIF US Dollar | USDRIF | $0.994 | 1,494,392 | No data |
| 6 | USDC | USDC | $1.000 | 133,575 | No data |
| 7 | Dai | DAI | $0.999 | 57,903 | No data |
Blockchain Analysis
Market Position
Rank #59
Rank #59