Sonic
#30 by supply
142.6M
Total Stablecoin Value
0.05%
% of Total Stablecoin Supply
9 stablecoins
Stablecoins
Sonic represents 0.05% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Sonic
USDC (138,795,501)
USDC (138,795,501)
Supply Distribution
Breakdown of stablecoin supply on Sonic:
... and 3 more stablecoins
All Stablecoins on Sonic
| Rank | Name | Symbol | Price | Supply on Sonic | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 138,795,501 | No data |
| 2 | Rings scUSD | SCUSD | $0.998 | 2,507,901 | No data |
| 3 | Frax USD | FRXUSD | $0.999 | 875,402 | No data |
| 4 | USDa | USDA | $0.982 | 309,747 | No data |
| 5 | Satoshi Stablecoin | SATUSD | $0.994 | 34,245 | No data |
| 6 | EURC | EURC | $1.200 | 24,748 | No data |
| 7 | crvUSD | CRVUSD | $0.998 | 14,460 | No data |
| 8 | Frankencoin | ZCHF | $1.310 | 1 | No data |
| 9 | Reservoir rUSD | RUSD | $0.997 | 0 | No data |
Blockchain Analysis
Market Position
Rank #30
Rank #30