Sonic
#22 by supply
176.7M
Total Stablecoin Value
0.05%
% of Total Stablecoin Supply
8 stablecoins
Stablecoins
Sonic represents 0.05% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Sonic
USDC (169,793,547)
USDC (169,793,547)
Supply Distribution
Breakdown of stablecoin supply on Sonic:
... and 2 more stablecoins
All Stablecoins on Sonic
| Rank | Name | Symbol | Price | Supply on Sonic | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 169,793,547 | No data |
| 2 | Rings scUSD | SCUSD | $0.998 | 4,034,105 | No data |
| 3 | Metronome Synth USD | MSUSD | $0.995 | 1,944,121 | No data |
| 4 | Frax USD | FRXUSD | $1.000 | 835,000 | No data |
| 5 | EURC | EURC | $1.150 | 39,581 | No data |
| 6 | Satoshi Stablecoin | SATUSD | $0.995 | 30,827 | No data |
| 7 | crvUSD | CRVUSD | $0.999 | 16,523 | No data |
| 8 | Frankencoin | ZCHF | $1.240 | 1 | No data |
Blockchain Analysis
Market Position
Rank #22
Rank #22