Sonic
#26 by supply
178.8M
Total Stablecoin Value
0.06%
% of Total Stablecoin Supply
7 stablecoins
Stablecoins
Sonic represents 0.06% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Sonic
USDC (176,767,535)
USDC (176,767,535)
Supply Distribution
Breakdown of stablecoin supply on Sonic:
... and 1 more stablecoins
All Stablecoins on Sonic
| Rank | Name | Symbol | Price | Supply on Sonic | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 176,767,535 | No data |
| 2 | Rings scUSD | SCUSD | $0.999 | 1,669,789 | No data |
| 3 | Frax USD | FRXUSD | $1.000 | 254,098 | No data |
| 4 | Satoshi Stablecoin | SATUSD | $0.982 | 34,430 | No data |
| 5 | EURC | EURC | $1.185 | 19,816 | No data |
| 6 | crvUSD | CRVUSD | $1.001 | 14,452 | No data |
| 7 | Frankencoin | ZCHF | $1.300 | 1 | No data |
Blockchain Analysis
Market Position
Rank #26
Rank #26