Sonic
#28 by supply
135.4M
Total Stablecoin Value
0.04%
% of Total Stablecoin Supply
8 stablecoins
Stablecoins
Sonic represents 0.04% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Sonic
USDC (120,791,167)
USDC (120,791,167)
Supply Distribution
Breakdown of stablecoin supply on Sonic:
... and 2 more stablecoins
All Stablecoins on Sonic
Rank | Name | Symbol | Price | Supply on Sonic | % of Blockchain |
---|---|---|---|---|---|
1 | USDC | USDC | $1.000 | 120,791,167 | No data |
2 | Rings scUSD | SCUSD | $0.998 | 6,863,162 | No data |
3 | Metronome Synth USD | MSUSD | $0.999 | 6,803,413 | No data |
4 | Frax USD | FRXUSD | $1.000 | 791,246 | No data |
5 | crvUSD | CRVUSD | $0.999 | 72,628 | No data |
6 | EURC | EURC | $1.163 | 47,254 | No data |
7 | Satoshi Stablecoin | SATUSD | $0.996 | 39,327 | No data |
8 | Frankencoin | ZCHF | $1.250 | 1 | No data |
Blockchain Analysis
Market Position
Rank #28
Rank #28