Tron
#2 (Top 3 by supply)
115.7B
Total Stablecoin Value
34.57%
% of Total Stablecoin Supply
8 stablecoins
Stablecoins
Tron represents 34.57% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether USDt) leads on Tron
USDT (76,226,390,306)
USDT (76,226,390,306)
Supply Distribution
Breakdown of stablecoin supply on Tron:
... and 2 more stablecoins
All Stablecoins on Tron
Rank | Name | Symbol | Price | Supply on Tron | % of Blockchain |
---|---|---|---|---|---|
1 | Tether USDt | USDT | $1.000 | 76,226,390,306 | No data |
2 | A7A5 | A7A5 | $0.012 | 38,656,350,551 | No data |
3 | USDD | USDD | $1.001 | 466,208,068 | No data |
4 | TrueUSD | TUSD | $0.999 | 167,032,152 | No data |
5 | World Liberty Financial USD | USD1 | $1.000 | 53,679,803 | No data |
6 | PHT Stablecoin | PHT | $0.017 | 44,488,606 | No data |
7 | USDC | USDC | $1.000 | 39,399,823 | No data |
8 | USDJ | USDJ | $1.226 | 7,030,891 | No data |
Blockchain Analysis
Market Position
Rank #2
Rank #2