Tron
#2 (Top 3 by supply)
117.0B
Total Stablecoin Value
35.18%
% of Total Stablecoin Supply
8 stablecoins
Stablecoins
Tron represents 35.18% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on Tron
USDT (77,578,193,970)
USDT (77,578,193,970)
Supply Distribution
Breakdown of stablecoin supply on Tron:
... and 2 more stablecoins
All Stablecoins on Tron
| Rank | Name | Symbol | Price | Supply on Tron | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $1.000 | 77,578,193,970 | No data |
| 2 | A7A5 | A7A5 | $0.012 | 38,656,350,551 | No data |
| 3 | USDD | USDD | $0.999 | 458,535,672 | No data |
| 4 | TrueUSD | TUSD | $0.997 | 167,032,152 | No data |
| 5 | PHT Stablecoin | PHT | $0.017 | 44,488,606 | No data |
| 6 | USDC | USDC | $1.000 | 39,399,473 | No data |
| 7 | USD1 | USD1 | $0.999 | 37,236,135 | No data |
| 8 | USDJ | USDJ | $0.666 | 1,680,881 | No data |
Blockchain Analysis
Market Position
Rank #2
Rank #2