Arbitrum
#7 (Top 10 by supply)
3.9B
Total Stablecoin Value
1.28%
% of Total Stablecoin Supply
46 stablecoins
Stablecoins
Arbitrum represents 1.28% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Arbitrum
USDC (2,091,738,217)
USDC (2,091,738,217)
Supply Distribution
Breakdown of stablecoin supply on Arbitrum:
... and 40 more stablecoins
All Stablecoins on Arbitrum
| Rank | Name | Symbol | Price | Supply on Arbitrum | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 2,091,738,217 | No data |
| 2 | Tether | USDT | $0.999 | 989,681,643 | No data |
| 3 | USD.AI | USDAI | $1.000 | 518,734,104 | No data |
| 4 | Pleasing USD | PUSD | $0.992 | 118,986,568 | No data |
| 5 | USDS | USDS | $1.000 | 99,780,787 | No data |
| 6 | BlackRock USD | BUIDL | $1.000 | 31,213,737 | No data |
| 7 | Dai | DAI | $0.999 | 21,505,839 | No data |
| 8 | Satoshi Stablecoin | SATUSD | $0.994 | 10,712,056 | No data |
| 9 | Magic Internet Money (Arbitrum) | MIM | $0.998 | 6,732,349 | No data |
| 10 | Ethena USDe | USDE | $0.999 | 2,375,282 | No data |
| 11 | crvUSD | CRVUSD | $0.998 | 1,989,083 | No data |
| 12 | DOLA | DOLA | $0.997 | 1,940,553 | No data |
| 13 | Overnight.fi USD+ | USD+ | $0.999 | 1,880,296 | No data |
| 14 | Legacy Frax Dollar | FRAX | $0.992 | 1,877,819 | No data |
| 15 | Nerite USND | USND | $1.002 | 1,556,365 | No data |
| 16 | Monerium EUR emoney | EURE | $1.200 | 1,042,355 | No data |
| 17 | Dollar On Chain | DOC | $0.994 | 389,282 | No data |
| 18 | Alchemix USD | ALUSD | $0.991 | 361,340 | No data |
| 19 | EURA | EURA | $1.190 | 340,072 | No data |
| 20 | PayPal USD | PYUSD | $0.999 | 257,388 | No data |
| 21 | TrueUSD | TUSD | $0.998 | 193,651 | No data |
| 22 | Liquity USD | LUSD | $1.000 | 149,496 | No data |
| 23 | Neutrl USD | NUSD | $0.999 | 117,581 | No data |
| 24 | Electronic USD | EUSD | $0.998 | 115,110 | No data |
| 25 | Glo Dollar | USDGLO | $0.999 | 105,499 | No data |
| 26 | VOLT Protocol | VOLT | $1.000 | 69,600 | No data |
| 27 | Usual USD | USD0 | $0.997 | 66,398 | No data |
| 28 | First Digital USD | FDUSD | $0.998 | 49,921 | No data |
| 29 | XSGD | XSGD | $0.792 | 39,673 | No data |
| 30 | Frankencoin | ZCHF | $1.310 | 34,634 | No data |
| 31 | Resupply USD | REUSD | $0.989 | 18,817 | No data |
| 32 | Stable Coin | SBC | $1.000 | 17,358 | No data |
| 33 | BOLD | BOLD | $1.000 | 14,904 | No data |
| 34 | OpenEden TBILL | TBILL | $1.133 | 12,465 | No data |
| 35 | CAD Coin | CADC | $0.734 | 11,088 | No data |
| 36 | GYEN | GYEN | $0.006 | 10,819 | No data |
| 37 | EUROe Stablecoin | EUROE | $1.000 | 7,067 | No data |
| 38 | Brazilian Digital | BRZ | $0.192 | 4,152 | No data |
| 39 | Frax USD | FRXUSD | $0.999 | 2,797 | No data |
| 40 | Rai Reflex Index | RAI | $3.454 | 2,278 | No data |
| 41 | AUSD | AUSD | $1.000 | 500 | No data |
| 42 | Synthetix sUSD | SUSD | $0.748 | 498 | No data |
| 43 | VNX Swiss Franc | VCHF | $1.300 | 217 | No data |
| 44 | Balanced Dollars | BNUSD | $0.996 | 95 | No data |
| 45 | VNX EURO | VEUR | $1.200 | 46 | No data |
| 46 | Reservoir rUSD | RUSD | $0.997 | 10 | No data |
Blockchain Analysis
Market Position
Rank #7
Rank #7