Arbitrum
#5 (Top 5 by supply)
4.8B
Total Stablecoin Value
1.45%
% of Total Stablecoin Supply
45 stablecoins
Stablecoins
Arbitrum represents 1.45% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Arbitrum
USDC (2,504,663,719)
USDC (2,504,663,719)
Supply Distribution
Breakdown of stablecoin supply on Arbitrum:
... and 39 more stablecoins
All Stablecoins on Arbitrum
| Rank | Name | Symbol | Price | Supply on Arbitrum | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 2,504,663,719 | No data |
| 2 | Tether | USDT | $1.000 | 1,079,399,382 | No data |
| 3 | M by M0 | M | $0.999 | 688,477,357 | No data |
| 4 | USD.AI | USDAI | $1.000 | 451,902,319 | No data |
| 5 | BlackRock USD | BUIDL | $1.000 | 31,022,028 | No data |
| 6 | Dai | DAI | $0.999 | 23,598,010 | No data |
| 7 | Satoshi Stablecoin | SATUSD | $0.995 | 10,783,782 | No data |
| 8 | USX | USX | $1.000 | 7,483,421 | No data |
| 9 | Magic Internet Money (Ethereum) | MIM | $1.002 | 7,136,351 | No data |
| 10 | Ethena USDe | USDE | $0.999 | 4,299,481 | No data |
| 11 | OpenEden TBILL | TBILL | $1.126 | 3,207,541 | No data |
| 12 | StandX DUSD | DUSD | $1.001 | 2,952,324 | No data |
| 13 | crvUSD | CRVUSD | $0.999 | 2,421,775 | No data |
| 14 | DOLA | DOLA | $0.996 | 1,978,654 | No data |
| 15 | Legacy Frax Dollar | FRAX | $0.993 | 1,891,421 | No data |
| 16 | GYEN | GYEN | $0.006 | 1,881,525 | No data |
| 17 | Overnight.fi USD+ | USD+ | $1.000 | 1,843,937 | No data |
| 18 | Nerite USND | USND | $1.002 | 1,684,194 | No data |
| 19 | Monerium EUR emoney | EURE | $1.150 | 527,838 | No data |
| 20 | Alchemix USD | ALUSD | $0.989 | 364,544 | No data |
| 21 | EURA | EURA | $1.150 | 360,084 | No data |
| 22 | Lift Dollar | USDL | $0.995 | 198,928 | No data |
| 23 | Nexus USD | NUSD | $0.999 | 179,495 | No data |
| 24 | Electronic USD | EUSD | $0.998 | 176,648 | No data |
| 25 | TrueUSD | TUSD | $0.997 | 164,843 | No data |
| 26 | Liquity USD | LUSD | $1.001 | 159,411 | No data |
| 27 | Glo Dollar | USDGLO | $1.000 | 105,239 | No data |
| 28 | VOLT Protocol | VOLT | $0.999 | 69,627 | No data |
| 29 | Usual USD | USD0 | $0.997 | 66,637 | No data |
| 30 | Mountain Protocol USD | USDM | $1.003 | 66,022 | No data |
| 31 | XSGD | XSGD | $0.765 | 50,069 | No data |
| 32 | First Digital USD | FDUSD | $0.997 | 50,000 | No data |
| 33 | Brazilian Digital | BRZ | $0.184 | 32,468 | No data |
| 34 | Frankencoin | ZCHF | $1.240 | 26,959 | No data |
| 35 | Stable Coin | SBC | $0.999 | 17,344 | No data |
| 36 | CAD Coin | CADC | $0.713 | 15,100 | No data |
| 37 | BOLD | BOLD | $0.996 | 12,498 | No data |
| 38 | EUROe Stablecoin | EUROE | $0.999 | 7,070 | No data |
| 39 | Frax USD | FRXUSD | $1.000 | 2,794 | No data |
| 40 | Rai Reflex Index | RAI | $3.238 | 1,346 | No data |
| 41 | Synthetix sUSD | SUSD | $0.959 | 673 | No data |
| 42 | AUSD | AUSD | $0.999 | 500 | No data |
| 43 | VNX Swiss Franc | VCHF | $1.240 | 167 | No data |
| 44 | Balanced Dollars | BNUSD | $1.007 | 95 | No data |
| 45 | VNX EURO | VEUR | $1.160 | 39 | No data |
Blockchain Analysis
Market Position
Rank #5
Rank #5