BSC
#3 (Top 3 by supply)
16.0B
Total Stablecoin Value
5.26%
% of Total Stablecoin Supply
38 stablecoins
Stablecoins
BSC represents 5.26% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether USDt) leads on BSC
USDT (8,982,063,257)
USDT (8,982,063,257)
Supply Distribution
Breakdown of stablecoin supply on BSC:
... and 32 more stablecoins
All Stablecoins on BSC
| Rank | Name | Symbol | Price | Supply on BSC | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether USDt | USDT | $1.000 | 8,982,063,257 | No data |
| 2 | World Liberty Financial USD | USD1 | $1.000 | 1,990,653,195 | No data |
| 3 | Circle USYC | USYC | $1.116 | 1,478,536,401 | No data |
| 4 | USDC | USDC | $1.000 | 1,280,209,718 | No data |
| 5 | United Stables | U | $1.000 | 709,907,905 | No data |
| 6 | BlackRock USD | BUIDL | $1.000 | 505,060,576 | No data |
| 7 | Ethena USDe | USDE | $0.999 | 258,507,049 | No data |
| 8 | BUSD | BUSD | $1.000 | 235,809,166 | No data |
| 9 | Falcon USD | USDF | $0.997 | 114,154,985 | No data |
| 10 | StandX DUSD | DUSD | $0.999 | 103,628,668 | No data |
| 11 | First Digital USD | FDUSD | $0.999 | 87,250,674 | No data |
| 12 | Satoshi Stablecoin | SATUSD | $0.994 | 81,003,984 | No data |
| 13 | lisUSD | LISUSD | $0.999 | 76,160,060 | No data |
| 14 | Dai | DAI | $1.000 | 40,956,408 | No data |
| 15 | StraitsX USD | XUSD | $1.000 | 37,626,173 | No data |
| 16 | Unitas | USDU | $0.999 | 15,668,413 | No data |
| 17 | USDD | USDD | $1.000 | 10,285,604 | No data |
| 18 | Eurite | EURI | $1.185 | 3,517,026 | No data |
| 19 | Vai | VAI | $0.999 | 2,271,537 | No data |
| 20 | Brazilian Digital | BRZ | $0.191 | 1,918,981 | No data |
| 21 | Aegis YUSD | YUSD | $0.998 | 1,732,470 | No data |
| 22 | Pax Dollar | USDP | $1.000 | 1,427,677 | No data |
| 23 | TrueUSD | TUSD | $0.999 | 877,387 | No data |
| 24 | Legacy Frax Dollar | FRAX | $0.992 | 718,276 | No data |
| 25 | Anchored Coins AEUR | AEUR | $1.186 | 599,379 | No data |
| 26 | Tokenised GBP | TGBP | $1.360 | 409,398 | No data |
| 27 | Bilira | TRYB | $0.023 | 216,727 | No data |
| 28 | OpenEden OpenDollar | USDO | $0.999 | 201,577 | No data |
| 29 | Good Game US Dollar | GGUSD | $0.999 | 82,052 | No data |
| 30 | Magic Internet Money (Arbitrum) | MIM | $0.990 | 72,507 | No data |
| 31 | Frax USD | FRXUSD | $1.000 | 56,054 | No data |
| 32 | AUSD | AUSD | $0.999 | 5,502 | No data |
| 33 | crvUSD | CRVUSD | $1.000 | 602 | No data |
| 34 | Liquity USD | LUSD | $1.005 | 400 | No data |
| 35 | ARYZE eEUR | EEUR | $1.179 | 383 | No data |
| 36 | Balanced Dollars | BNUSD | $1.003 | 16 | No data |
| 37 | Resupply USD | REUSD | $0.989 | 9 | No data |
| 38 | ARYZE eGBP | EGBP | $1.347 | 3 | No data |
Blockchain Analysis
Market Position
Rank #3
Rank #3