BSC
#3 (Top 3 by supply)
13.8B
Total Stablecoin Value
4.14%
% of Total Stablecoin Supply
35 stablecoins
Stablecoins
BSC represents 4.14% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on BSC
USDT (8,982,267,279)
USDT (8,982,267,279)
Supply Distribution
Breakdown of stablecoin supply on BSC:
... and 29 more stablecoins
All Stablecoins on BSC
| Rank | Name | Symbol | Price | Supply on BSC | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $1.000 | 8,982,267,279 | No data |
| 2 | USD1 | USD1 | $0.999 | 1,854,355,494 | No data |
| 3 | USDC | USDC | $1.000 | 1,280,001,546 | No data |
| 4 | Circle USYC | USYC | $1.108 | 923,463,354 | No data |
| 5 | Ethena USDe | USDE | $0.999 | 256,284,822 | No data |
| 6 | Falcon USD | USDF | $0.996 | 160,446,313 | No data |
| 7 | Satoshi Stablecoin | SATUSD | $0.995 | 130,604,161 | No data |
| 8 | Lista USD | LISUSD | $0.999 | 63,704,861 | No data |
| 9 | Dai | DAI | $0.999 | 40,969,299 | No data |
| 10 | First Digital USD | FDUSD | $0.997 | 36,044,156 | No data |
| 11 | Brazilian Digital | BRZ | $0.184 | 10,054,665 | No data |
| 12 | Eurite | EURI | $1.148 | 2,965,762 | No data |
| 13 | USDS | USDS | $1.000 | 2,234,080 | No data |
| 14 | Vai | VAI | $0.999 | 2,226,104 | No data |
| 15 | DOLA | DOLA | $0.996 | 1,793,864 | No data |
| 16 | Pax Dollar | USDP | $1.000 | 1,428,064 | No data |
| 17 | Sigma bnb USD | BNBUSD | $1.014 | 1,372,669 | No data |
| 18 | TrueUSD | TUSD | $0.997 | 878,683 | No data |
| 19 | Good Game US Dollar | GGUSD | $1.000 | 760,578 | No data |
| 20 | Legacy Frax Dollar | FRAX | $0.993 | 724,234 | No data |
| 21 | Resolv USR | USR | $1.000 | 581,902 | No data |
| 22 | Anchored Coins AEUR | AEUR | $1.134 | 505,105 | No data |
| 23 | OpenEden OpenDollar | USDO | $0.995 | 328,092 | No data |
| 24 | USX | USX | $1.000 | 195,882 | No data |
| 25 | Nexus USD | NUSD | $0.999 | 151,998 | No data |
| 26 | Magic Internet Money (Ethereum) | MIM | $1.002 | 75,162 | No data |
| 27 | Frax USD | FRXUSD | $1.000 | 70,130 | No data |
| 28 | Overnight.fi USD+ | USD+ | $1.000 | 31,939 | No data |
| 29 | crvUSD | CRVUSD | $0.999 | 604 | No data |
| 30 | Liquity USD | LUSD | $1.001 | 397 | No data |
| 31 | AUSD | AUSD | $0.999 | 20 | No data |
| 32 | Balanced Dollars | BNUSD | $1.007 | 16 | No data |
| 33 | USDD | USDD | $0.999 | 7 | No data |
| 34 | Tokenised GBP | TGBP | $1.310 | 5 | No data |
| 35 | ARYZE eGBP | EGBP | $1.329 | 2 | No data |
Blockchain Analysis
Market Position
Rank #3
Rank #3