BSC
#3 (Top 3 by supply)
15.7B
Total Stablecoin Value
5.15%
% of Total Stablecoin Supply
44 stablecoins
Stablecoins
BSC represents 5.15% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on BSC
USDT (8,971,044,322)
USDT (8,971,044,322)
Supply Distribution
Breakdown of stablecoin supply on BSC:
... and 38 more stablecoins
All Stablecoins on BSC
| Rank | Name | Symbol | Price | Supply on BSC | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.999 | 8,971,044,322 | No data |
| 2 | USD1 | USD1 | $0.999 | 2,062,437,338 | No data |
| 3 | Circle USYC | USYC | $1.115 | 1,549,164,221 | No data |
| 4 | USDC | USDC | $1.000 | 1,279,743,270 | No data |
| 5 | United Stables | U | $0.998 | 733,788,098 | No data |
| 6 | Ethena USDe | USDE | $0.999 | 257,544,116 | No data |
| 7 | Binance-Peg BUSD | BUSD | $0.999 | 235,660,208 | No data |
| 8 | StandX DUSD | DUSD | $0.998 | 143,851,287 | No data |
| 9 | Falcon USD | USDF | $0.993 | 113,684,916 | No data |
| 10 | Satoshi Stablecoin | SATUSD | $0.994 | 81,029,601 | No data |
| 11 | Lista USD | LISUSD | $0.995 | 76,941,334 | No data |
| 12 | Unitas | USDU | $0.998 | 52,182,981 | No data |
| 13 | First Digital USD | FDUSD | $0.998 | 43,290,650 | No data |
| 14 | Dai | DAI | $0.999 | 40,940,466 | No data |
| 15 | StraitsX XUSD | XUSD | $1.000 | 17,110,572 | No data |
| 16 | USDD | USDD | $0.999 | 12,360,148 | No data |
| 17 | USDa | USDA | $0.982 | 3,902,023 | No data |
| 18 | Eurite | EURI | $1.200 | 3,551,838 | No data |
| 19 | Vai | VAI | $0.999 | 2,575,288 | No data |
| 20 | Brazilian Digital | BRZ | $0.192 | 1,926,915 | No data |
| 21 | DOLA | DOLA | $0.997 | 1,789,042 | No data |
| 22 | Aegis YUSD | YUSD | $0.999 | 1,695,738 | No data |
| 23 | Pax Dollar | USDP | $0.999 | 1,427,775 | No data |
| 24 | Sigma bnb USD | BNBUSD | $0.867 | 1,363,583 | No data |
| 25 | TrueUSD | TUSD | $0.998 | 877,021 | No data |
| 26 | Legacy Frax Dollar | FRAX | $0.992 | 719,026 | No data |
| 27 | Anchored Coins AEUR | AEUR | $1.210 | 612,249 | No data |
| 28 | Tokenised GBP | TGBP | $1.350 | 541,957 | No data |
| 29 | Good Game US Dollar | GGUSD | $0.999 | 348,209 | No data |
| 30 | Bilira | TRYB | $0.023 | 218,148 | No data |
| 31 | Neutrl USD | NUSD | $0.999 | 217,770 | No data |
| 32 | Noble Dollar (USDN) | USDN | $1.000 | 210,331 | No data |
| 33 | OpenEden OpenDollar | USDO | $0.998 | 203,405 | No data |
| 34 | Resolv USR | USR | $0.999 | 108,000 | No data |
| 35 | Magic Internet Money (Arbitrum) | MIM | $0.998 | 72,695 | No data |
| 36 | Frax USD | FRXUSD | $0.999 | 58,426 | No data |
| 37 | AUSD | AUSD | $1.000 | 5,503 | No data |
| 38 | crvUSD | CRVUSD | $0.998 | 604 | No data |
| 39 | Liquity USD | LUSD | $1.000 | 397 | No data |
| 40 | ARYZE eEUR | EEUR | $1.199 | 389 | No data |
| 41 | Balanced Dollars | BNUSD | $0.996 | 16 | No data |
| 42 | Reservoir rUSD | RUSD | $0.997 | 15 | No data |
| 43 | Resupply USD | REUSD | $0.989 | 6 | No data |
| 44 | ARYZE eGBP | EGBP | $1.381 | 3 | No data |
Blockchain Analysis
Market Position
Rank #3
Rank #3