Ethereum
#1 (Leading by supply)
157.7B
Total Stablecoin Value
51.77%
% of Total Stablecoin Supply
108 stablecoins
Stablecoins
Ethereum represents 51.77% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether USDt) leads on Ethereum
USDT (79,619,230,368)
USDT (79,619,230,368)
Supply Distribution
Breakdown of stablecoin supply on Ethereum:
... and 101 more stablecoins
All Stablecoins on Ethereum
| Rank | Name | Symbol | Price | Supply on Ethereum | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether USDt | USDT | $1.000 | 79,619,230,368 | No data |
| 2 | USDC | USDC | $1.000 | 47,998,000,665 | No data |
| 3 | Sperax USD | USDS | $1.060 | 6,439,275,312 | No data |
| 4 | Ethena USDe | USDE | $0.999 | 5,202,784,219 | No data |
| 5 | Dai | DAI | $1.000 | 3,600,770,057 | No data |
| 6 | PayPal USD | PYUSD | $1.000 | 2,968,121,518 | No data |
| 7 | World Liberty Financial USD | USD1 | $1.000 | 2,308,456,403 | No data |
| 8 | Falcon USD | USDF | $0.997 | 1,523,460,838 | No data |
| 9 | Ripple USD | RLUSD | $1.000 | 1,173,889,520 | No data |
| 10 | USDtb | USDTB | $0.999 | 834,014,889 | No data |
| 11 | BlackRock USD | BUIDL | $1.000 | 588,505,796 | No data |
| 12 | Usual USD | USD0 | $0.998 | 570,031,461 | No data |
| 13 | GHO | GHO | $1.001 | 527,702,504 | No data |
| 14 | USDD | USDD | $1.000 | 322,794,579 | No data |
| 15 | TrueUSD | TUSD | $0.999 | 312,907,419 | No data |
| 16 | EURC | EURC | $1.185 | 288,047,142 | No data |
| 17 | crvUSD | CRVUSD | $1.000 | 270,864,205 | No data |
| 18 | First Digital USD | FDUSD | $0.999 | 255,286,187 | No data |
| 19 | Global Dollar | USDG | $1.000 | 252,061,618 | No data |
| 20 | Neutrl USD | NUSD | $1.000 | 230,353,537 | No data |
| 21 | Indigo Protocol iUSD | IUSD | $1.073 | 175,617,746 | No data |
| 22 | Legacy Frax Dollar | FRAX | $0.992 | 165,860,606 | No data |
| 23 | Celo Dollar | CUSD | $1.000 | 150,041,250 | No data |
| 24 | rwaUSDi | RWAUSDI | $1.000 | 124,993,604 | No data |
| 25 | GUSD | GUSD | $0.999 | 124,728,481 | No data |
| 26 | Circle USYC | USYC | $1.116 | 113,633,918 | No data |
| 27 | Precious Metals USD | PMUSD | $0.998 | 108,523,362 | No data |
| 28 | Resupply USD | REUSD | $0.989 | 107,492,055 | No data |
| 29 | MNEE | MNEE | $1.000 | 105,054,330 | No data |
| 30 | Frax Price Index | FPI | $1.140 | 96,641,738 | No data |
| 31 | Frax USD | FRXUSD | $1.000 | 94,493,188 | No data |
| 32 | flexUSD | FLEXUSD | $1.000 | 92,585,416 | No data |
| 33 | AUSD | AUSD | $0.999 | 77,238,379 | No data |
| 34 | OpenEden OpenDollar | USDO | $0.999 | 73,191,641 | No data |
| 35 | Anchored Coins AEUR | AEUR | $1.186 | 56,275,988 | No data |
| 36 | Eurite | EURI | $1.185 | 52,182,290 | No data |
| 37 | EUR CoinVertible | EURCV | $1.184 | 51,700,268 | No data |
| 38 | Quantoz USDQ | USDQ | $0.999 | 51,000,000 | No data |
| 39 | Pax Dollar | USDP | $1.000 | 43,059,972 | No data |
| 40 | Aegis YUSD | YUSD | $0.998 | 37,290,476 | No data |
| 41 | OpenEden TBILL | TBILL | $1.134 | 31,910,992 | No data |
| 42 | Frankencoin | ZCHF | $1.300 | 31,896,096 | No data |
| 43 | BOLD | BOLD | $1.001 | 30,658,032 | No data |
| 44 | Liquity USD | LUSD | $1.005 | 30,657,367 | No data |
| 45 | Noon USN | USN | $1.044 | 29,450,312 | No data |
| 46 | Gyroscope GYD | GYD | $0.992 | 26,547,759 | No data |
| 47 | sUSD | SUSD | $0.780 | 26,172,996 | No data |
| 48 | Zoth ZeUSD | ZEUSD | $1.000 | 25,394,339 | No data |
| 49 | USAT | USAT | $1.001 | 20,019,775 | No data |
| 50 | f(x) Protocol fxUSD | FXUSD | $1.005 | 14,568,932 | No data |
| 51 | Magic Internet Money (Arbitrum) | MIM | $0.990 | 14,087,366 | No data |
| 52 | StraitsX USD | XUSD | $1.000 | 13,782,315 | No data |
| 53 | StablR Euro | EURR | $1.185 | 13,662,810 | No data |
| 54 | R | R | $1.000 | 10,662,215 | No data |
| 55 | Alchemix USD | ALUSD | $0.988 | 10,211,320 | No data |
| 56 | MetaMask USD | MUSD | $1.000 | 9,852,166 | No data |
| 57 | Metronome Synth USD | MSUSD | $0.997 | 9,749,733 | No data |
| 58 | Electronic USD | EUSD | $0.999 | 9,506,779 | No data |
| 59 | XSGD | XSGD | $0.792 | 9,352,660 | No data |
| 60 | Origin Dollar | OUSD | $0.998 | 8,435,469 | No data |
| 61 | Satoshi Stablecoin | SATUSD | $0.994 | 8,400,229 | No data |
| 62 | Web 3 Dollar | USD3 | $1.085 | 7,369,002 | No data |
| 63 | HomeCoin | HOME | $1.000 | 6,066,521 | No data |
| 64 | StablR USD | USDR | $0.999 | 5,536,672 | No data |
| 65 | STASIS EURO | EURS | $1.260 | 5,117,810 | No data |
| 66 | XAI | XAI | $1.000 | 4,857,831 | No data |
| 67 | GYEN | GYEN | $0.005 | 4,843,682 | No data |
| 68 | Worldwide USD | WUSD | $1.000 | 4,682,315 | No data |
| 69 | EURA | EURA | $1.180 | 4,454,309 | No data |
| 70 | EURØP | EUROP | $1.190 | 4,392,587 | No data |
| 71 | Monerium EUR emoney | EURE | $1.190 | 3,997,559 | No data |
| 72 | USD CoinVertible | USDCV | $1.000 | 3,776,285 | No data |
| 73 | Fei USD | FEI | $1.032 | 3,688,574 | No data |
| 74 | PHT Stablecoin | PHT | $0.017 | 2,899,605 | No data |
| 75 | Australian Digital Dollar | AUDD | $0.705 | 2,833,638 | No data |
| 76 | Brazilian Digital | BRZ | $0.191 | 2,673,924 | No data |
| 77 | Tokenised GBP | TGBP | $1.360 | 2,622,135 | No data |
| 78 | Anzen USDz | USDZ | $0.996 | 1,986,367 | No data |
| 79 | Rai Reflex Index | RAI | $3.642 | 1,953,971 | No data |
| 80 | Asymmetry USDaf V2 | USDAF | $0.988 | 1,539,659 | No data |
| 81 | Bilira | TRYB | $0.023 | 1,499,124 | No data |
| 82 | USDW | USDW | $1.000 | 1,444,778 | No data |
| 83 | Fractional ETH | FETH | $1.000 | 1,107,055 | No data |
| 84 | Stable Coin | SBC | $0.999 | 1,065,741 | No data |
| 85 | Parallel | PAR | $1.280 | 1,060,557 | No data |
| 86 | AllUnity EUR | EURAU | $1.187 | 802,061 | No data |
| 87 | Float Protocol Float | FLOAT | $1.000 | 654,074 | No data |
| 88 | VNX Swiss Franc | VCHF | $1.303 | 580,908 | No data |
| 89 | CJPY | CJPY | $0.005 | 522,734 | No data |
| 90 | Glo Dollar | USDGLO | $1.000 | 311,244 | No data |
| 91 | Euro Tether | EURT | $0.068 | 266,018 | No data |
| 92 | Hex Trust USDX | USDX | $1.000 | 149,938 | No data |
| 93 | VNX Euro | VEUR | $1.186 | 119,326 | No data |
| 94 | DeFi Franc | DCHF | $1.000 | 52,989 | No data |
| 95 | Alternity CNY | LCNY | $1.000 | 37,298 | No data |
| 96 | Iron Bank EURO | IBEUR | $0.011 | 33,809 | No data |
| 97 | sEUR | SEUR | $0.026 | 25,912 | No data |
| 98 | EUROe Stablecoin | EUROE | $1.000 | 20,509 | No data |
| 99 | VOLT Protocol | VOLT | $1.000 | 7,224 | No data |
| 100 | Dollar On Chain | DOC | $1.001 | 345 | No data |
| 101 | ARYZE eEUR | EEUR | $1.179 | 321 | No data |
| 102 | USDM | USDM | $1.011 | 273 | No data |
| 103 | Zunami ETH | ZUNETH | $1.000 | 71 | No data |
| 104 | Celo Euro | CEUR | $1.188 | 12 | No data |
| 105 | United Stables | U | $1.000 | 10 | No data |
| 106 | A7A5 | A7A5 | $0.000 | 7 | No data |
| 107 | USDai | USDAI | $0.999 | 2 | No data |
| 108 | Ampleforth | AMPL | $1.270 | No data | No data |
Blockchain Analysis
Market Position
Rank #1
Rank #1