Ethereum
#1 (Leading by supply)
160.2B
Total Stablecoin Value
52.57%
% of Total Stablecoin Supply
110 stablecoins
Stablecoins
Ethereum represents 52.57% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether) leads on Ethereum
USDT (83,325,362,010)
USDT (83,325,362,010)
Supply Distribution
Breakdown of stablecoin supply on Ethereum:
... and 104 more stablecoins
All Stablecoins on Ethereum
| Rank | Name | Symbol | Price | Supply on Ethereum | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.999 | 83,325,362,010 | No data |
| 2 | USDC | USDC | $1.000 | 45,983,461,242 | No data |
| 3 | USDS | USDS | $1.000 | 5,621,394,864 | No data |
| 4 | Ethena USDe | USDE | $0.999 | 5,551,934,095 | No data |
| 5 | Dai | DAI | $0.999 | 3,815,713,618 | No data |
| 6 | PayPal USD | PYUSD | $0.999 | 2,728,532,177 | No data |
| 7 | USD1 | USD1 | $0.999 | 2,394,140,764 | No data |
| 8 | Falcon USD | USDF | $0.993 | 1,935,260,543 | No data |
| 9 | Ripple USD | RLUSD | $1.000 | 1,077,216,717 | No data |
| 10 | USDtb | USDTB | $0.998 | 857,054,084 | No data |
| 11 | Usual USD | USD0 | $0.997 | 581,927,259 | No data |
| 12 | GHO | GHO | $0.999 | 511,940,012 | No data |
| 13 | BlackRock USD | BUIDL | $1.000 | 497,316,385 | No data |
| 14 | Cap USD | CUSD | $0.999 | 422,997,560 | No data |
| 15 | Resolv USR | USR | $0.999 | 394,772,621 | No data |
| 16 | USDD | USDD | $0.999 | 345,659,480 | No data |
| 17 | crvUSD | CRVUSD | $0.998 | 338,533,737 | No data |
| 18 | TrueUSD | TUSD | $0.998 | 312,775,438 | No data |
| 19 | First Digital USD | FDUSD | $0.998 | 311,732,793 | No data |
| 20 | Global Dollar | USDG | $1.000 | 277,866,615 | No data |
| 21 | EURC | EURC | $1.200 | 253,835,713 | No data |
| 22 | USDa | USDA | $0.982 | 216,791,910 | No data |
| 23 | DOLA | DOLA | $0.997 | 180,466,693 | No data |
| 24 | Indigo Protocol iUSD | IUSD | $0.985 | 178,964,774 | No data |
| 25 | Legacy Frax Dollar | FRAX | $0.992 | 170,407,079 | No data |
| 26 | GUSD | GUSD | $1.000 | 130,127,883 | No data |
| 27 | rwaUSDi | RWAUSDI | $1.000 | 124,951,379 | No data |
| 28 | Precious Metals USD | PMUSD | $0.998 | 108,368,255 | No data |
| 29 | Resupply USD | REUSD | $0.989 | 108,197,448 | No data |
| 30 | Frax USD | FRXUSD | $0.999 | 103,325,141 | No data |
| 31 | MNEE USD Stablecoin | MNEE | $0.999 | 100,902,457 | No data |
| 32 | Frax Price Index | FPI | $1.147 | 97,159,817 | No data |
| 33 | flexUSD | FLEXUSD | $1.000 | 92,554,140 | No data |
| 34 | Circle USYC | USYC | $1.115 | 87,908,713 | No data |
| 35 | OpenEden OpenDollar | USDO | $0.998 | 75,116,862 | No data |
| 36 | EUR CoinVertible | EURCV | $1.200 | 58,012,406 | No data |
| 37 | Anchored Coins AEUR | AEUR | $1.210 | 57,484,369 | No data |
| 38 | AUSD | AUSD | $1.000 | 51,011,231 | No data |
| 39 | Quantoz USDQ | USDQ | $0.999 | 51,000,000 | No data |
| 40 | Eurite | EURI | $1.200 | 46,710,731 | No data |
| 41 | Pax Dollar | USDP | $0.999 | 44,120,433 | No data |
| 42 | Aegis YUSD | YUSD | $0.999 | 38,458,031 | No data |
| 43 | BOLD | BOLD | $1.000 | 37,876,937 | No data |
| 44 | OpenEden TBILL | TBILL | $1.133 | 37,300,571 | No data |
| 45 | f(x) Protocol fxUSD | FXUSD | $1.000 | 34,061,335 | No data |
| 46 | Liquity USD | LUSD | $1.000 | 33,647,927 | No data |
| 47 | Gyroscope GYD | GYD | $0.999 | 26,498,971 | No data |
| 48 | Frankencoin | ZCHF | $1.310 | 26,022,191 | No data |
| 49 | Zoth ZeUSD | ZEUSD | $1.000 | 25,385,751 | No data |
| 50 | StraitsX XUSD | XUSD | $1.000 | 25,269,187 | No data |
| 51 | Synthetix sUSD | SUSD | $0.748 | 24,848,131 | No data |
| 52 | EURA | EURA | $1.190 | 23,943,827 | No data |
| 53 | Noon USN | USN | $0.999 | 23,884,395 | No data |
| 54 | Magic Internet Money (Arbitrum) | MIM | $0.998 | 18,162,561 | No data |
| 55 | STASIS EURO | EURS | $1.180 | 17,434,640 | No data |
| 56 | MetaMask USD | MUSD | $0.999 | 17,078,451 | No data |
| 57 | StablR Euro | EURR | $1.190 | 13,623,450 | No data |
| 58 | Metronome Synth USD | MSUSD | $0.996 | 12,047,204 | No data |
| 59 | Web 3 Dollar | USD3 | $1.081 | 11,012,364 | No data |
| 60 | Electronic USD | EUSD | $0.998 | 10,759,774 | No data |
| 61 | R | R | $1.000 | 10,658,613 | No data |
| 62 | Alchemix USD | ALUSD | $0.991 | 10,147,309 | No data |
| 63 | Worldwide USD | WUSD | $0.999 | 9,689,496 | No data |
| 64 | XSGD | XSGD | $0.792 | 9,487,892 | No data |
| 65 | USD CoinVertible | USDCV | $1.000 | 8,729,919 | No data |
| 66 | Origin Dollar | OUSD | $0.997 | 8,620,714 | No data |
| 67 | Satoshi Stablecoin | SATUSD | $0.994 | 8,392,320 | No data |
| 68 | Ring USD | USDR | $0.999 | 7,332,649 | No data |
| 69 | A7A5 | A7A5 | $0.013 | 6,935,012 | No data |
| 70 | Noble Dollar (USDN) | USDN | $1.000 | 6,399,069 | No data |
| 71 | HomeCoin | HOME | $1.000 | 6,064,472 | No data |
| 72 | GYEN | GYEN | $0.006 | 5,625,504 | No data |
| 73 | Monerium EUR emoney | EURE | $1.200 | 4,862,974 | No data |
| 74 | XAI | XAI | $1.000 | 4,856,205 | No data |
| 75 | EURØP | EUROP | $1.170 | 4,799,125 | No data |
| 76 | Fei USD | FEI | $0.992 | 3,649,433 | No data |
| 77 | PHT Stablecoin | PHT | $0.017 | 2,865,931 | No data |
| 78 | Anzen USDz | USDZ | $0.995 | 2,865,856 | No data |
| 79 | Brazilian Digital | BRZ | $0.192 | 2,687,190 | No data |
| 80 | Tokenised GBP | TGBP | $1.350 | 2,603,430 | No data |
| 81 | Australian Digital Dollar | AUDD | $0.701 | 2,599,720 | No data |
| 82 | Asymmetry USDaf V2 | USDAF | $0.992 | 2,469,608 | No data |
| 83 | Iron Bank EURO | IBEUR | $0.774 | 2,322,394 | No data |
| 84 | Rai Reflex Index | RAI | $3.454 | 1,852,634 | No data |
| 85 | Reservoir rUSD | RUSD | $0.997 | 1,754,562 | No data |
| 86 | Neutrl USD | NUSD | $0.999 | 1,632,941 | No data |
| 87 | USDW | USDW | $1.000 | 1,444,290 | No data |
| 88 | Bilira | TRYB | $0.023 | 1,433,199 | No data |
| 89 | Stable Coin | SBC | $1.000 | 1,191,649 | No data |
| 90 | Fractional ETH | FETH | $1.000 | 1,131,693 | No data |
| 91 | Parallel | PAR | $1.250 | 1,041,279 | No data |
| 92 | AllUnity EUR | EURAU | $1.200 | 809,538 | No data |
| 93 | CJPY | CJPY | $0.006 | 741,365 | No data |
| 94 | Float Protocol Float | FLOAT | $1.000 | 653,854 | No data |
| 95 | CAD Coin | CADC | $0.734 | 626,972 | No data |
| 96 | VNX Swiss Franc | VCHF | $1.300 | 482,731 | No data |
| 97 | sEUR | SEUR | $0.461 | 459,058 | No data |
| 98 | Glo Dollar | USDGLO | $0.999 | 385,632 | No data |
| 99 | Euro Tether | EURT | $0.075 | 293,113 | No data |
| 100 | USDX | USDX | $0.530 | 149,801 | No data |
| 101 | VNX EURO | VEUR | $1.200 | 119,411 | No data |
| 102 | DeFi Franc | DCHF | $1.000 | 54,878 | No data |
| 103 | Alternity CNY | LCNY | $1.000 | 37,285 | No data |
| 104 | EUROe Stablecoin | EUROE | $1.000 | 20,502 | No data |
| 105 | VOLT Protocol | VOLT | $1.000 | 7,222 | No data |
| 106 | Dollar On Chain | DOC | $0.994 | 345 | No data |
| 107 | ARYZE eEUR | EEUR | $1.199 | 326 | No data |
| 108 | Zunami ETH | ZUNETH | $1.000 | 71 | No data |
| 109 | Celo Euro | CEUR | $1.194 | 12 | No data |
| 110 | USD.AI | USDAI | $1.000 | 2 | No data |
Blockchain Analysis
Market Position
Rank #1
Rank #1