Ethereum
#1 (Leading by supply)
155.4B
Total Stablecoin Value
46.46%
% of Total Stablecoin Supply
87 stablecoins
Stablecoins
Ethereum represents 46.46% of the total stablecoin market
Dominant Stablecoin
USDT
(Tether USDt) leads on Ethereum
USDT (79,035,425,592)
USDT (79,035,425,592)
Supply Distribution
Breakdown of stablecoin supply on Ethereum:
... and 79 more stablecoins
All Stablecoins on Ethereum
Rank | Name | Symbol | Price | Supply on Ethereum | % of Blockchain |
---|---|---|---|---|---|
1 | Tether USDt | USDT | $1.000 | 79,035,425,592 | No data |
2 | USDC | USDC | $1.000 | 45,198,258,817 | No data |
3 | Ethena USDe | USDE | $1.000 | 13,066,015,170 | No data |
4 | Dai | DAI | $1.000 | 4,272,555,650 | No data |
5 | BlackRock USD | BUIDL | $1.000 | 2,465,373,692 | No data |
6 | USDtb | USDTB | $0.999 | 1,828,251,315 | No data |
7 | PayPal USD | PYUSD | $0.999 | 1,818,775,317 | No data |
8 | GYEN | GYEN | $0.006 | 966,317,879 | No data |
9 | Ripple USD | RLUSD | $1.000 | 700,491,506 | No data |
10 | Usual USD | USD0 | $0.998 | 554,049,143 | No data |
11 | A7A5 | A7A5 | $0.012 | 520,495,528 | No data |
12 | First Digital USD | FDUSD | $0.998 | 517,220,327 | No data |
13 | Bilira | TRYB | $0.024 | 444,177,969 | No data |
14 | GHO | GHO | $1.000 | 353,975,260 | No data |
15 | TrueUSD | TUSD | $0.999 | 313,372,170 | No data |
16 | World Liberty Financial USD | USD1 | $1.000 | 308,257,663 | No data |
17 | Global Dollar | USDG | $1.000 | 255,499,241 | No data |
18 | OpenEden OpenDollar | USDO | $0.998 | 238,839,516 | No data |
19 | M by M0 | M | $0.999 | 209,266,230 | No data |
20 | PHT Stablecoin | PHT | $0.017 | 168,548,489 | No data |
21 | CJPY | CJPY | $0.006 | 158,131,586 | No data |
22 | Circle USYC | USYC | $1.103 | 134,782,277 | No data |
23 | EURC | EURC | $1.163 | 126,657,732 | No data |
24 | OpenEden TBILL | TBILL | $1.121 | 125,298,620 | No data |
25 | f(x) Protocol fxUSD | FXUSD | $0.999 | 116,723,870 | No data |
26 | Yala Stablecoin | YU | $0.999 | 109,893,935 | No data |
27 | crvUSD | CRVUSD | $0.999 | 108,366,594 | No data |
28 | Frax Price Index | FPI | $1.144 | 84,743,009 | No data |
29 | Elixir deUSD | DEUSD | $1.000 | 83,292,509 | No data |
30 | Resupply USD | REUSD | $0.990 | 78,472,924 | No data |
31 | Reservoir rUSD | RUSD | $0.999 | 76,979,448 | No data |
32 | MNEE | MNEE | $1.003 | 75,800,666 | No data |
33 | Legacy Frax Dollar | FRAX | $0.998 | 73,714,946 | No data |
34 | Satoshi Stablecoin | SATUSD | $0.996 | 63,086,880 | No data |
35 | Pax Dollar | USDP | $1.000 | 59,824,465 | No data |
36 | Coinshift | CSUSDL | $1.044 | 58,351,618 | No data |
37 | Frax USD | FRXUSD | $1.000 | 57,708,047 | No data |
38 | BUSD | BUSD | $1.041 | 54,724,424 | No data |
39 | Gemini Dollar | GUSD | $1.000 | 49,963,738 | No data |
40 | sUSD | SUSD | $0.996 | 48,349,056 | No data |
41 | Anchored Coins AEUR | AEUR | $1.083 | 47,424,500 | No data |
42 | Liquity BOLD | BOLD | $0.999 | 46,439,414 | No data |
43 | EUR CoinVertible | EURCV | $1.163 | 42,004,305 | No data |
44 | Liquity USD | LUSD | $1.000 | 38,001,164 | No data |
45 | Lift Dollar | USDL | $0.997 | 34,456,571 | No data |
46 | Web 3 Dollar | USD3 | $1.064 | 33,162,099 | No data |
47 | Asymmetry USDaf V2 | USDAF | $0.981 | 15,882,900 | No data |
48 | STASIS EURO | EURS | $1.159 | 15,673,021 | No data |
49 | Electronic USD | EUSD | $1.000 | 14,224,219 | No data |
50 | Brazilian Digital | BRZ | $0.186 | 14,000,000 | No data |
51 | Frankencoin | ZCHF | $1.250 | 11,734,023 | No data |
52 | XSGD | XSGD | $0.773 | 11,547,120 | No data |
53 | StablR Euro | EURR | $1.160 | 11,434,864 | No data |
54 | Alchemix USD | ALUSD | $0.995 | 10,039,555 | No data |
55 | Origin Dollar | OUSD | $0.998 | 9,548,282 | No data |
56 | USDD | USDD | $1.000 | 8,878,704 | No data |
57 | StablR USD | USDR | $0.999 | 5,203,148 | No data |
58 | USD CoinVertible | USDCV | $1.000 | 4,900,050 | No data |
59 | Noble Dollar | USDN | $0.998 | 4,357,914 | No data |
60 | Tether EURt | EURT | $1.160 | 3,976,292 | No data |
61 | Monerium EUR emoney | EURE | $1.160 | 3,522,201 | No data |
62 | Fei USD | FEI | $0.994 | 3,411,264 | No data |
63 | Level USD | LVLUSD | $1.000 | 3,368,953 | No data |
64 | Australian Digital Dollar | AUDD | $0.659 | 3,299,219 | No data |
65 | Iron Bank EURO | IBEUR | $0.640 | 3,000,000 | No data |
66 | MetaMask USD | MUSD | $1.000 | 2,872,266 | No data |
67 | Worldwide USD | WUSD | $1.000 | 2,791,001 | No data |
68 | Nexus USD | NUSD | $1.000 | 1,739,964 | No data |
69 | Schuman EUROP | EUROP | $1.159 | 1,642,298 | No data |
70 | USX | USX | $1.000 | 1,314,523 | No data |
71 | Mountain Protocol USD | USDM | $1.000 | 1,252,156 | No data |
72 | sEUR | SEUR | $0.595 | 995,004 | No data |
73 | Parallel | PAR | $1.180 | 833,315 | No data |
74 | Float Protocol Float | FLOAT | $2.302 | 654,108 | No data |
75 | Sperax USD | USDS | $1.023 | 611,483 | No data |
76 | Rai Reflex Index | RAI | $5.068 | 593,917 | No data |
77 | Glo Dollar | USDGLO | $1.001 | 530,660 | No data |
78 | VNX Swiss Franc | VCHF | $1.250 | 355,864 | No data |
79 | VUSD | VUSD | $1.001 | 283,591 | No data |
80 | Celo Dollar | CUSD | $1.000 | 159,486 | No data |
81 | VNX Euro | VEUR | $1.164 | 156,827 | No data |
82 | Dollar on Chain | DOC | $0.996 | 346 | No data |
83 | ARYZE eEUR | EEUR | $1.150 | 272 | No data |
84 | Celo Euro | CEUR | $1.165 | 10 | No data |
85 | USDai | USDAI | $1.043 | 2 | No data |
86 | Ampleforth | AMPL | $1.168 | No data | No data |
87 | Reflexer Ungovernance Token | FLX | $1.699 | No data | No data |
Blockchain Analysis
Market Position
Rank #1
Rank #1