Gnosis
#32 by supply
125.1M
Total Stablecoin Value
0.04%
% of Total Stablecoin Supply
9 stablecoins
Stablecoins
Gnosis represents 0.04% of the total stablecoin market
Dominant Stablecoin
BRZ
(Brazilian Digital) leads on Gnosis
BRZ (80,065,884)
BRZ (80,065,884)
Supply Distribution
Breakdown of stablecoin supply on Gnosis:
... and 3 more stablecoins
All Stablecoins on Gnosis
| Rank | Name | Symbol | Price | Supply on Gnosis | % of Blockchain |
|---|---|---|---|---|---|
| 1 | Brazilian Digital | BRZ | $0.192 | 80,065,884 | No data |
| 2 | USDC | USDC | $1.000 | 20,741,974 | No data |
| 3 | Monerium EUR emoney | EURE | $1.200 | 20,157,997 | No data |
| 4 | Tether | USDT | $0.999 | 2,853,868 | No data |
| 5 | Frankencoin | ZCHF | $1.310 | 1,211,784 | No data |
| 6 | Dai | DAI | $0.999 | 37,167 | No data |
| 7 | crvUSD | CRVUSD | $0.998 | 6,369 | No data |
| 8 | Rai Reflex Index | RAI | $3.454 | 2,703 | No data |
| 9 | STASIS EURO | EURS | $1.180 | 421 | No data |
Blockchain Analysis
Market Position
Rank #32
Rank #32