Polygon
#8 (Top 10 by supply)
3.0B
Total Stablecoin Value
0.98%
% of Total Stablecoin Supply
46 stablecoins
Stablecoins
Polygon represents 0.98% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Polygon
USDC (1,430,554,938)
USDC (1,430,554,938)
Supply Distribution
Breakdown of stablecoin supply on Polygon:
... and 40 more stablecoins
All Stablecoins on Polygon
| Rank | Name | Symbol | Price | Supply on Polygon | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 1,430,554,938 | No data |
| 2 | Tether | USDT | $0.999 | 859,114,002 | No data |
| 3 | Dai | DAI | $0.999 | 637,829,953 | No data |
| 4 | BlackRock USD | BUIDL | $1.000 | 18,582,448 | No data |
| 5 | Brazilian Digital | BRZ | $0.192 | 9,636,970 | No data |
| 6 | AUSD | AUSD | $1.000 | 7,331,655 | No data |
| 7 | Stable Coin | SBC | $1.000 | 5,935,245 | No data |
| 8 | Worldwide USD | WUSD | $0.999 | 5,770,093 | No data |
| 9 | XSGD | XSGD | $0.792 | 1,508,284 | No data |
| 10 | Good Game US Dollar | GGUSD | $0.999 | 1,460,183 | No data |
| 11 | STASIS EURO | EURS | $1.180 | 1,407,912 | No data |
| 12 | Binance-Peg BUSD | BUSD | $0.999 | 927,821 | No data |
| 13 | EURØP | EUROP | $1.170 | 890,802 | No data |
| 14 | NXUSD | NXUSD | $0.980 | 727,551 | No data |
| 15 | Monerium EUR emoney | EURE | $1.200 | 701,854 | No data |
| 16 | Legacy Frax Dollar | FRAX | $0.992 | 484,966 | No data |
| 17 | Bilira | TRYB | $0.023 | 389,850 | No data |
| 18 | UAHT | UAHT | $1.000 | 359,766 | No data |
| 19 | Tokenised GBP | TGBP | $1.350 | 264,430 | No data |
| 20 | TrueUSD | TUSD | $0.998 | 216,051 | No data |
| 21 | PHT Stablecoin | PHT | $0.017 | 203,789 | No data |
| 22 | EURA | EURA | $1.190 | 194,110 | No data |
| 23 | Parallel | PAR | $1.250 | 177,684 | No data |
| 24 | Overnight.fi USD+ | USD+ | $0.999 | 116,604 | No data |
| 25 | Frankencoin | ZCHF | $1.310 | 99,115 | No data |
| 26 | Glo Dollar | USDGLO | $0.999 | 98,158 | No data |
| 27 | Neutrl USD | NUSD | $0.999 | 80,088 | No data |
| 28 | CAD Coin | CADC | $0.734 | 50,357 | No data |
| 29 | EUROe Stablecoin | EUROE | $1.000 | 37,135 | No data |
| 30 | Noble Dollar (USDN) | USDN | $1.000 | 22,934 | No data |
| 31 | crvUSD | CRVUSD | $0.998 | 21,661 | No data |
| 32 | Magic Internet Money (Arbitrum) | MIM | $0.998 | 20,903 | No data |
| 33 | ARYZE eEUR | EEUR | $1.199 | 19,257 | No data |
| 34 | Euro Tether | EURT | $0.075 | 19,220 | No data |
| 35 | ARYZE eGBP | EGBP | $1.381 | 11,088 | No data |
| 36 | Gyroscope GYD | GYD | $0.999 | 10,840 | No data |
| 37 | Rai Reflex Index | RAI | $3.454 | 10,119 | No data |
| 38 | EURO3 | EURO3 | $1.000 | 8,467 | No data |
| 39 | EURC | EURC | $1.200 | 4,177 | No data |
| 40 | DOLA | DOLA | $0.997 | 3,753 | No data |
| 41 | VNX Swiss Franc | VCHF | $1.300 | 2,986 | No data |
| 42 | VNX EURO | VEUR | $1.200 | 1,528 | No data |
| 43 | Quantoz USDQ | USDQ | $0.999 | 1,513 | No data |
| 44 | Liquity USD | LUSD | $1.000 | 651 | No data |
| 45 | Celo Euro | CEUR | $1.194 | 52 | No data |
| 46 | Frax USD | FRXUSD | $0.999 | 24 | No data |
Blockchain Analysis
Market Position
Rank #8
Rank #8