Solana
#4 (Top 5 by supply)
13.0B
Total Stablecoin Value
3.9%
% of Total Stablecoin Supply
37 stablecoins
Stablecoins
Solana represents 3.9% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Solana
USDC (7,924,433,351)
USDC (7,924,433,351)
Supply Distribution
Breakdown of stablecoin supply on Solana:
... and 31 more stablecoins
All Stablecoins on Solana
| Rank | Name | Symbol | Price | Supply on Solana | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 7,924,433,351 | No data |
| 2 | Tether | USDT | $1.000 | 2,480,439,081 | No data |
| 3 | PayPal USD | PYUSD | $1.000 | 1,086,319,467 | No data |
| 4 | Global Dollar | USDG | $1.000 | 703,574,692 | No data |
| 5 | Brazilian Digital | BRZ | $0.184 | 200,009,939 | No data |
| 6 | First Digital USD | FDUSD | $0.997 | 131,539,499 | No data |
| 7 | USD1 | USD1 | $0.999 | 125,483,626 | No data |
| 8 | CASH | CASH | $1.000 | 96,365,177 | No data |
| 9 | EURC | EURC | $1.150 | 46,091,815 | No data |
| 10 | AUSD | AUSD | $0.999 | 44,382,812 | No data |
| 11 | Hylo USD | HYUSD | $0.999 | 33,146,696 | No data |
| 12 | Unitas | USDU | $1.000 | 25,505,884 | No data |
| 13 | USD CoinVertible | USDCV | $1.000 | 21,350,150 | No data |
| 14 | M by M0 | M | $0.999 | 15,470,452 | No data |
| 15 | GYEN | GYEN | $0.006 | 13,121,277 | No data |
| 16 | EUR CoinVertible | EURCV | $1.150 | 9,947,080 | No data |
| 17 | Ethena USDe | USDE | $0.999 | 4,656,732 | No data |
| 18 | Parrot USD | PAI | $0.966 | 4,223,735 | No data |
| 19 | Solomon USDv | USDV | $1.001 | 1,513,914 | No data |
| 20 | VNX Swiss Franc | VCHF | $1.240 | 1,445,934 | No data |
| 21 | USDH | USDH | $1.001 | 1,417,787 | No data |
| 22 | International Stable Currency | ISC | $2.046 | 1,116,459 | No data |
| 23 | VNX EURO | VEUR | $1.160 | 841,311 | No data |
| 24 | OpenEden TBILL | TBILL | $1.126 | 620,174 | No data |
| 25 | Frax USD | FRXUSD | $1.000 | 567,630 | No data |
| 26 | Dai | DAI | $0.999 | 524,938 | No data |
| 27 | Good Game US Dollar | GGUSD | $1.000 | 463,173 | No data |
| 28 | Stable Coin | SBC | $0.999 | 311,926 | No data |
| 29 | VNX British Pound | VGBP | $1.310 | 183,387 | No data |
| 30 | EUROe Stablecoin | EUROE | $0.999 | 57,822 | No data |
| 31 | Cap USD | CUSD | $0.997 | 37,350 | No data |
| 32 | Binance-Peg BUSD | BUSD | $1.002 | 25,139 | No data |
| 33 | EURA | EURA | $1.150 | 19,323 | No data |
| 34 | Celo Euro | CEUR | $1.150 | 7,844 | No data |
| 35 | Legacy Frax Dollar | FRAX | $0.993 | 2,908 | No data |
| 36 | Australian Digital Dollar | AUDD | $0.645 | 2,586 | No data |
| 37 | Tokenised GBP | TGBP | $1.310 | 4 | No data |
Blockchain Analysis
Market Position
Rank #4
Rank #4