Solana
#4 (Top 5 by supply)
14.1B
Total Stablecoin Value
4.62%
% of Total Stablecoin Supply
42 stablecoins
Stablecoins
Solana represents 4.62% of the total stablecoin market
Dominant Stablecoin
USDC
(USDC) leads on Solana
USDC (7,717,911,828)
USDC (7,717,911,828)
Supply Distribution
Breakdown of stablecoin supply on Solana:
... and 36 more stablecoins
All Stablecoins on Solana
| Rank | Name | Symbol | Price | Supply on Solana | % of Blockchain |
|---|---|---|---|---|---|
| 1 | USDC | USDC | $1.000 | 7,717,911,828 | No data |
| 2 | Tether | USDT | $0.999 | 2,891,265,755 | No data |
| 3 | PayPal USD | PYUSD | $0.999 | 1,049,923,455 | No data |
| 4 | Global Dollar | USDG | $1.000 | 839,891,616 | No data |
| 5 | USD1 | USD1 | $0.999 | 553,729,146 | No data |
| 6 | USX | USX | $1.000 | 297,660,230 | No data |
| 7 | YLDS | YLDS | $1.000 | 215,196,117 | No data |
| 8 | CASH | CASH | $1.000 | 102,204,696 | No data |
| 9 | EURC | EURC | $1.200 | 66,802,084 | No data |
| 10 | USDS | USDS | $1.000 | 59,220,142 | No data |
| 11 | First Digital USD | FDUSD | $0.998 | 48,855,535 | No data |
| 12 | Unitas | USDU | $0.998 | 41,786,281 | No data |
| 13 | Brazilian Digital | BRZ | $0.192 | 38,390,334 | No data |
| 14 | Hylo USD | HYUSD | $1.002 | 37,454,834 | No data |
| 15 | AUSD | AUSD | $1.000 | 34,091,281 | No data |
| 16 | USD CoinVertible | USDCV | $1.000 | 21,247,398 | No data |
| 17 | StandX DUSD | DUSD | $0.998 | 16,431,143 | No data |
| 18 | JupUSD | JUPUSD | $1.000 | 12,771,067 | No data |
| 19 | EUR CoinVertible | EURCV | $1.200 | 11,908,624 | No data |
| 20 | Parrot USD | PAI | $1.017 | 4,296,768 | No data |
| 21 | Ethena USDe | USDE | $0.999 | 3,318,753 | No data |
| 22 | Solomon USDv | USDV | $1.000 | 3,009,884 | No data |
| 23 | International Stable Currency | ISC | $2.239 | 2,499,896 | No data |
| 24 | Pax Dollar | USDP | $0.999 | 2,011,623 | No data |
| 25 | VNX Swiss Franc | VCHF | $1.300 | 1,890,308 | No data |
| 26 | VNX EURO | VEUR | $1.200 | 870,434 | No data |
| 27 | Frax USD | FRXUSD | $0.999 | 598,469 | No data |
| 28 | OpenEden TBILL | TBILL | $1.133 | 572,141 | No data |
| 29 | Dai | DAI | $0.999 | 498,565 | No data |
| 30 | Good Game US Dollar | GGUSD | $0.999 | 278,470 | No data |
| 31 | Stable Coin | SBC | $1.000 | 217,209 | No data |
| 32 | Bilira | TRYB | $0.023 | 185,990 | No data |
| 33 | VNX British Pound | VGBP | $1.361 | 83,160 | No data |
| 34 | EUROe Stablecoin | EUROE | $1.000 | 57,799 | No data |
| 35 | Binance-Peg BUSD | BUSD | $0.999 | 31,528 | No data |
| 36 | EURA | EURA | $1.190 | 23,093 | No data |
| 37 | Celo Euro | CEUR | $1.194 | 9,367 | No data |
| 38 | Legacy Frax Dollar | FRAX | $0.992 | 2,887 | No data |
| 39 | Australian Digital Dollar | AUDD | $0.701 | 1,817 | No data |
| 40 | GYEN | GYEN | $0.006 | 52 | No data |
| 41 | Tokenised GBP | TGBP | $1.350 | 20 | No data |
| 42 | Reservoir rUSD | RUSD | $0.997 | 0 | No data |
Blockchain Analysis
Market Position
Rank #4
Rank #4